Phoenix Racing's 1997 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1997-01 | Jeff Purvis J. Purvis | 26 | 9 | 4 | ![]() | Phoenix Construction | 120 | 0 | |
2 | 1997-02 | Jeff Purvis J. Purvis | 27 | 33 | 4 | ![]() | Phoenix Construction | 180 | 0 | |
3 | 1997-03 | Jeff Purvis J. Purvis | 5 | 34 | 4 | ![]() | Phoenix Construction | 201 | 0 | |
4 | 1997-04 | Jeff Purvis J. Purvis | 39 | 36 | 4 | ![]() | Phoenix Racing | 188 | 0 | |
5 | 1997-05 | Tim Steele T. Steele | 12 | 5 | 4 | ![]() | Phoenix Racing | 200 | 24 | |
6 | 1997-06 | Tim Steele T. Steele | 21 | 37 | 4 | ![]() | Phoenix Racing | 67 | 0 | |
7 | 1997-07 | Tim Steele T. Steele | 23 | 25 | 4 | ![]() | Phoenix Racing | 279 | 0 | |
8 | 1997-08 | Tim Steele T. Steele | 22 | 21 | 4 | ![]() | HS Die & Engineering | 200 | 0 | |
9 | 1997-09 | Tim Steele T. Steele | 18 | 19 | 4 | ![]() | HS Die & Engineering | 247 | 0 | |
10 | 1997-10 | Tim Steele T. Steele | 6 | 26 | 4 | ![]() | HS Die & Engineering | 304 | 0 | |
11 | 1997-11 | Tim Steele T. Steele | 2 | 6 | 4 | ![]() | HS Die & Engineering | 117 | 2 | |
12 | 1997-12 | Dale Shaw D. Shaw | 20 | 10 | 4 | ![]() | Phoenix Construction | 200 | 0 | |
13 | 1997-13 | Dale Shaw D. Shaw | 24 | 5 | 4 | ![]() | Phoenix Construction | 200 | 0 | |
14 | 1997-14 | Ernie Irvan E. Irvan | 33 | 28 | 4 | ![]() | Phoenix Racing | 194 | 0 | |
15 | 1997-15 | Sterling Marlin S. Marlin | 39 | 33 | 4 | ![]() | Northeastern Supply | 119 | 0 | |
16 | 1997-16 | Dale Shaw D. Shaw | 16 | 2 | 4 | ![]() | Phoenix Racing | 300 | 0 | |
17 | 1997-17 | Ron Fellows R. Fellows | 3 | 25 | 4 | ![]() | Phoenix Construction | 80 | 0 | |
18 | 1997-18 | Dale Shaw D. Shaw | 21 | 8 | 4 | ![]() | Phoenix Racing | 250 | 0 | |
19 | 1997-19 | Dale Shaw D. Shaw | 21 | 35 | 4 | ![]() | Phoenix Racing | 7 | 0 | |
20 | 1997-20 | Dale Shaw D. Shaw | 19 | 3 | 4 | ![]() | Graybar / Buss Fuses | 240 | 10 | |
21 | 1997-21 | Dale Shaw D. Shaw | 13 | 24 | 4 | ![]() | Phoenix Racing | 193 | 0 | |
22 | 1997-22 | Dale Shaw D. Shaw | 15 | 10 | 4 | ![]() | Phoenix Racing | 100 | 0 | |
23 | 1997-23 | Dale Shaw D. Shaw | 34 | 42 | 4 | ![]() | Piggly Wiggly | 12 | 0 | |
24 | 1997-24 | Dale Shaw D. Shaw | 39 | 31 | 4 | ![]() | Phoenix Racing | 106 | 0 | |
25 | 1997-25 | Dale Shaw D. Shaw | 11 | 6 | 4 | ![]() | Phoenix Racing | 250 | 0 | |
26 | 1997-26 | Dale Shaw D. Shaw | 33 | 34 | 4 | ![]() | Phoenix Racing | 71 | 0 | |
27 | 1997-28 | Kevin Lepage K. Lepage | 13 | 12 | 4 | ![]() | Phoenix Racing | 149 | 0 | |
28 | 1997-29 | Kevin Lepage K. Lepage | 17 | 33 | 4 | ![]() | Phoenix Racing | 156 | 0 | |
29 | 1997-30 | Jeff Purvis J. Purvis | 23 | 38 | 4 | ![]() | Lance Snacks | 47 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |