| Progressive Motorsports' 1998 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-01 | Jason Keller J. Keller | 39 | 16 | 57 | ![]() | Progressive Motorsports | 119 | 0 | |
| 2 | 1998-02 | Jason Keller J. Keller | 40 | 10 | 57 | ![]() | Progressive Motorsports | 197 | 0 | |
| 3 | 1998-03 | Jason Keller J. Keller | 32 | 33 | 57 | ![]() | Progressive Motorsports | 192 | 0 | |
| 4 | 1998-04 | Jason Keller J. Keller | 26 | 5 | 57 | ![]() | Progressive Motorsports | 320 | 0 | |
| 5 | 1998-05 | Jason Keller J. Keller | 38 | 33 | 57 | ![]() | Progressive Motorsports | 105 | 0 | |
| 6 | 1998-06 | Jason Keller J. Keller | 37 | 5 | 57 | ![]() | Progressive Motorsports | 250 | 1 | |
| 7 | 1998-07 | Jason Keller J. Keller | 34 | 26 | 57 | ![]() | Justin Boots | 198 | 0 | |
| 8 | 1998-08 | Jason Keller J. Keller | 13 | 10 | 57 | ![]() | Justin Boots | 300 | 0 | |
| 9 | 1998-09 | Jason Keller J. Keller | 33 | 11 | 57 | ![]() | Justin Boots | 112 | 0 | |
| 10 | 1998-10 | Jason Keller J. Keller | 25 | 12 | 57 | ![]() | Justin Boots | 200 | 0 | |
| 11 | 1998-11 | Jason Keller J. Keller | 13 | 7 | 57 | ![]() | Progressive Motorsports | 200 | 0 | |
| 12 | 1998-12 | Jason Keller J. Keller | 30 | 38 | 57 | ![]() | Progressive Motorsports | 81 | 0 | |
| 13 | 1998-13 | Jason Keller J. Keller | 19 | 9 | 57 | ![]() | Progressive Motorsports | 199 | 0 | |
| 14 | 1998-14 | Jason Keller J. Keller | 38 | 6 | 57 | ![]() | Progressive Motorsports | 250 | 0 | |
| 15 | 1998-15 | Jason Keller J. Keller | 20 | 33 | 57 | ![]() | Tempus Resorts | 102 | 0 | |
| 16 | 1998-16 | Jason Keller J. Keller | 16 | 10 | 57 | ![]() | IGA | 82 | 0 | |
| 17 | 1998-17 | Jason Keller J. Keller | 27 | 36 | 57 | ![]() | Progressive Motorsports | 190 | 0 | |
| 18 | 1998-18 | Jason Keller J. Keller | 12 | 33 | 57 | ![]() | Progressive Motorsports | 138 | 0 | |
| 19 | 1998-19 | Jason Keller J. Keller | 35 | 27 | 57 | ![]() | Progressive Motorsports | 148 | 0 | |
| 20 | 1998-20 | Jason Keller J. Keller | 29 | 33 | 57 | ![]() | Progressive Motorsports | 22 | 0 | |
| 21 | 1998-21 | Jason Keller J. Keller | 30 | 16 | 57 | ![]() | Progressive Motorsports | 200 | 0 | |
| 22 | 1998-22 | Jason Keller J. Keller | 30 | 28 | 57 | ![]() | Progressive Motorsports | 98 | 0 | |
| 23 | 1998-23 | Jason Keller J. Keller | 24 | 38 | 57 | ![]() | Progressive Motorsports | 51 | 0 | |
| 24 | 1998-24 | Jason Keller J. Keller | 29 | 41 | 57 | ![]() | IGA | 101 | 0 | |
| 25 | 1998-25 | Jason Keller J. Keller | 40 | 20 | 57 | ![]() | Carolina Turkey | 250 | 0 | |
| 26 | 1998-26 | Jason Keller J. Keller | 36 | 20 | 57 | ![]() | Justin Boots | 198 | 0 | |
| 27 | 1998-27 | Jason Keller J. Keller | 42 | 33 | 57 | ![]() | Progressive Motorsports | 125 | 0 | |
| 28 | 1998-28 | Jason Keller J. Keller | 29 | 37 | 57 | ![]() | IGA | 187 | 0 | |
| 29 | 1998-29 | Jason Keller J. Keller | 10 | 22 | 57 | ![]() | Progressive Motorsports | 195 | 0 | |
| 30 | 1998-30 | Jason Keller J. Keller | 35 | 22 | 57 | ![]() | Stihl | 192 | 0 | |
| 31 | 1998-31 | Jason Keller J. Keller | 10 | 35 | 57 | ![]() | Progressive Motorsports | 195 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||