Shoemaker Racing's 1997 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1997-01 | Dick Trickle D. Trickle | 10 | 19 | 64 | ![]() | Dura Lube | 119 | 17 | |
2 | 1997-02 | Dick Trickle D. Trickle | 2 | 11 | 64 | ![]() | Dura Lube | 196 | 0 | |
3 | 1997-03 | Dick Trickle D. Trickle | 8 | 32 | 64 | ![]() | Dura Lube | 223 | 0 | |
4 | 1997-04 | Dick Trickle D. Trickle | 4 | 18 | 64 | ![]() | Dura Lube | 195 | 0 | |
5 | 1997-05 | Dick Trickle D. Trickle | 23 | 2 | 64 | ![]() | Dura Lube | 200 | 15 | |
6 | 1997-06 | Dick Trickle D. Trickle | 7 | 3 | 64 | ![]() | Dura Lube | 147 | 0 | |
7 | 1997-07 | Dick Trickle D. Trickle | 5 | 1 | 64 | ![]() | Dura Lube | 300 | 25 | |
8 | 1997-08 | Dick Trickle D. Trickle | 15 | 16 | 64 | ![]() | Dura Lube | 200 | 0 | |
9 | 1997-09 | Dick Trickle D. Trickle | 4 | 5 | 64 | ![]() | Dura Lube | 250 | 0 | |
10 | 1997-10 | Dick Trickle D. Trickle | 27 | 15 | 64 | ![]() | Dura Lube | 319 | 0 | |
11 | 1997-11 | Dick Trickle D. Trickle | 6 | 10 | 64 | ![]() | Dura Lube | 117 | 2 | |
12 | 1997-12 | Curtis Markham C. Markham | 5 | 12 | 64 | ![]() | Dura Lube | 200 | 2 | |
13 | 1997-13 | Dick Trickle D. Trickle | 21 | 27 | 64 | ![]() | Dura Lube | 177 | 0 | |
14 | 1997-14 | Dick Trickle D. Trickle | 3 | 11 | 64 | ![]() | Dura Lube | 200 | 0 | |
15 | 1997-15 | Dick Trickle D. Trickle | 1 | 37 | 64 | ![]() | Dura Lube | 72 | 13 | |
16 | 1997-16 | Dick Trickle D. Trickle | 25 | 17 | 64 | ![]() | Dura Lube | 297 | 0 | |
17 | 1997-17 | Dick Trickle D. Trickle | 31 | 30 | 64 | ![]() | Dura Lube | 77 | 0 | |
18 | 1997-18 | Dick Trickle D. Trickle | 9 | 14 | 64 | ![]() | Dura Lube | 249 | 9 | |
19 | 1997-19 | Jim Sauter J. Sauter | 31 | 16 | 64 | ![]() | Dura Lube | 250 | 0 | |
20 | 1997-20 | Dick Trickle D. Trickle | 5 | 21 | 64 | ![]() | Dura Lube | 208 | 0 | |
21 | 1997-21 | Dick Trickle D. Trickle | 29 | 27 | 64 | ![]() | Dura Lube | 189 | 0 | |
22 | 1997-22 | Dick Trickle D. Trickle | 2 | 42 | 64 | ![]() | Dura Lube | 44 | 2 | |
23 | 1997-23 | Dick Trickle D. Trickle | 5 | 15 | 64 | ![]() | Dura Lube | 249 | 0 | |
24 | 1997-24 | Dick Trickle D. Trickle | 4 | 3 | 64 | ![]() | Dura Lube | 147 | 0 | |
25 | 1997-25 | Dick Trickle D. Trickle | 3 | 4 | 64 | ![]() | Dura Lube | 250 | 35 | |
26 | 1997-26 | Dick Trickle D. Trickle | 1 | 38 | 64 | ![]() | Dura Lube | 46 | 0 | |
27 | 1997-27 | Dick Trickle D. Trickle | 2 | 39 | 64 | ![]() | Dura Lube | 67 | 1 | |
28 | 1997-28 | Dick Trickle D. Trickle | 9 | 25 | 64 | ![]() | Dura Lube | 146 | 0 | |
29 | 1997-29 | Dick Trickle D. Trickle | 3 | 2 | 64 | ![]() | Dura Lube | 197 | 0 | |
30 | 1997-30 | Dick Trickle D. Trickle | 11 | 41 | 64 | ![]() | Dura Lube | 2 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |