Laughlin Racing's 1997 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1997-01 | Greg Sacks G. Sacks | 30 | 6 | 45 | ![]() | Hunters Specialties | 120 | 0 | |
2 | 1997-02 | Greg Sacks G. Sacks | 32 | 16 | 45 | ![]() | Hunters Specialties | 196 | 0 | |
3 | 1997-03 | Greg Sacks G. Sacks | 27 | 30 | 45 | ![]() | Hunters Specialties | 239 | 0 | |
4 | 1997-05 | Greg Sacks G. Sacks | 27 | 6 | 45 | ![]() | Hunters Specialties | 200 | 2 | |
5 | 1997-06 | Greg Sacks G. Sacks | 29 | 16 | 45 | ![]() | Hunters Specialties | 147 | 0 | |
6 | 1997-07 | Greg Sacks G. Sacks | 12 | 15 | 45 | ![]() | Hunters Specialties | 300 | 0 | |
7 | 1997-08 | Greg Sacks G. Sacks | 31 | 14 | 45 | ![]() | Hunters Specialties | 200 | 0 | |
8 | 1997-09 | Greg Sacks G. Sacks | 37 | 33 | 45 | ![]() | Hunters Specialties | 204 | 0 | |
9 | 1997-10 | Larry Pearson L. Pearson | 26 | 18 | 45 | ![]() | Hunters Specialties | 318 | 0 | |
10 | 1997-11 | Greg Sacks G. Sacks | 39 | 34 | 45 | ![]() | Hunters Specialties | 75 | 0 | |
11 | 1997-12 | Andy Santerre A. Santerre | 16 | 15 | 45 | ![]() | Hunters Specialties | 199 | 1 | |
12 | 1997-13 | Greg Sacks G. Sacks | 26 | 18 | 45 | ![]() | Hunters Specialties | 199 | 0 | |
13 | 1997-14 | Greg Sacks G. Sacks | 32 | 15 | 45 | ![]() | Hunters Specialties | 200 | 0 | |
14 | 1997-15 | Greg Sacks G. Sacks | 25 | 38 | 45 | ![]() | Hunters Specialties | 71 | 0 | |
15 | 1997-16 | Brad Loney B. Loney | 30 | 29 | 45 | ![]() | Hunters Specialties | 108 | 0 | |
16 | 1997-17 | Shawn Hendricks S. Hendricks | 12 | 42 | 45 | ![]() | Hunters Specialties | 2 | 0 | |
17 | 1997-18 | Jeff Fuller J. Fuller | 18 | 30 | 45 | ![]() | Hunters Specialties | 245 | 0 | |
18 | 1997-19 | Jeff Fuller J. Fuller | 25 | 33 | 45 | ![]() | Hunters Specialties | 144 | 0 | |
19 | 1997-20 | Jeff Fuller J. Fuller | 15 | 7 | 45 | ![]() | Hunters Specialties | 240 | 0 | |
20 | 1997-21 | Jeff Fuller J. Fuller | 6 | 22 | 45 | ![]() | Hunters Specialties | 198 | 0 | |
21 | 1997-22 | Jeff Fuller J. Fuller | 11 | 14 | 45 | ![]() | Hunters Specialties | 100 | 0 | |
22 | 1997-23 | Jeff Fuller J. Fuller | 10 | 9 | 45 | ![]() | Hunters Specialties | 250 | 0 | |
23 | 1997-24 | Jeff Fuller J. Fuller | 15 | 41 | 45 | ![]() | Hunters Specialties | 17 | 0 | |
24 | 1997-25 | Jeff Fuller J. Fuller | 29 | 34 | 45 | ![]() | Hunters Specialties | 221 | 0 | |
25 | 1997-26 | Jeff Fuller J. Fuller | 19 | 35 | 45 | ![]() | Hunters Specialties | 70 | 0 | |
26 | 1997-27 | Jeff Fuller J. Fuller | 26 | 43 | 45 | ![]() | Hunters Specialties | 18 | 0 | |
27 | 1997-28 | Jeff Fuller J. Fuller | 39 | 11 | 45 | ![]() | Hunters Specialties | 149 | 0 | |
28 | 1997-29 | Brad Loney B. Loney | 28 | 25 | 45 | ![]() | Hunters Specialties | 196 | 0 | |
29 | 1997-30 | Brad Loney B. Loney | 25 | 40 | 45 | ![]() | Hunters Specialties | 3 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |