| Team 34's 1998 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-01 | Matt Hutter M. Hutter | 17 | 21 | 36 | ![]() | Stanley Tools | 119 | 0 | |
| 2 | 1998-02 | Matt Hutter M. Hutter | 3 | 19 | 36 | ![]() | Stanley Tools | 197 | 0 | |
| 3 | 1998-03 | Matt Hutter M. Hutter | 30 | 29 | 36 | ![]() | Stanley Tools | 197 | 0 | |
| 4 | 1998-04 | Matt Hutter M. Hutter | 37 | 39 | 36 | ![]() | Stanley Tools | 164 | 0 | |
| 5 | 1998-05 | Matt Hutter M. Hutter | 23 | 25 | 36 | ![]() | Stanley Tools | 145 | 0 | |
| 6 | 1998-06 | Matt Hutter M. Hutter | 38 | 18 | 36 | ![]() | Stanley Tools | 240 | 0 | |
| 7 | 1998-07 | Matt Hutter M. Hutter | 39 | 38 | 36 | ![]() | Stanley Tools | 49 | 0 | |
| 8 | 1998-08 | Matt Hutter M. Hutter | 30 | 24 | 36 | ![]() | Stanley Tools | 264 | 0 | |
| 9 | 1998-09 | Matt Hutter M. Hutter | 6 | 9 | 36 | ![]() | Stanley Tools | 113 | 0 | |
| 10 | 1998-10 | Matt Hutter M. Hutter | 37 | 29 | 36 | ![]() | Stanley Tools | 196 | 0 | |
| 11 | 1998-11 | Matt Hutter M. Hutter | 34 | 31 | 36 | ![]() | Stanley Tools | 168 | 0 | |
| 12 | 1998-13 | Matt Hutter M. Hutter | 22 | 30 | 36 | ![]() | Stanley Tools | 195 | 0 | |
| 13 | 1998-14 | Matt Hutter M. Hutter | 24 | 41 | 36 | ![]() | Stanley Tools | 157 | 0 | |
| 14 | 1998-15 | Matt Hutter M. Hutter | 15 | 37 | 36 | ![]() | Stanley Tools | 43 | 0 | |
| 15 | 1998-16 | David Green D. Green | 11 | 4 | 36 | ![]() | Stanley Tools | 82 | 0 | |
| 16 | 1998-17 | David Green D. Green | 10 | 4 | 36 | ![]() | Stanley Tools | 250 | 0 | |
| 17 | 1998-18 | David Green D. Green | 16 | 2 | 36 | ![]() | Stanley Tools | 250 | 32 | |
| 18 | 1998-19 | David Green D. Green | 17 | 5 | 36 | ![]() | Stanley Tools | 150 | 0 | |
| 19 | 1998-20 | David Green D. Green | 9 | 4 | 36 | ![]() | Stanley Tools | 300 | 0 | |
| 20 | 1998-21 | David Green D. Green | 6 | 5 | 36 | ![]() | Stanley Tools | 200 | 0 | |
| 21 | 1998-22 | David Green D. Green | 2 | 23 | 36 | ![]() | Stanley Tools | 99 | 0 | |
| 22 | 1998-23 | David Green D. Green | 19 | 10 | 36 | ![]() | Stanley Tools | 249 | 0 | |
| 23 | 1998-24 | David Green D. Green | 36 | 11 | 36 | ![]() | Stanley Tools | 146 | 0 | |
| 24 | 1998-25 | David Green D. Green | 17 | 11 | 36 | ![]() | Stanley Tools | 250 | 0 | |
| 25 | 1998-26 | David Green D. Green | 23 | 40 | 36 | ![]() | Stanley Tools | 90 | 0 | |
| 26 | 1998-27 | David Green D. Green | 34 | 21 | 36 | ![]() | Stanley Works | 197 | 0 | |
| 27 | 1998-28 | David Green D. Green | 15 | 19 | 36 | ![]() | Stanley Tools | 199 | 0 | |
| 28 | 1998-29 | David Green D. Green | 13 | 21 | 36 | ![]() | Stanley Works | 195 | 0 | |
| 29 | 1998-30 | David Green D. Green | 30 | 19 | 36 | ![]() | Stanley Works | 193 | 0 | |
| 30 | 1998-31 | David Green D. Green | 3 | 5 | 36 | ![]() | Stanley Tools | 200 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||