| Fitz Motorsports' 2007 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-02 | David Stremme D. Stremme | 9 | 12 | 22 | ![]() | SuperCuts | 150 | 0 | |
| 2 | 2007-03 | Carlos Contreras C. Contreras | 2 | 35 | 22 | ![]() | Family Dollar | 72 | 1 | |
| 3 | 2007-03 | Ruben Pardo R. Pardo | 24 | 41 | 44 | ![]() | Family Dollar | 7 | 0 | |
| 4 | 2007-04 | David Stremme D. Stremme | 2 | 5 | 22 | ![]() | SuperCuts | 200 | 0 | |
| 5 | 2007-05 | David Stremme D. Stremme | 7 | 11 | 22 | ![]() | SuperCuts | 195 | 0 | |
| 6 | 2007-06 | Mike Bliss M. Bliss | 10 | 10 | 22 | ![]() | Family Dollar | 300 | 0 | |
| 7 | 2007-07 | Mike Bliss M. Bliss | 3 | 10 | 22 | ![]() | Family Dollar | 225 | 0 | |
| 8 | 2007-07 | Ruben Pardo R. Pardo | 21 | 43 | 44 | ![]() | Family Dollar | 4 | 0 | |
| 9 | 2007-08 | David Stremme D. Stremme | 22 | 19 | 22 | ![]() | SuperCuts | 198 | 0 | |
| 10 | 2007-09 | Mike Bliss M. Bliss | 31 | 15 | 22 | ![]() | SuperCuts | 200 | 0 | |
| 11 | 2007-10 | Mike Bliss M. Bliss | 31 | 14 | 22 | ![]() | Family Dollar | 120 | 0 | |
| 12 | 2007-11 | Mike Bliss M. Bliss | 20 | 33 | 22 | ![]() | SuperCuts | 237 | 0 | |
| 13 | 2007-12 | Mike Bliss M. Bliss | 24 | 18 | 22 | ![]() | Family Dollar | 147 | 0 | |
| 14 | 2007-13 | David Stremme D. Stremme | 20 | 16 | 22 | ![]() | SuperCuts | 200 | 0 | |
| 15 | 2007-13 | Mike Bliss M. Bliss | 21 | 39 | 44 | ![]() | Family Dollar | 153 | 0 | |
| 16 | 2007-14 | Mike Bliss M. Bliss | 30 | 9 | 22 | ![]() | SuperCuts | 200 | 0 | |
| 17 | 2007-15 | Mike Bliss M. Bliss | 12 | 16 | 22 | ![]() | Family Dollar | 224 | 0 | |
| 18 | 2007-16 | Mike Bliss M. Bliss | 16 | 9 | 22 | ![]() | SuperCuts | 200 | 0 | |
| 19 | 2007-16 | Carlos Contreras C. Contreras | 36 | 43 | 44 | ![]() | SuperCuts | 3 | 0 | |
| 20 | 2007-17 | Mike Bliss M. Bliss | 18 | 25 | 22 | ![]() | SuperCuts | 247 | 0 | |
| 21 | 2007-18 | Mike Bliss M. Bliss | 19 | 13 | 22 | ![]() | SuperCuts | 200 | 0 | |
| 22 | 2007-19 | Mike Bliss M. Bliss | 37 | 17 | 22 | ![]() | Family Dollar | 102 | 0 | |
| 23 | 2007-20 | David Stremme D. Stremme | 31 | 25 | 22 | ![]() | SuperCuts | 197 | 0 | |
| 24 | 2007-21 | Mike Bliss M. Bliss | 7 | 33 | 22 | ![]() | Family Dollar | 98 | 2 | |
| 25 | 2007-22 | Josh Wise J. Wise | 29 | 19 | 22 | ![]() | Family Dollar | 200 | 0 | |
| 26 | 2007-23 | Patrick Carpentier P. Carpentier | 1 | 2 | 22 | ![]() | Zellers & Komatsu | 75 | 14 | |
| 27 | 2007-23 | Mark Green M. Green | 35 | 40 | 44 | ![]() | Family Dollar | 4 | 0 | |
| 28 | 2007-24 | Patrick Carpentier P. Carpentier | 21 | 19 | 22 | ![]() | SuperCuts | 82 | 0 | |
| 29 | 2007-25 | David Stremme D. Stremme | 25 | 24 | 22 | ![]() | SuperCuts | 124 | 0 | |
| 30 | 2007-26 | Mike Bliss M. Bliss | 4 | 13 | 22 | ![]() | SuperCuts | 250 | 0 | |
| 31 | 2007-27 | Robby Gordon R. Gordon | 21 | 9 | 22 | ![]() | SuperCuts | 150 | 0 | |
| 32 | 2007-28 | Mike Bliss M. Bliss | 10 | 5 | 22 | ![]() | Family Dollar | 252 | 0 | |
| 33 | 2007-29 | Mike Bliss M. Bliss | 13 | 4 | 22 | ![]() | SuperCuts | 200 | 14 | |
| 34 | 2007-30 | Mike Bliss M. Bliss | 18 | 31 | 22 | ![]() | SuperCuts | 195 | 0 | |
| 35 | 2007-31 | Mike Bliss M. Bliss | 11 | 29 | 22 | ![]() | Family Dollar / CancerCare | 142 | 0 | |
| 36 | 2007-32 | Mike Bliss M. Bliss | 16 | 2 | 22 | ![]() | SuperCuts | 253 | 1 | |
| 37 | 2007-33 | Mike Bliss M. Bliss | 13 | 43 | 22 | ![]() | SuperCuts | 3 | 0 | |
| 38 | 2007-34 | Mike Bliss M. Bliss | 20 | 32 | 22 | ![]() | SuperCuts | 181 | 0 | |
| 39 | 2007-35 | Mike Bliss M. Bliss | 31 | 23 | 22 | ![]() | SuperCuts | 199 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||