Grissom Racing's 1991 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1991-01 | Steve Grissom S. Grissom | 30 | 25 | 31 | ![]() | Grissom Racing | 44 | 0 | |
2 | 1991-02 | Steve Grissom S. Grissom | 24 | 21 | 31 | ![]() | Grissom Racing | 186 | 0 | |
3 | 1991-03 | Steve Grissom S. Grissom | 31 | 33 | 31 | ![]() | Grissom Racing | 127 | 0 | |
4 | 1991-04 | Steve Grissom S. Grissom | 22 | 6 | 31 | ![]() | Grissom Racing | 200 | 0 | |
5 | 1991-05 | Steve Grissom S. Grissom | 19 | 9 | 31 | ![]() | Grissom Racing | 199 | 0 | |
6 | 1991-06 | Steve Grissom S. Grissom | 20 | 18 | 31 | ![]() | Grissom Racing | 259 | 0 | |
7 | 1991-07 | Steve Grissom S. Grissom | 16 | 37 | 31 | ![]() | Roddenbery's Quality Foods | 24 | 0 | |
8 | 1991-09 | Steve Grissom S. Grissom | 26 | 26 | 31 | ![]() | Roddenbery's Pickles | 95 | 0 | |
9 | 1991-10 | Steve Grissom S. Grissom | 1 | 5 | 31 | ![]() | Roddenbery's Pickles | 299 | 88 | |
10 | 1991-11 | Steve Grissom S. Grissom | 10 | 2 | 31 | ![]() | Channellock | 200 | 0 | |
11 | 1991-12 | Steve Grissom S. Grissom | 33 | 20 | 31 | ![]() | Roddenbery's Pickles | 198 | 0 | |
12 | 1991-13 | Steve Grissom S. Grissom | 11 | 8 | 31 | ![]() | Roddenbery's Pickles | 199 | 0 | |
13 | 1991-14 | Steve Grissom S. Grissom | 5 | 12 | 31 | ![]() | Roddenbery's Pickles | 297 | 0 | |
14 | 1991-15 | Steve Grissom S. Grissom | 5 | 5 | 31 | ![]() | Roddenbery's Pickles | 275 | 0 | |
15 | 1991-16 | Steve Grissom S. Grissom | 14 | 3 | 31 | ![]() | Roddenbery's Pickles | 250 | 9 | |
16 | 1991-17 | Steve Grissom S. Grissom | 23 | 9 | 31 | ![]() | Channellock | 62 | 0 | |
17 | 1991-18 | Steve Grissom S. Grissom | 9 | 9 | 31 | ![]() | Channellock | 302 | 0 | |
18 | 1991-19 | Steve Grissom S. Grissom | 36 | 3 | 31 | ![]() | Channellock | 299 | 0 | |
19 | 1991-20 | Steve Grissom S. Grissom | 14 | 1 | 31 | ![]() | Roddenbery's Pickles | 300 | 50 | |
20 | 1991-21 | Steve Grissom S. Grissom | 11 | 6 | 31 | ![]() | Roddenbery's Pickles | 199 | 0 | |
21 | 1991-22 | Steve Grissom S. Grissom | 25 | 19 | 31 | ![]() | Channellock | 181 | 0 | |
22 | 1991-23 | Steve Grissom S. Grissom | 22 | 4 | 31 | ![]() | Roddenbery's Pickles | 299 | 0 | |
23 | 1991-24 | Steve Grissom S. Grissom | 12 | 24 | 31 | ![]() | Roddenbery's Pickles | 162 | 0 | |
24 | 1991-25 | Steve Grissom S. Grissom | 25 | 16 | 31 | ![]() | Roddenbery's Pickles | 145 | 0 | |
25 | 1991-26 | Steve Grissom S. Grissom | 27 | 25 | 31 | ![]() | Roddenbery's Pickles | 181 | 0 | |
26 | 1991-27 | Steve Grissom S. Grissom | 13 | 23 | 31 | ![]() | Channellock | 194 | 0 | |
27 | 1991-28 | Steve Grissom S. Grissom | 26 | 29 | 31 | ![]() | Roddenbery's Pickles | 144 | 0 | |
28 | 1991-29 | Steve Grissom S. Grissom | 41 | 25 | 31 | ![]() | Channellock | 222 | 0 | |
29 | 1991-30 | Steve Grissom S. Grissom | 35 | 16 | 31 | ![]() | Roddenbery's Pickles | 196 | 0 | |
30 | 1991-31 | Steve Grissom S. Grissom | 20 | 20 | 31 | ![]() | Roddenbery's Pickles | 178 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |