| Team Reaume's 2026 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01 | Jason White J. White | 36 | 33 | 2 | ![]() | More Core | 98 | 0 | |
| 2 | 2026-01 | Josh Reaume J. Reaume | 29 | 20 | 22 | ![]() | Aerial Titans | 102 | 0 | |
| 3 | 2026-01 | Frankie Muniz F. Muniz | 33 | 16 | 33 | ![]() | Lucid Trading | 102 | 0 | |
| 4 | 2026-02 | Clayton Green C. Green | 33 | 23 | 2 | ![]() | Guardian Lifts | 123 | 0 | |
| 5 | 2026-02 | Josh Reaume J. Reaume | 31 | 24 | 22 | ![]() | Aerial Titans | 123 | 0 | |
| 6 | 2026-02 | Frankie Muniz F. Muniz | 32 | 25 | 33 | ![]() | Aerial Titans | 123 | 0 | |
| 7 | 2026-03 | Carter Fartuch C. Fartuch | 26 | 21 | 2 | ![]() | Mazzaro Italian Market | 80 | 0 | |
| 8 | 2026-03 | Jackson Lee J. Lee | 24 | 29 | 22 | ![]() | Browning Chapman | 75 | 0 | |
| 9 | 2026-03 | Frankie Muniz F. Muniz | 23 | 30 | 33 | ![]() | Morgan & Morgan | 74 | 0 | |
| 10 | 2026-04 | Clayton Green C. Green | 33 | 29 | 2 | ![]() | Royals Vista Inc. | 148 | 0 | |
| 11 | 2026-04 | Josh Reume J. Reaume | 31 | 35 | 22 | ![]() | Leverack | 51 | 0 | |
| 12 | 2026-04 | Frankie Muniz F. Muniz | 36 | 18 | 33 | ![]() | Lucid Training | 157 | 0 | |
| 13 | 2026-05 | Luke Baldwin L. Baldwin | 21 | 21 | 2 | ![]() | Mohawk Northeast Inc | 198 | 0 | |
| 14 | 2026-05 | Clayton Green C. Green | 35 | 29 | 22 | ![]() | Royal Vista Inc | 195 | 0 | |
| 15 | 2026-05 | Frankie Muniz F. Muniz | 32 | 31 | 33 | ![]() | Panini Ka-Vroom | 192 | 0 | |
| 16 | 2026-06 | Luke Baldwin L. Baldwin | 30 | 32 | 2 | ![]() | Ford Racing | 178 | 0 | |
| 17 | 2026-06 | Clayton Green C. Green | 32 | 36 | 22 | ![]() | Badass Workbench | 103 | 0 | |
| 18 | 2026-06 | Frankie Muniz F. Muniz | 31 | 35 | 33 | ![]() | Malcolm in the Middle Life's Still Unfair | 115 | 0 | |
| 19 | 2026-07 | Clayton Green C. Green | 29 | 26 | 2 | ![]() | The Turner Company | 165 | 0 | |
| 20 | 2026-07 | Josh Reaume J. Reaume | 31 | 22 | 22 | ![]() | Aerial Titans | 169 | 0 | |
| 21 | 2026-07 | Frankie Muniz F. Muniz | 32 | 23 | 33 | ![]() | Morgan & Morgan | 168 | 0 | |
| 22 | 2026-08 | Jackson Lee J. Lee | 34 | 26 | 2 | ![]() | Levrack | 70 | 0 | |
| 23 | 2026-08 | Natalie Decker N. Decker | 36 | 36 | 22 | ![]() | Nico's Bagels and Brunch | 20 | 0 | |
| 24 | 2026-08 | Stephen Mallozzi S. Mallozzi | 35 | 22 | 33 | ![]() | Southside Restaurants / Spirits | 74 | 0 | |
| 25 | 2026-09 | Luke Baldwin L. Baldwin | 25 | 32 | 2 | ![]() | Mohawk Northeast Inc | 116 | 0 | |
| 26 | 2026-09 | Natalie Decker N. Decker | 33 | 34 | 22 | ![]() | Nico's Bagels & Brunch | 81 | 0 | |
| 27 | 2026-09 | Frankie Muniz F. Muniz | 31 | 24 | 33 | ![]() | Nico's Bagels & Brunch | 195 | 0 | |
| 28 | 2026-10 | Luke Baldwin L. Baldwin | 32 | 36 | 2 | ![]() | Gap Year at Lodestar | 37 | 0 | |
| 29 | 2026-10 | Josh Reaume J. Reaume | 33 | 28 | 22 | ![]() | Aerial Titans | 109 | 0 | |
| 30 | 2026-10 | Frankie Muniz F. Muniz | 26 | 24 | 33 | ![]() | Priority Tire | 110 | 0 | |
| 31 | 2026-11 | Clayton Green C. Green | 34 | 29 | 2 | ![]() | The Turner Company | 141 | 0 | |
| 32 | 2026-11 | Derek Lemke D. Lemke | 31 | 21 | 22 | ![]() | Merkts | 150 | 0 | |
| 33 | 2026-11 | Frankie Muniz F. Muniz | 26 | 24 | 33 | ![]() | Lakeside Construction | 149 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||