| Bobby Hamilton Racing's 2005 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-01 | Bobby Hamilton B. Hamilton | 36 | 1 | 04 | ![]() | Lufkin Pro Series | 100 | 1 | |
| 2 | 2005-01 | Chase Montgomery C. Montgomery | 23 | 31 | 18 | ![]() | Bobby Hamilton Racing | 49 | 0 | |
| 3 | 2005-01 | Casey Atwood C. Atwood | 30 | 14 | 4 | ![]() | Bailey's | 99 | 0 | |
| 4 | 2005-02 | Bobby Hamilton B. Hamilton | 18 | 2 | 04 | ![]() | Bailey's | 100 | 0 | |
| 5 | 2005-02 | Chase Montgomery C. Montgomery | 20 | 29 | 18 | ![]() | Bobby Hamilton Racing | 58 | 0 | |
| 6 | 2005-02 | Casey Atwood C. Atwood | 28 | 11 | 4 | ![]() | Bailey's | 100 | 0 | |
| 7 | 2005-03 | Bobby Hamilton B. Hamilton | 36 | 3 | 04 | ![]() | Bailey's | 135 | 6 | |
| 8 | 2005-03 | Chase Montgomery C. Montgomery | 32 | 26 | 18 | ![]() | Bobby Hamilton Racing | 133 | 0 | |
| 9 | 2005-03 | Casey Atwood C. Atwood | 28 | 22 | 4 | ![]() | Bailey's | 135 | 0 | |
| 10 | 2005-04 | Bobby Hamilton B. Hamilton | 1 | 20 | 04 | ![]() | Bailey's | 250 | 47 | |
| 11 | 2005-04 | Chase Montgomery C. Montgomery | 30 | 30 | 18 | ![]() | Bobby Hamilton Racing | 242 | 0 | |
| 12 | 2005-04 | Timothy Peters T. Peters | 25 | 18 | 4 | ![]() | Bailey's | 250 | 0 | |
| 13 | 2005-05 | Bobby Hamilton B. Hamilton | 10 | 6 | 04 | ![]() | Missouri-Illinois Dodge Dealers | 160 | 0 | |
| 14 | 2005-05 | Chase Montgomery C. Montgomery | 29 | 19 | 18 | ![]() | Bobby Hamilton Racing | 160 | 0 | |
| 15 | 2005-05 | Timothy Peters T. Peters | 18 | 16 | 4 | ![]() | Bailey's | 160 | 0 | |
| 16 | 2005-06 | Bobby Hamilton B. Hamilton | 26 | 1 | 04 | ![]() | TECH-NET / Law Enforcement Torch Run | 254 | 71 | |
| 17 | 2005-06 | Chase Montgomery C. Montgomery | 31 | 24 | 18 | ![]() | Spitzer Dodge | 250 | 0 | |
| 18 | 2005-06 | Chris Fontaine C. Fontaine | 27 | 17 | 4 | ![]() | Bobby Hamilton Racing | 254 | 0 | |
| 19 | 2005-07 | Bobby Hamilton B. Hamilton | 24 | 28 | 04 | ![]() | Bailey's | 102 | 0 | |
| 20 | 2005-07 | Chase Montgomery C. Montgomery | 31 | 13 | 18 | ![]() | Bobby Hamilton Racing | 136 | 0 | |
| 21 | 2005-07 | Timothy Peters T. Peters | 22 | 32 | 4 | ![]() | Bobby Hamilton Racing | 77 | 0 | |
| 22 | 2005-08 | Bobby Hamilton B. Hamilton | 20 | 21 | 04 | ![]() | Bailey's | 196 | 0 | |
| 23 | 2005-08 | Chase Montgomery C. Montgomery | 17 | 18 | 18 | ![]() | Bobby Hamilton Racing | 197 | 0 | |
| 24 | 2005-08 | Timothy Peters T. Peters | 4 | 6 | 4 | ![]() | TECH-NET / Law Enforcement Torch Run | 200 | 0 | |
| 25 | 2005-09 | Bobby Hamilton B. Hamilton | 31 | 17 | 04 | ![]() | TECH-NET / Law Enforcement Torch Run | 165 | 0 | |
| 26 | 2005-09 | Chase Montgomery C. Montgomery | 28 | 33 | 18 | ![]() | Bobby Hamilton Racing | 93 | 0 | |
| 27 | 2005-09 | Timothy Peters T. Peters | 21 | 32 | 4 | ![]() | Bailey's | 102 | 0 | |
| 28 | 2005-10 | Bobby Hamilton B. Hamilton | 31 | 3 | 04 | ![]() | Monroe Dodge Superstore | 100 | 1 | |
| 29 | 2005-10 | Chase Montgomery C. Montgomery | 23 | 20 | 18 | ![]() | Bobby Hamilton Racing | 100 | 0 | |
| 30 | 2005-10 | Timothy Peters T. Peters | 22 | 25 | 4 | ![]() | Bobby Hamilton Racing | 100 | 0 | |
| 31 | 2005-11 | Bobby Hamilton B. Hamilton | 20 | 6 | 04 | ![]() | Bobby Hamilton Racing | 199 | 0 | |
| 32 | 2005-11 | Chase Montgomery C. Montgomery | 31 | 33 | 18 | ![]() | TracRac | 160 | 0 | |
| 33 | 2005-11 | Chris Fontaine C. Fontaine | 32 | 25 | 4 | ![]() | Bobby Hamilton Racing | 195 | 0 | |
| 34 | 2005-12 | Bobby Hamilton B. Hamilton | 25 | 12 | 04 | ![]() | Bobby Hamilton Racing | 170 | 0 | |
| 35 | 2005-12 | Chase Montgomery C. Montgomery | 30 | 20 | 18 | ![]() | TracRac | 169 | 0 | |
| 36 | 2005-12 | Chris Fontaine C. Fontaine | 28 | 29 | 4 | ![]() | Bobby Hamilton Racing | 152 | 0 | |
| 37 | 2005-13 | Bobby Hamilton B. Hamilton | 15 | 31 | 04 | ![]() | Bailey's | 98 | 0 | |
| 38 | 2005-13 | Chase Montgomery C. Montgomery | 29 | 34 | 18 | ![]() | Bobby Hamilton Racing | 50 | 0 | |
| 39 | 2005-13 | Timothy Peters T. Peters | 16 | 28 | 4 | ![]() | Bailey's | 141 | 0 | |
| 40 | 2005-14 | Bobby Hamilton B. Hamilton | 3 | 6 | 04 | ![]() | Bailey's | 202 | 0 | |
| 41 | 2005-14 | Chase Montgomery C. Montgomery | 21 | 25 | 18 | ![]() | Kris Kourdouvelis | 201 | 0 | |
| 42 | 2005-14 | Timothy Peters T. Peters | 9 | 18 | 4 | ![]() | Bailey's | 202 | 0 | |
| 43 | 2005-15 | Bobby Hamilton B. Hamilton | 3 | 13 | 04 | ![]() | Bobby Hamilton Racing | 199 | 0 | |
| 44 | 2005-15 | Chase Montgomery C. Montgomery | 30 | 22 | 18 | ![]() | Bobby Hamilton Racing | 198 | 0 | |
| 45 | 2005-15 | Timothy Peters T. Peters | 22 | 28 | 4 | ![]() | Bailey's | 195 | 0 | |
| 46 | 2005-16 | Bobby Hamilton B. Hamilton | 21 | 9 | 04 | ![]() | Bailey's | 150 | 0 | |
| 47 | 2005-16 | Chase Montgomery C. Montgomery | 18 | 22 | 18 | ![]() | Bobby Hamilton Racing | 150 | 0 | |
| 48 | 2005-16 | Timothy Peters T. Peters | 13 | 33 | 4 | ![]() | Bailey's | 53 | 0 | |
| 49 | 2005-17 | Bobby Hamilton B. Hamilton | 27 | 31 | 04 | ![]() | Bailey's | 113 | 0 | |
| 50 | 2005-17 | Chase Montgomery C. Montgomery | 28 | 22 | 18 | ![]() | Bobby Hamilton Racing | 198 | 0 | |
| 51 | 2005-17 | Timothy Peters T. Peters | 19 | 19 | 4 | ![]() | Bailey's | 199 | 0 | |
| 52 | 2005-18 | Bobby Hamilton B. Hamilton | 21 | 24 | 04 | ![]() | Bailey's | 199 | 0 | |
| 53 | 2005-18 | Chase Montgomery C. Montgomery | 29 | 22 | 18 | ![]() | Bobby Hamilton Racing | 201 | 0 | |
| 54 | 2005-18 | Timothy Peters T. Peters | 22 | 29 | 4 | ![]() | Bailey's | 191 | 0 | |
| 55 | 2005-19 | Bobby Hamilton B. Hamilton | 10 | 30 | 04 | ![]() | Bailey's | 174 | 0 | |
| 56 | 2005-19 | Chase Montgomery C. Montgomery | 29 | 34 | 18 | ![]() | Bobby Hamilton Racing | 170 | 0 | |
| 57 | 2005-19 | Garrett Liberty G. Liberty | 35 | 31 | 4 | ![]() | Bobby Hamilton Racing | 174 | 0 | |
| 58 | 2005-20 | Bobby Hamilton B. Hamilton | 9 | 5 | 04 | ![]() | Bobby Hamilton Racing | 152 | 0 | |
| 59 | 2005-20 | Chase Montgomery C. Montgomery | 24 | 19 | 18 | ![]() | Bobby Hamilton Racing | 150 | 0 | |
| 60 | 2005-20 | Timothy Peters T. Peters | 27 | 26 | 4 | ![]() | Bobby Hamilton Racing | 148 | 0 | |
| 61 | 2005-21 | Bobby Hamilton B. Hamilton | 6 | 14 | 04 | ![]() | Bailey's | 200 | 0 | |
| 62 | 2005-21 | Chase Montgomery C. Montgomery | 33 | 20 | 18 | ![]() | Bobby Hamilton Racing | 200 | 0 | |
| 63 | 2005-21 | Timothy Peters T. Peters | 8 | 8 | 4 | ![]() | Bailey's | 200 | 46 | |
| 64 | 2005-22 | Bobby Hamilton B. Hamilton | 25 | 7 | 04 | ![]() | Bailey's | 130 | 0 | |
| 65 | 2005-22 | Chase Montgomery C. Montgomery | 29 | 31 | 18 | ![]() | RoadLoans | 102 | 0 | |
| 66 | 2005-22 | Timothy Peters T. Peters | 30 | 18 | 4 | ![]() | Bailey's | 130 | 0 | |
| 67 | 2005-23 | Bobby Hamilton B. Hamilton | 24 | 9 | 04 | ![]() | TECH-NET / Law Enforcement Torch Run | 147 | 0 | |
| 68 | 2005-23 | Chase Montgomery C. Montgomery | 16 | 19 | 18 | ![]() | RoadLoans | 147 | 0 | |
| 69 | 2005-23 | John Mickel J. Mickel | 35 | 29 | 4 | ![]() | dsi nexdox / Dudman Group | 144 | 0 | |
| 70 | 2005-24 | Bobby Hamilton B. Hamilton | 4 | 17 | 04 | ![]() | TECH-NET / Law Enforcement Torch Run | 150 | 0 | |
| 71 | 2005-24 | Chase Montgomery C. Montgomery | 31 | 26 | 18 | ![]() | RoadLoans | 148 | 0 | |
| 72 | 2005-24 | Erin Crocker E. Crocker | 22 | 36 | 4 | ![]() | Cheerios / Betty Crocker / Dodge Ram | 39 | 0 | |
| 73 | 2005-25 | Bobby Hamilton B. Hamilton | 21 | 31 | 04 | ![]() | Bailey's | 95 | 0 | |
| 74 | 2005-25 | Erin Crocker E. Crocker | 18 | 30 | 05 | ![]() | Cheerios / Betty Crocker / Dodge Ram | 104 | 0 | |
| 75 | 2005-25 | Chase Montgomery C. Montgomery | 34 | 23 | 18 | ![]() | RoadLoans | 133 | 0 | |
| 76 | 2005-25 | Timothy Peters T. Peters | 20 | 15 | 4 | ![]() | Bailey's | 133 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||