| Irvan-Simo Racing's 1997 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997-01 | Boris Said B. Said | 35 | 26 | 44 | ![]() | Federated Auto Parts | 165 | 0 | |
| 2 | 1997-02 | Boris Said B. Said | 25 | 18 | 44 | ![]() | Federated Auto Parts | 199 | 0 | |
| 3 | 1997-03 | Boris Said B. Said | 2 | 32 | 44 | ![]() | Federated Auto Parts | 60 | 0 | |
| 4 | 1997-04 | Boris Said B. Said | 10 | 24 | 44 | ![]() | Federated Auto Parts | 141 | 0 | |
| 5 | 1997-05 | Boris Said B. Said | 10 | 26 | 44 | ![]() | Federated Auto Parts | 182 | 0 | |
| 6 | 1997-06 | Boris Said B. Said | 22 | 27 | 44 | ![]() | Federated Auto Parts | 197 | 0 | |
| 7 | 1997-07 | Boris Said B. Said | 5 | 12 | 44 | ![]() | Federated Auto Parts | 200 | 0 | |
| 8 | 1997-08 | Boris Said B. Said | 5 | 4 | 44 | ![]() | Federated Auto Parts | 200 | 6 | |
| 9 | 1997-09 | Boris Said B. Said | 4 | 2 | 44 | ![]() | Federated Auto Parts | 167 | 0 | |
| 10 | 1997-10 | Boris Said B. Said | 2 | 18 | 44 | ![]() | Federated Auto Parts | 198 | 0 | |
| 11 | 1997-11 | Boris Said B. Said | 32 | 20 | 44 | ![]() | Federated Auto Parts | 196 | 0 | |
| 12 | 1997-12 | Boris Said B. Said | 19 | 11 | 44 | ![]() | Federated Auto Parts | 199 | 0 | |
| 13 | 1997-13 | Boris Said B. Said | 9 | 9 | 44 | ![]() | Federated Auto Parts | 225 | 0 | |
| 14 | 1997-14 | Boris Said B. Said | 30 | 22 | 44 | ![]() | Federated Auto Parts | 247 | 0 | |
| 15 | 1997-15 | Boris Said B. Said | 8 | 22 | 44 | ![]() | Federated Auto Parts | 73 | 8 | |
| 16 | 1997-16 | Boris Said B. Said | 17 | 14 | 44 | ![]() | Federated Auto Parts | 202 | 0 | |
| 17 | 1997-17 | Boris Said B. Said | 30 | 20 | 44 | ![]() | Federated Auto Parts | 199 | 0 | |
| 18 | 1997-18 | Boris Said B. Said | 7 | 27 | 44 | ![]() | Federated Auto Parts | 134 | 0 | |
| 19 | 1997-19 | Boris Said B. Said | 32 | 11 | 44 | ![]() | Federated Auto Parts | 62 | 0 | |
| 20 | 1997-20 | Ernie Irvan E. Irvan | 18 | 36 | 28 | ![]() | Federated Auto Parts | 18 | 0 | |
| 21 | 1997-20 | Boris Said B. Said | 28 | 17 | 44 | ![]() | Federated Auto Parts | 198 | 0 | |
| 22 | 1997-21 | Ernie Irvan E. Irvan | 2 | 2 | 28 | ![]() | Federated Auto Parts | 256 | 52 | |
| 23 | 1997-21 | Boris Said B. Said | 32 | 26 | 44 | ![]() | Federated Auto Parts | 199 | 0 | |
| 24 | 1997-22 | Boris Said B. Said | 3 | 20 | 44 | ![]() | Federated Auto Parts | 59 | 2 | |
| 25 | 1997-23 | Boris Said B. Said | 28 | 23 | 44 | ![]() | Federated Auto Parts | 294 | 0 | |
| 26 | 1997-24 | Ernie Irvan E. Irvan | 8 | 4 | 28 | ![]() | Federated Auto Parts | 100 | 2 | |
| 27 | 1997-24 | Boris Said B. Said | 16 | 33 | 44 | ![]() | Federated Auto Parts | 40 | 0 | |
| 28 | 1997-25 | Boris Said B. Said | 32 | 20 | 44 | ![]() | Federated Auto Parts | 185 | 0 | |
| 29 | 1997-26 | Boris Said B. Said | 26 | 37 | 44 | ![]() | Federated Auto Parts | 19 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||