| Bill Davis Racing's 2007 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-01 | Johnny Benson, Jr. J. Benson, Jr. | 10 | 2 | 23 | ![]() | Toyota Certified Used Vehicles | 100 | 10 | |
| 2 | 2007-01 | Tyler Walker T. Walker | 6 | 31 | 36 | ![]() | 360 OTC | 34 | 0 | |
| 3 | 2007-01 | Mike Skinner M. Skinner | 9 | 4 | 5 | ![]() | Toyota Tundra | 100 | 9 | |
| 4 | 2007-02 | Johnny Benson, Jr. J. Benson, Jr. | 14 | 6 | 23 | ![]() | Toyota Certified Used Vehicles | 100 | 11 | |
| 5 | 2007-02 | Tyler Walker T. Walker | 3 | 24 | 36 | ![]() | 360 OTC | 100 | 0 | |
| 6 | 2007-02 | Mike Skinner M. Skinner | 2 | 1 | 5 | ![]() | Toyota Tundra | 100 | 43 | |
| 7 | 2007-03 | Johnny Benson, Jr. J. Benson, Jr. | 3 | 28 | 23 | ![]() | Exide | 114 | 0 | |
| 8 | 2007-03 | Tyler Walker T. Walker | 23 | 31 | 36 | ![]() | 360 OTC | 70 | 0 | |
| 9 | 2007-03 | Mike Skinner M. Skinner | 1 | 1 | 5 | ![]() | Toyota Tundra | 130 | 67 | |
| 10 | 2007-04 | Johnny Benson, Jr. J. Benson, Jr. | 17 | 10 | 23 | ![]() | 360 OTC | 253 | 0 | |
| 11 | 2007-04 | Tyler Walker T. Walker | 20 | 8 | 36 | ![]() | 360 OTC | 253 | 0 | |
| 12 | 2007-04 | Mike Skinner M. Skinner | 1 | 1 | 5 | ![]() | Toyota Tundra | 253 | 246 | |
| 13 | 2007-05 | Johnny Benson, Jr. J. Benson, Jr. | 20 | 4 | 23 | ![]() | 360 OTC | 167 | 0 | |
| 14 | 2007-05 | Tyler Walker T. Walker | 2 | 23 | 36 | ![]() | 360 OTC | 164 | 0 | |
| 15 | 2007-05 | Mike Skinner M. Skinner | 1 | 5 | 5 | ![]() | Toyota Tundra | 167 | 58 | |
| 16 | 2007-06 | Johnny Benson, Jr. J. Benson, Jr. | 20 | 27 | 23 | ![]() | Exide Batteries | 123 | 0 | |
| 17 | 2007-06 | Tyler Walker T. Walker | 27 | 15 | 36 | ![]() | 360 OTC | 136 | 0 | |
| 18 | 2007-06 | Mike Skinner M. Skinner | 1 | 8 | 5 | ![]() | Toyota Tundra | 136 | 21 | |
| 19 | 2007-07 | Johnny Benson, Jr. J. Benson, Jr. | 4 | 5 | 23 | ![]() | 360 OTC / Toyota Certified Used Vehicles | 250 | 0 | |
| 20 | 2007-07 | Ryan Mathews R. Mathews | 24 | 18 | 36 | ![]() | Bill Davis Racing | 250 | 0 | |
| 21 | 2007-07 | Mike Skinner M. Skinner | 1 | 4 | 5 | ![]() | Toyota Tundra | 250 | 53 | |
| 22 | 2007-08 | Johnny Benson, Jr. J. Benson, Jr. | 3 | 4 | 23 | ![]() | Toyota Certified Used Vehicles | 200 | 0 | |
| 23 | 2007-08 | Ryan Mathews R. Mathews | 31 | 15 | 36 | ![]() | Bill Davis Racing | 198 | 0 | |
| 24 | 2007-08 | Mike Skinner M. Skinner | 1 | 7 | 5 | ![]() | Toyota Tundra | 200 | 23 | |
| 25 | 2007-09 | Johnny Benson, Jr. J. Benson, Jr. | 4 | 29 | 23 | ![]() | Toyota Certified Used Vehicles | 61 | 0 | |
| 26 | 2007-09 | Ryan Mathews R. Mathews | 13 | 21 | 36 | ![]() | Bill Davis Racing | 164 | 0 | |
| 27 | 2007-09 | Mike Skinner M. Skinner | 2 | 2 | 5 | ![]() | Toyota Tundra | 169 | 6 | |
| 28 | 2007-10 | Johnny Benson, Jr. J. Benson, Jr. | 10 | 9 | 23 | ![]() | Toyota Certified Used Vehicles | 100 | 0 | |
| 29 | 2007-10 | Ryan Mathews R. Mathews | 15 | 16 | 36 | ![]() | Bill Davis Racing | 100 | 0 | |
| 30 | 2007-10 | Mike Skinner M. Skinner | 4 | 4 | 5 | ![]() | Toyota Tundra | 100 | 9 | |
| 31 | 2007-11 | Johnny Benson, Jr. J. Benson, Jr. | 4 | 1 | 23 | ![]() | Toyota Certified Used Vehicles | 200 | 96 | |
| 32 | 2007-11 | Ryan Mathews R. Mathews | 6 | 14 | 36 | ![]() | Bill Davis Racing | 199 | 0 | |
| 33 | 2007-11 | Mike Skinner M. Skinner | 1 | 4 | 5 | ![]() | Toyota Tundra | 200 | 103 | |
| 34 | 2007-12 | Johnny Benson, Jr. J. Benson, Jr. | 24 | 7 | 23 | ![]() | 360 OTC | 200 | 0 | |
| 35 | 2007-12 | Ryan Mathews R. Mathews | 12 | 6 | 36 | ![]() | The Lilly Company | 200 | 0 | |
| 36 | 2007-12 | Mike Skinner M. Skinner | 3 | 4 | 5 | ![]() | Toyota Tundra | 200 | 16 | |
| 37 | 2007-13 | Ryan Mathews R. Mathews | 1 | 4 | 22 | ![]() | Bill Davis Racing | 150 | 0 | |
| 38 | 2007-13 | Johnny Benson, Jr. J. Benson, Jr. | 11 | 14 | 23 | ![]() | Toyota Certified Used Vehicles | 150 | 0 | |
| 39 | 2007-13 | Mike Skinner M. Skinner | 4 | 1 | 5 | ![]() | Toyota Tundra | 150 | 135 | |
| 40 | 2007-14 | Ryan Mathews R. Mathews | 15 | 25 | 22 | ![]() | ArmorWorks | 200 | 0 | |
| 41 | 2007-14 | Johnny Benson, Jr. J. Benson, Jr. | 6 | 2 | 23 | ![]() | Toyota Certified Used Vehicles | 201 | 1 | |
| 42 | 2007-14 | Mike Skinner M. Skinner | -1 | 20 | 5 | ![]() | Toyota Tundra | 201 | 21 | |
| 43 | 2007-15 | Ryan Mathews R. Mathews | 17 | 16 | 22 | ![]() | Triad Racing Development | 150 | 0 | |
| 44 | 2007-15 | Johnny Benson, Jr. J. Benson, Jr. | 10 | 30 | 23 | ![]() | Toyota Certified Used Vehicles | 109 | 0 | |
| 45 | 2007-15 | Mike Skinner M. Skinner | 1 | 3 | 5 | ![]() | Toyota Tundra | 150 | 102 | |
| 46 | 2007-16 | Ryan Mathews R. Mathews | 4 | 31 | 22 | ![]() | Chimney Rock Cattle Company | 127 | 0 | |
| 47 | 2007-16 | Johnny Benson, Jr. J. Benson, Jr. | 8 | 1 | 23 | ![]() | Exide Batteries | 200 | 84 | |
| 48 | 2007-16 | Mike Skinner M. Skinner | 5 | 4 | 5 | ![]() | Toyota Tundra | 200 | 0 | |
| 49 | 2007-17 | Ryan Mathews R. Mathews | 8 | 18 | 22 | ![]() | Bill Davis Racing | 160 | 0 | |
| 50 | 2007-17 | Johnny Benson, Jr. J. Benson, Jr. | 4 | 1 | 23 | ![]() | Toyota Certified Used Vehicles | 160 | 32 | |
| 51 | 2007-17 | Mike Skinner M. Skinner | 1 | 28 | 5 | ![]() | XM / Toyota Tundra | 95 | 31 | |
| 52 | 2007-18 | Ryan Mathews R. Mathews | 19 | 13 | 22 | ![]() | Bill Davis Racing | 199 | 0 | |
| 53 | 2007-18 | Johnny Benson, Jr. J. Benson, Jr. | 5 | 8 | 23 | ![]() | Toyota Certified Used Vehicles | 200 | 0 | |
| 54 | 2007-18 | Donny Lia D. Lia | 36 | 20 | 36 | ![]() | Nicolock / Whelen | 199 | 0 | |
| 55 | 2007-18 | Mike Skinner M. Skinner | 2 | 3 | 5 | ![]() | Toyota Tundra | 200 | 13 | |
| 56 | 2007-19 | Johnny Benson, Jr. J. Benson, Jr. | 22 | 2 | 23 | ![]() | Toyota Certified Used Vehicles | 146 | 14 | |
| 57 | 2007-19 | Jacques Villeneuve J. Villeneuve | 7 | 21 | 27 | ![]() | Sonax | 145 | 0 | |
| 58 | 2007-19 | Mike Skinner M. Skinner | 2 | 13 | 5 | ![]() | Toyota Tundra | 146 | 5 | |
| 59 | 2007-20 | Johnny Benson, Jr. J. Benson, Jr. | 17 | 3 | 23 | ![]() | Toyota Certified Used Vehicles | 94 | 0 | |
| 60 | 2007-20 | Jacques Villeneuve J. Villeneuve | 10 | 30 | 27 | ![]() | UNICEF | 60 | 0 | |
| 61 | 2007-20 | Mike Skinner M. Skinner | 8 | 13 | 5 | ![]() | Toyota Tundra | 94 | 9 | |
| 62 | 2007-21 | Johnny Benson, Jr. J. Benson, Jr. | 17 | 9 | 23 | ![]() | Toyota Certified Used Vehicles | 200 | 0 | |
| 63 | 2007-21 | Jacques Villeneuve J. Villeneuve | 27 | 32 | 27 | ![]() | UNICEF | 157 | 0 | |
| 64 | 2007-21 | Mike Skinner M. Skinner | 4 | 1 | 5 | ![]() | Toyota Tundra | 200 | 66 | |
| 65 | 2007-22 | Johnny Benson, Jr. J. Benson, Jr. | 8 | 3 | 23 | ![]() | Toyota Certified Used Vehicles | 130 | 9 | |
| 66 | 2007-22 | Jacques Villeneuve J. Villeneuve | 17 | 14 | 27 | ![]() | UNICEF | 130 | 0 | |
| 67 | 2007-22 | Mike Skinner M. Skinner | 2 | 5 | 5 | ![]() | Toyota Tundra | 130 | 5 | |
| 68 | 2007-23 | Johnny Benson, Jr. J. Benson, Jr. | 4 | 27 | 23 | ![]() | Toyota Certified Used Vehicles | 86 | 0 | |
| 69 | 2007-23 | Jacques Villeneuve J. Villeneuve | 16 | 25 | 27 | ![]() | UNICEF | 141 | 0 | |
| 70 | 2007-23 | Mike Skinner M. Skinner | 1 | 3 | 5 | ![]() | Toyota Tundra | 149 | 40 | |
| 71 | 2007-24 | Johnny Benson, Jr. J. Benson, Jr. | 7 | 7 | 23 | ![]() | Toyota Certified Used Vehicles | 150 | 0 | |
| 72 | 2007-24 | Jacques Villeneuve J. Villeneuve | 14 | 19 | 27 | ![]() | UNICEF | 150 | 0 | |
| 73 | 2007-24 | Mike Skinner M. Skinner | 1 | 8 | 5 | ![]() | Toyota Tundra | 150 | 18 | |
| 74 | 2007-25 | Dave Blaney D. Blaney | 5 | 10 | 22 | ![]() | Caterpillar | 137 | 2 | |
| 75 | 2007-25 | Johnny Benson, Jr. J. Benson, Jr. | 2 | 1 | 23 | ![]() | Exide Batteries | 138 | 34 | |
| 76 | 2007-25 | Jacques Villeneuve J. Villeneuve | 3 | 36 | 27 | ![]() | UNICEF | 80 | 8 | |
| 77 | 2007-25 | Mike Skinner M. Skinner | 4 | 35 | 5 | ![]() | Toyota Tundra | 127 | 6 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||