| Niece Motorsports' 2026 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01 | Cleetus Mitchell C. Mitchell | 12 | 37 | 4 | ![]() | Black Rifle Coffee | 5 | 0 | |
| 2 | 2026-01 | Travis Pastrana T. Pastrana | 13 | 15 | 42 | ![]() | BRUNT Workwear | 102 | 1 | |
| 3 | 2026-01 | Andres Perez A. Pérez | 28 | 13 | 44 | ![]() | Acceptance Insurance | 102 | 0 | |
| 4 | 2026-01 | Ricky Stenhouse, Jr, R. Stenhouse, Jr. | 30 | 6 | 45 | ![]() | J.F. Electric / Utilitra | 102 | 0 | |
| 5 | 2026-02 | Tyler Reif T. Reif | 27 | 17 | 42 | ![]() | Precision Vehicle Logistics | 125 | 0 | |
| 6 | 2026-02 | Andres Perez A. Pérez | 9 | 15 | 44 | ![]() | Acceptance Insurance | 125 | 0 | |
| 7 | 2026-02 | Ricky Stenhouse, Jr. R. Stenhouse, Jr. | 5 | 9 | 45 | ![]() | J.F. Electric / Utilitra | 125 | 0 | |
| 8 | 2026-03 | Ben Maier B. Maier | 35 | 11 | 4 | ![]() | DQS/J.F. Electric | 80 | 0 | |
| 9 | 2026-03 | Tyler Reif T. Reif | 18 | 16 | 42 | ![]() | DQS Solutions & Staffing | 80 | 0 | |
| 10 | 2026-03 | Andres Perez A. Pérez | 14 | 7 | 44 | ![]() | Zambos | 80 | 0 | |
| 11 | 2026-03 | Landen Lewis L. Lewis | 8 | 6 | 45 | ![]() | J.F. Electric/Utilitra | 80 | 0 | |
| 12 | 2026-04 | Conner Jones C. Jones | 19 | 16 | 42 | ![]() | DQS Solutions & Staffing | 157 | 3 | |
| 13 | 2026-04 | Andres Perez A. Pérez | 21 | 32 | 44 | ![]() | Telcel | 122 | 0 | |
| 14 | 2026-04 | Ross Chastain R. Chastain | 9 | 2 | 45 | ![]() | Buckle Up South Carolina | 157 | 35 | |
| 15 | 2026-05 | Connor Hall C. Hall | 27 | 20 | 4 | ![]() | Comprehensive Logistics | 198 | 0 | |
| 16 | 2026-05 | Parker Eatmon P. Eatmon | 8 | 26 | 42 | ![]() | Vetted Ventures | 197 | 0 | |
| 17 | 2026-05 | Andres Perez A. Pérez | 12 | 32 | 44 | ![]() | Precision VL De Mexico | 187 | 0 | |
| 18 | 2026-05 | Landen Lewis L. Lewis | 9 | 14 | 45 | ![]() | J.F. Electric / Utilitra | 199 | 0 | |
| 19 | 2026-06 | Ricky Stenhouse, Jr. R. Stenhouse, Jr. | 21 | 26 | 4 | ![]() | Comprehensive Vehicle Logistics | 247 | 0 | |
| 20 | 2026-06 | Tyler Reif T. Reif | 24 | 34 | 42 | ![]() | Precision Vehicle Logistics | 117 | 0 | |
| 21 | 2026-06 | Andres Perez A. Pérez | 27 | 17 | 44 | ![]() | Telcel | 250 | 0 | |
| 22 | 2026-06 | Ross Chastain R. Chastain | 11 | 4 | 45 | ![]() | J.F. Electric / Utilitra | 250 | 0 | |
| 23 | 2026-07 | Conner Jones C. Jones | 16 | 33 | 42 | ![]() | Comprehensive Logistics | 155 | 0 | |
| 24 | 2026-07 | Andres Perez A. Pérez | 15 | 30 | 44 | ![]() | Acceptance Insurance | 163 | 0 | |
| 25 | 2026-07 | Ross Chastain R. Chastain | 23 | 12 | 45 | ![]() | TXAPA | 172 | 0 | |
| 26 | 2026-08 | Shane Van Gisbergen S. van Gisbergen | 8 | 3 | 4 | ![]() | Circle B Motorsports Auctions | 74 | 0 | |
| 27 | 2026-08 | Tyler Reif T. Reif | 20 | 14 | 42 | ![]() | J.F. Electric / Utilitra | 74 | 0 | |
| 28 | 2026-08 | Andres Perez A. Pérez | 22 | 13 | 44 | ![]() | BLAC / Go Kart Mania Academy | 74 | 0 | |
| 29 | 2026-08 | Ross Chastain R. Chastain | 33 | 28 | 45 | ![]() | NY Governor's Traffic Safety Committee | 68 | 17 | |
| 30 | 2026-09 | Parker Eatmon P. Eatmon | 20 | 21 | 42 | ![]() | Niece Motorsports | 197 | 0 | |
| 31 | 2026-09 | Andres Perez A. Pérez | 9 | 28 | 44 | ![]() | Precision de Mexico | 189 | 0 | |
| 32 | 2026-09 | Ross Chastain R. Chastain | 8 | 18 | 45 | ![]() | Delaware Office of Highway Safety | 199 | 49 | |
| 33 | 2026-10 | Ricky Stenhouse, Jr. R. Stenhouse, Jr. | 34 | 9 | 4 | ![]() | J.F. Electric / Utilitra | 110 | 0 | |
| 34 | 2026-10 | Conner Jones C. Jones | 22 | 14 | 42 | ![]() | Comprehensive Logistics | 110 | 0 | |
| 35 | 2026-10 | Andres Perez A. Pérez | 27 | 19 | 44 | ![]() | Acceptance Insurance | 110 | 0 | |
| 36 | 2026-10 | Ross Chastain R. Chastain | 14 | 29 | 45 | ![]() | NC Governor's Hwy Safety Prog | 107 | 0 | |
| 37 | 2026-11 | Stefan Parsons S. Parsons | 13 | 18 | 4 | ![]() | TCBUS.com | 150 | 0 | |
| 38 | 2026-11 | Tyler Reif T. Reif | 14 | 36 | 42 | ![]() | Comprehensive Logistics | 55 | 0 | |
| 39 | 2026-11 | Andres Perez A. Pérez | 19 | 14 | 44 | ![]() | Acceptance Insurance | 150 | 0 | |
| 40 | 2026-11 | Ross Chastain R. Chastain | 21 | 4 | 45 | ![]() | Tennessee Highway Safety Office | 150 | 7 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||