| McAnally Hilgemann Racing's 2026 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01 | Tyler Ankrum T. Ankrum | 6 | 9 | 18 | ![]() | LiUNA! | 102 | 0 | |
| 2 | 2026-01 | Daniel Hemric D. Hemric | 32 | 26 | 19 | ![]() | NAPA Auto Care | 101 | 0 | |
| 3 | 2026-01 | Kris Wright K. Wright | 26 | 25 | 81 | ![]() | F.N.B. Corporation | 101 | 0 | |
| 4 | 2026-01 | Christian Eckes C. Eckes | 11 | 3 | 91 | ![]() | Columbia Bank | 102 | 1 | |
| 5 | 2026-02 | Justin Haley J. Haley | 25 | 10 | 16 | ![]() | RAM | 125 | 0 | |
| 6 | 2026-02 | Tyler Ankrum T. Ankrum | 4 | 14 | 18 | ![]() | LiUNA! | 125 | 0 | |
| 7 | 2026-02 | Daniel Hemric D. Hemric | 13 | 34 | 19 | ![]() | NAPA Auto Care | 88 | 0 | |
| 8 | 2026-02 | Kris Wright K. Wright | 21 | 18 | 81 | ![]() | F.N.B. Corporation | 125 | 0 | |
| 9 | 2026-02 | Christian Eckes C. Eckes | 15 | 36 | 91 | ![]() | NAPA Nightvision | 2 | 0 | |
| 10 | 2026-03 | Justin Haley J. Haley | 11 | 12 | 16 | ![]() | Celsius | 80 | 0 | |
| 11 | 2026-03 | Tyler Ankrum T. Ankrum | 13 | 31 | 18 | ![]() | LiUNA! | 70 | 0 | |
| 12 | 2026-03 | Daniel Hemric D. Hemric | 34 | 8 | 19 | ![]() | Motion Industries | 80 | 0 | |
| 13 | 2026-03 | Kris Wright K. Wright | 20 | 19 | 81 | ![]() | F.N.B. Corporation | 80 | 0 | |
| 14 | 2026-03 | Christian Eckes C. Eckes | 31 | 15 | 91 | ![]() | NAPA Auto Care | 80 | 0 | |
| 15 | 2026-04 | Tyler Ankrum T. Ankrum | 18 | 24 | 18 | ![]() | LiUNA! | 157 | 0 | |
| 16 | 2026-04 | Daniel Hemric D. Hemric | 14 | 9 | 19 | ![]() | NAPA Nightvision | 157 | 0 | |
| 17 | 2026-04 | Kris Wright K. Wright | 28 | 33 | 81 | ![]() | F.N.B. Corporation | 111 | 0 | |
| 18 | 2026-04 | Christian Eckes C. Eckes | 16 | 3 | 91 | ![]() | Adaptive One Calipers | 157 | 7 | |
| 19 | 2026-05 | Tyler Ankrum T. Ankrum | 13 | 6 | 18 | ![]() | LiUNA! | 200 | 0 | |
| 20 | 2026-05 | Daniel Hemric D. Hemric | 15 | 24 | 19 | ![]() | NAPA Auto Care | 197 | 0 | |
| 21 | 2026-05 | Kris Wright K. Wright | 20 | 19 | 81 | ![]() | F.N.B. Corporation | 198 | 0 | |
| 22 | 2026-05 | Christian Eckes C. Eckes | 22 | 13 | 91 | ![]() | NAPA Auto Care / Black's Tire | 199 | 0 | |
| 23 | 2026-06 | Tyler Ankrum T. Ankrum | 20 | 13 | 18 | ![]() | Ullico | 250 | 0 | |
| 24 | 2026-06 | Daniel Hemric D. Hemric | 23 | 12 | 19 | ![]() | Arnott Suspension Parts | 250 | 0 | |
| 25 | 2026-06 | Kris Wright K. Wright | 25 | 25 | 81 | ![]() | F.N.B. Corporation / iHeart Radio | 247 | 0 | |
| 26 | 2026-06 | Christian Eckes C. Eckes | 2 | 5 | 91 | ![]() | Columbia Bank | 250 | 132 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||