| TRICON Garage's 2026 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01 | Taylor Gray T. Gray | 14 | 28 | 1 | ![]() | Top Liner | 101 | 0 | |
| 2 | 2026-01 | Kaden Honeycutt K. Honeycutt | 7 | 8 | 11 | ![]() | Safelite | 102 | 1 | |
| 3 | 2026-01 | Tanner Gray T. Gray | 3 | 23 | 15 | ![]() | Black's Tire | 102 | 11 | |
| 4 | 2026-01 | Giovanni Ruggiero G. Ruggiero | 9 | 2 | 17 | ![]() | JBL | 102 | 0 | |
| 5 | 2026-01 | Nick Leitz N. Leitz | 25 | 11 | 5 | ![]() | SEM Products | 102 | 3 | |
| 6 | 2026-02 | Corey Heim C. Heim | 20 | 5 | 1 | ![]() | Robinhood | 125 | 6 | |
| 7 | 2026-02 | Kaden Honeycutt K. Honeycutt | 11 | 21 | 11 | ![]() | Safelite | 123 | 0 | |
| 8 | 2026-02 | Tanner Gray T. Gray | 17 | 30 | 15 | ![]() | Factory Canopies | 116 | 0 | |
| 9 | 2026-02 | Giovanni Ruggiero G. Ruggiero | 10 | 3 | 17 | ![]() | First Auto Group | 125 | 0 | |
| 10 | 2026-02 | Adam Andretti A. Andretti | 8 | 12 | 5 | ![]() | TopLiner | 125 | 0 | |
| 11 | 2026-03 | Dario Franchitti D. Franchitti | 6 | 27 | 1 | ![]() | Dollar Tree | 79 | 0 | |
| 12 | 2026-03 | Kaden Honeycutt K. Honeycutt | 19 | 5 | 11 | ![]() | Safelite | 80 | 0 | |
| 13 | 2026-03 | Tanner Gray T. Gray | 29 | 20 | 15 | ![]() | Place of Hope | 80 | 0 | |
| 14 | 2026-03 | Giovanni Ruggiero G. Ruggiero | 2 | 25 | 17 | ![]() | JBL | 79 | 0 | |
| 15 | 2026-03 | Adam Andretti A. Andretti | 10 | 23 | 5 | ![]() | TopLiner | 80 | 0 | |
| 16 | 2026-04 | William Sawalich W. Sawalich | 27 | 10 | 1 | ![]() | Starkey | 157 | 0 | |
| 17 | 2026-04 | Kaden Honeycutt K. Honeycutt | 1 | 4 | 11 | ![]() | Safelite | 157 | 59 | |
| 18 | 2026-04 | Tanner Gray T. Gray | 3 | 13 | 15 | ![]() | Black's Tire | 157 | 0 | |
| 19 | 2026-04 | Giovanni Ruggiero G. Ruggiero | 4 | 8 | 17 | ![]() | First Auto Group | 157 | 0 | |
| 20 | 2026-04 | Corey Heim C. Heim | 5 | 1 | 5 | ![]() | Frontline Enterprises | 157 | 28 | |
| 21 | 2026-05 | Corey Heim C. Heim | 7 | 1 | 1 | ![]() | Robinhood | 200 | 178 | |
| 22 | 2026-05 | Kaden Honeycutt K. Honeycutt | 3 | 2 | 11 | ![]() | Safelite | 200 | 1 | |
| 23 | 2026-05 | Tanner Gray T. Gray | 2 | 16 | 15 | ![]() | Black's Tire | 198 | 17 | |
| 24 | 2026-05 | Giovanni Ruggiero G. Ruggiero | 10 | 18 | 17 | ![]() | First Auto Group | 198 | 0 | |
| 25 | 2026-05 | Adam Andretti A. Andretti | 29 | 35 | 5 | ![]() | TopLiner | 58 | 0 | |
| 26 | 2026-06 | Corey Heim C. Heim | 12 | 30 | 1 | ![]() | Celsius | 179 | 1 | |
| 27 | 2026-06 | Kaden Honeycutt K. Honeycutt | 1 | 31 | 11 | ![]() | Safelite | 179 | 2 | |
| 28 | 2026-06 | Tanner Gray T. Gray | 22 | 20 | 15 | ![]() | Place of Hope | 250 | 0 | |
| 29 | 2026-06 | Giovanni Ruggiero G. Ruggiero | 10 | 3 | 17 | ![]() | First Auto Group | 250 | 0 | |
| 30 | 2026-06 | Chase Briscoe C. Briscoe | 4 | 14 | 5 | ![]() | Hasty Bake / Mobil 1 | 250 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||