Ken Schrader Racing's 1996 Craftsman Truck Series Race Statistics |
---|
Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1996-01 | Ken Schrader K. Schrader | 8 | 36 | 52 | ![]() | AC Delco | 47 | 0 | |
2 | 1996-04 | Tobey Butler T. Butler | 1 | 6 | 52 | ![]() | AC Delco | 200 | 12 | |
3 | 1996-07 | Ken Schrader K. Schrader | 6 | 7 | 52 | ![]() | AC Delco | 77 | 0 | |
4 | 1996-09 | Ken Schrader K. Schrader | 9 | 13 | 52 | ![]() | AC Delco | 152 | 0 | |
5 | 1996-17 | Tobey Butler T. Butler | 27 | 10 | 52 | ![]() | AC Delco | 124 | 0 | |
6 | 1996-20 | Tobey Butler T. Butler | 24 | 14 | 52 | ![]() | AC Delco | 250 | 0 | |
7 | 1996-22 | Tobey Butler T. Butler | 8 | 31 | 52 | ![]() | AC Delco | 183 | 0 | |
8 | 1996-23 | Tobey Butler T. Butler | 17 | 6 | 52 | ![]() | AC Delco | 186 | 0 | |
9 | 1996-24 | Tobey Butler T. Butler | 6 | 34 | 52 | ![]() | AC Delco | 102 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |