| Red Horse Racing's 2012 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-01 | Todd Bodine T. Bodine | 10 | 6 | 11 | ![]() | Good Sam Club | 109 | 0 | |
| 2 | 2012-01 | Timothy Peters T. Peters | 27 | 2 | 17 | ![]() | Tire Kingdom / Service Central | 109 | 0 | |
| 3 | 2012-01 | John King J. King | 23 | 1 | 7 | ![]() | Red Horse Racing | 109 | 6 | |
| 4 | 2012-02 | Todd Bodine T. Bodine | 13 | 25 | 11 | ![]() | Toyota / Red Horse Racing | 246 | 0 | |
| 5 | 2012-02 | Timothy Peters T. Peters | 3 | 5 | 17 | ![]() | NTB Service Central | 250 | 0 | |
| 6 | 2012-02 | John King J. King | 32 | 9 | 7 | ![]() | Toyota / Red Horse Racing | 250 | 0 | |
| 7 | 2012-03 | Todd Bodine T. Bodine | 7 | 31 | 11 | ![]() | ToyotaCare | 135 | 0 | |
| 8 | 2012-03 | Timothy Peters T. Peters | 3 | 5 | 17 | ![]() | Strutmasters.com | 200 | 7 | |
| 9 | 2012-03 | John King J. King | 25 | 33 | 7 | ![]() | Consol Energy | 56 | 0 | |
| 10 | 2012-04 | Todd Bodine T. Bodine | 9 | 5 | 11 | ![]() | ToyotaCare | 167 | 5 | |
| 11 | 2012-04 | Timothy Peters T. Peters | 10 | 2 | 17 | ![]() | Toyota Trucks / Strutmasters | 167 | 0 | |
| 12 | 2012-04 | John King J. King | 19 | 13 | 7 | ![]() | Consol Energy | 167 | 0 | |
| 13 | 2012-05 | Todd Bodine T. Bodine | 17 | 3 | 11 | ![]() | ToyotaCare | 134 | 0 | |
| 14 | 2012-05 | Timothy Peters T. Peters | 4 | 9 | 17 | ![]() | Tire Kingdom | 134 | 17 | |
| 15 | 2012-05 | John King J. King | 19 | 33 | 7 | ![]() | Consol Energy | 24 | 0 | |
| 16 | 2012-06 | Todd Bodine T. Bodine | 13 | 1 | 11 | ![]() | ToyotaCare | 147 | 20 | |
| 17 | 2012-06 | Timothy Peters T. Peters | 8 | 9 | 17 | ![]() | Toyota Trucks | 147 | 0 | |
| 18 | 2012-07 | Todd Bodine T. Bodine | 7 | 30 | 11 | ![]() | Toyota Care | 31 | 0 | |
| 19 | 2012-07 | Timothy Peters T. Peters | 2 | 11 | 17 | ![]() | Toyota | 167 | 0 | |
| 20 | 2012-08 | Todd Bodine T. Bodine | 13 | 28 | 11 | ![]() | Toyota Care | 69 | 0 | |
| 21 | 2012-08 | Timothy Peters T. Peters | 7 | 5 | 17 | ![]() | Red Horse Racing | 150 | 0 | |
| 22 | 2012-09 | Todd Bodine T. Bodine | 11 | 12 | 11 | ![]() | Toyota Care | 200 | 0 | |
| 23 | 2012-09 | Timothy Peters T. Peters | 1 | 1 | 17 | ![]() | Toyota | 200 | 87 | |
| 24 | 2012-10 | Todd Bodine T. Bodine | 7 | 18 | 11 | ![]() | ToyotaCare | 150 | 0 | |
| 25 | 2012-10 | Timothy Peters T. Peters | 4 | 3 | 17 | ![]() | Toyota Tundra | 150 | 3 | |
| 26 | 2012-11 | Todd Bodine T. Bodine | 12 | 26 | 11 | ![]() | Northeast PA Toyota Dealers | 33 | 0 | |
| 27 | 2012-11 | Timothy Peters T. Peters | 8 | 22 | 17 | ![]() | Toyota / Red Horse Racing | 40 | 2 | |
| 28 | 2012-12 | Todd Bodine T. Bodine | 15 | 24 | 11 | ![]() | Toyota Care | 49 | 4 | |
| 29 | 2012-12 | Timothy Peters T. Peters | 9 | 13 | 17 | ![]() | Toyota / Red Horse Racing | 100 | 0 | |
| 30 | 2012-12 | Parker Kligerman P. Kligerman | 11 | 4 | 7 | ![]() | Toyota / Red Horse Racing | 100 | 2 | |
| 31 | 2012-13 | Todd Bodine T. Bodine | 3 | 31 | 11 | ![]() | Toyota Care | 159 | 0 | |
| 32 | 2012-13 | Timothy Peters T. Peters | 2 | 1 | 17 | ![]() | Red Horse Racing | 204 | 204 | |
| 33 | 2012-13 | Parker Kligerman P. Kligerman | 9 | 2 | 7 | ![]() | Toyota | 204 | 0 | |
| 34 | 2012-14 | Todd Bodine T. Bodine | 21 | 21 | 11 | ![]() | Toyota Care | 129 | 0 | |
| 35 | 2012-14 | Timothy Peters T. Peters | 8 | 13 | 17 | ![]() | Toyota / Red Horse Racing | 130 | 0 | |
| 36 | 2012-14 | Parker Kligerman P. Kligerman | 9 | 4 | 7 | ![]() | Toyota / Red Horse Racing | 130 | 1 | |
| 37 | 2012-15 | Todd Bodine T. Bodine | 15 | 3 | 11 | ![]() | Toyota Care | 200 | 0 | |
| 38 | 2012-15 | Timothy Peters T. Peters | 10 | 19 | 17 | ![]() | Toyota / Red Horse Racing | 198 | 0 | |
| 39 | 2012-15 | Parker Kligerman P. Kligerman | 1 | 23 | 7 | ![]() | Toyota / Red Horse Racing | 197 | 107 | |
| 40 | 2012-16 | Todd Bodine T. Bodine | 7 | 30 | 11 | ![]() | Toyota Care | 21 | 0 | |
| 41 | 2012-16 | Timothy Peters T. Peters | 13 | 21 | 17 | ![]() | Toyota / Red Horse Racing | 66 | 0 | |
| 42 | 2012-16 | Parker Kligerman P. Kligerman | 5 | 2 | 7 | ![]() | Toyota / Red Horse Racing | 134 | 0 | |
| 43 | 2012-17 | Todd Bodine T. Bodine | 10 | 5 | 11 | ![]() | Toyota Care | 146 | 0 | |
| 44 | 2012-17 | Timothy Peters T. Peters | 2 | 8 | 17 | ![]() | Toyota | 146 | 18 | |
| 45 | 2012-17 | Parker Kligerman P. Kligerman | 14 | 19 | 7 | ![]() | Toyota | 126 | 36 | |
| 46 | 2012-18 | Todd Bodine T. Bodine | 7 | 33 | 11 | ![]() | Toyota Care | 46 | 0 | |
| 47 | 2012-18 | Timothy Peters T. Peters | 8 | 5 | 17 | ![]() | Toyota | 94 | 2 | |
| 48 | 2012-18 | Parker Kligerman P. Kligerman | 9 | 1 | 7 | ![]() | Camp Horsin' Around / Toyota | 94 | 2 | |
| 49 | 2012-19 | Todd Bodine T. Bodine | 12 | 22 | 11 | ![]() | Toyota Care | 198 | 0 | |
| 50 | 2012-19 | Timothy Peters T. Peters | 1 | 7 | 17 | ![]() | Strutmasters.com | 200 | 59 | |
| 51 | 2012-19 | Parker Kligerman P. Kligerman | 13 | 9 | 7 | ![]() | Camp Horsin' Around | 200 | 0 | |
| 52 | 2012-20 | Todd Bodine T. Bodine | 19 | 8 | 11 | ![]() | Toyota Care | 147 | 0 | |
| 53 | 2012-20 | Timothy Peters T. Peters | 14 | 10 | 17 | ![]() | Toyota | 147 | 0 | |
| 54 | 2012-20 | Parker Kligerman P. Kligerman | 10 | 2 | 7 | ![]() | Camp Horsin' Around / Toyota | 147 | 16 | |
| 55 | 2012-21 | Todd Bodine T. Bodine | 12 | 28 | 11 | ![]() | Toyota Care | 48 | 0 | |
| 56 | 2012-21 | Timothy Peters T. Peters | 8 | 4 | 17 | ![]() | Toyota | 153 | 3 | |
| 57 | 2012-21 | Parker Kligerman P. Kligerman | 7 | 27 | 7 | ![]() | Camp Horsin' Around / Toyota | 78 | 0 | |
| 58 | 2012-22 | Todd Bodine T. Bodine | 19 | 11 | 11 | ![]() | Toyota Care | 140 | 4 | |
| 59 | 2012-22 | Timothy Peters T. Peters | 14 | 8 | 17 | ![]() | Toyota | 140 | 0 | |
| 60 | 2012-22 | Parker Kligerman P. Kligerman | 1 | 7 | 7 | ![]() | Toyota | 140 | 5 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||