| Impact Motorsports' 1997 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997-01 | Stacy Compton S. Compton | 32 | 10 | 86 | ![]() | Valvoline Instant Oil Change | 200 | 0 | |
| 2 | 1997-02 | Stacy Compton S. Compton | 20 | 16 | 86 | ![]() | Valvoline Instant Oil Change | 199 | 0 | |
| 3 | 1997-03 | Stacy Compton S. Compton | 17 | 34 | 86 | ![]() | Valvoline Instant Oil Change | 38 | 0 | |
| 4 | 1997-04 | Stacy Compton S. Compton | 27 | 33 | 86 | ![]() | Valvoline Instant Oil Change | 31 | 0 | |
| 5 | 1997-05 | Stacy Compton S. Compton | 13 | 12 | 86 | ![]() | Valvoline Instant Oil Change | 200 | 0 | |
| 6 | 1997-06 | Stacy Compton S. Compton | 28 | 8 | 86 | ![]() | Valvoline Instant Oil Change | 203 | 0 | |
| 7 | 1997-07 | Stacy Compton S. Compton | 15 | 30 | 86 | ![]() | Valvoline Instant Oil Change | 74 | 0 | |
| 8 | 1997-08 | Stacy Compton S. Compton | 23 | 15 | 86 | ![]() | Valvoline Instant Oil Change | 199 | 0 | |
| 9 | 1997-09 | Stacy Compton S. Compton | 27 | 16 | 86 | ![]() | NEC America | 165 | 0 | |
| 10 | 1997-10 | Stacy Compton S. Compton | 26 | 25 | 86 | ![]() | Valvoline Instant Oil Change | 177 | 0 | |
| 11 | 1997-11 | Stacy Compton S. Compton | 11 | 14 | 86 | ![]() | Valvoline Instant Oil Change | 200 | 0 | |
| 12 | 1997-12 | Stacy Compton S. Compton | 14 | 21 | 86 | ![]() | Valvoline Instant Oil Change | 198 | 0 | |
| 13 | 1997-13 | Stacy Compton S. Compton | 6 | 6 | 86 | ![]() | Valvoline Instant Oil Change | 225 | 0 | |
| 14 | 1997-14 | Stacy Compton S. Compton | 13 | 3 | 86 | ![]() | Valvoline Instant Oil Change | 250 | 0 | |
| 15 | 1997-15 | Stacy Compton S. Compton | 27 | 13 | 86 | ![]() | Valvoline Instant Oil Change | 81 | 0 | |
| 16 | 1997-16 | Stacy Compton S. Compton | 29 | 26 | 86 | ![]() | Valvoline Instant Oil Change | 195 | 0 | |
| 17 | 1997-17 | Stacy Compton S. Compton | 17 | 14 | 86 | ![]() | Valvoline Instant Oil Change | 200 | 0 | |
| 18 | 1997-18 | Stacy Compton S. Compton | 9 | 5 | 86 | ![]() | Valvoline Instant Oil Change | 256 | 0 | |
| 19 | 1997-19 | Stacy Compton S. Compton | 8 | 25 | 86 | ![]() | Valvoline Instant Oil Change | 58 | 0 | |
| 20 | 1997-20 | Stacy Compton S. Compton | 8 | 18 | 86 | ![]() | Valvoline Instant Oil Change | 198 | 0 | |
| 21 | 1997-21 | Stacy Compton S. Compton | 7 | 9 | 86 | ![]() | Valvoline Instant Oil Change | 256 | 0 | |
| 22 | 1997-22 | Stacy Compton S. Compton | 18 | 10 | 86 | ![]() | Valvoline Instant Oil Change | 60 | 0 | |
| 23 | 1997-23 | Stacy Compton S. Compton | 17 | 2 | 86 | ![]() | Valvoline Instant Oil Change | 300 | 0 | |
| 24 | 1997-24 | Stacy Compton S. Compton | 29 | 17 | 86 | ![]() | Valvoline Instant Oil Change | 100 | 0 | |
| 25 | 1997-25 | Stacy Compton S. Compton | 5 | 14 | 86 | ![]() | Valvoline Instant Oil Change | 186 | 0 | |
| 26 | 1997-26 | Stacy Compton S. Compton | 23 | 12 | 86 | ![]() | Valvoline Instant Oil Change | 173 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||