| Impact Motorsports' 2000 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-01 | Carlos Contreras C. Contreras | 30 | 13 | 12 | ![]() | Hot Wheels | 84 | 0 | |
| 2 | 2000-01 | Randy Tolsma R. Tolsma | 11 | 15 | 25 | ![]() | Supergard Motor Oil | 79 | 0 | |
| 3 | 2000-01 | Mike Cope M. Cope | 8 | 12 | 86 | ![]() | Royal Crown Cola | 90 | 0 | |
| 4 | 2000-02 | Carlos Contreras C. Contreras | 16 | 33 | 12 | ![]() | Hot Wheels | 74 | 0 | |
| 5 | 2000-02 | Randy Tolsma R. Tolsma | 9 | 6 | 25 | ![]() | Supergard Motor Oil | 167 | 0 | |
| 6 | 2000-02 | Mike Cope M. Cope | 25 | 15 | 86 | ![]() | Royal Crown Cola | 165 | 0 | |
| 7 | 2000-03 | Carlos Contreras C. Contreras | 22 | 21 | 12 | ![]() | Hot Wheels | 149 | 0 | |
| 8 | 2000-03 | Randy Tolsma R. Tolsma | 12 | 31 | 25 | ![]() | Citgo Supergard | 68 | 0 | |
| 9 | 2000-03 | Mike Cope M. Cope | 31 | 20 | 86 | ![]() | Royal Crown Cola | 150 | 0 | |
| 10 | 2000-04 | Carlos Contreras C. Contreras | 21 | 27 | 12 | ![]() | Hot Wheels | 227 | 0 | |
| 11 | 2000-04 | Randy Tolsma R. Tolsma | 12 | 25 | 25 | ![]() | Citgo Supergard | 237 | 69 | |
| 12 | 2000-04 | Mike Cope M. Cope | 22 | 22 | 86 | ![]() | Royal Crown Cola | 246 | 0 | |
| 13 | 2000-05 | Carlos Contreras C. Contreras | 17 | 22 | 12 | ![]() | Hot Wheels | 246 | 0 | |
| 14 | 2000-05 | Randy Tolsma R. Tolsma | 14 | 7 | 25 | ![]() | Citgo Supergard | 250 | 0 | |
| 15 | 2000-05 | Mike Cope M. Cope | 16 | 36 | 86 | ![]() | Royal Crown Cola | 19 | 0 | |
| 16 | 2000-06 | Carlos Contreras C. Contreras | 7 | 18 | 12 | ![]() | Hot Wheels | 71 | 0 | |
| 17 | 2000-06 | Randy Tolsma R. Tolsma | 11 | 29 | 25 | ![]() | Citgo Supergard | 54 | 0 | |
| 18 | 2000-06 | Mike Cope M. Cope | 21 | 23 | 86 | ![]() | Royal Crown Cola | 69 | 0 | |
| 19 | 2000-07 | Carlos Contreras C. Contreras | 12 | 18 | 12 | ![]() | Hot Wheels | 157 | 0 | |
| 20 | 2000-07 | Randy Tolsma R. Tolsma | 3 | 3 | 25 | ![]() | Citgo Supergard | 160 | 0 | |
| 21 | 2000-07 | Doug George D. George | 13 | 33 | 86 | ![]() | Royal Crown Cola | 19 | 0 | |
| 22 | 2000-08 | Carlos Contreras C. Contreras | 29 | 18 | 12 | ![]() | Hot Wheels | 198 | 0 | |
| 23 | 2000-08 | Randy Tolsma R. Tolsma | 10 | 7 | 25 | ![]() | Citgo Supergard | 200 | 0 | |
| 24 | 2000-08 | Scott Riggs S. Riggs | 12 | 12 | 86 | ![]() | Royal Crown Cola | 200 | 0 | |
| 25 | 2000-09 | Carlos Contreras C. Contreras | 13 | 30 | 12 | ![]() | Hot Wheels | 134 | 0 | |
| 26 | 2000-09 | Randy Tolsma R. Tolsma | 2 | 12 | 25 | ![]() | Citgo Supergard | 200 | 24 | |
| 27 | 2000-09 | Scott Riggs S. Riggs | 17 | 9 | 86 | ![]() | Royal Crown Cola | 200 | 0 | |
| 28 | 2000-10 | Carlos Contreras C. Contreras | 24 | 19 | 12 | ![]() | Hot Wheels | 203 | 0 | |
| 29 | 2000-10 | Randy Tolsma R. Tolsma | 12 | 2 | 25 | ![]() | Citgo Supergard | 207 | 107 | |
| 30 | 2000-10 | Scott Riggs S. Riggs | 7 | 9 | 86 | ![]() | Royal Crown Cola | 206 | 0 | |
| 31 | 2000-11 | Carlos Contreras C. Contreras | 34 | 20 | 12 | ![]() | Hot Wheels | 160 | 0 | |
| 32 | 2000-11 | Randy Tolsma R. Tolsma | 18 | 3 | 25 | ![]() | Citgo Supergard | 167 | 0 | |
| 33 | 2000-11 | Scott Riggs S. Riggs | 8 | 10 | 86 | ![]() | Royal Crown Cola | 166 | 0 | |
| 34 | 2000-12 | Doug George D. George | 29 | 16 | 12 | ![]() | Hot Wheels | 150 | 0 | |
| 35 | 2000-12 | Randy Tolsma R. Tolsma | 12 | 6 | 25 | ![]() | Citgo Supergard | 150 | 0 | |
| 36 | 2000-12 | Scott Riggs S. Riggs | 5 | 23 | 86 | ![]() | Royal Crown Cola | 144 | 0 | |
| 37 | 2000-13 | Carlos Contreras C. Contreras | 6 | 8 | 12 | ![]() | Hot Wheels | 62 | 2 | |
| 38 | 2000-13 | Randy Tolsma R. Tolsma | 13 | 10 | 25 | ![]() | Citgo Supergard | 62 | 0 | |
| 39 | 2000-13 | Scott Riggs S. Riggs | 25 | 24 | 86 | ![]() | Royal Crown Cola | 60 | 0 | |
| 40 | 2000-14 | Carlos Contreras C. Contreras | 12 | 11 | 12 | ![]() | Hot Wheels | 199 | 0 | |
| 41 | 2000-14 | Randy Tolsma R. Tolsma | 2 | 2 | 25 | ![]() | Citgo Supergard | 200 | 5 | |
| 42 | 2000-14 | Scott Riggs S. Riggs | 21 | 9 | 86 | ![]() | Royal Crown Cola | 199 | 0 | |
| 43 | 2000-15 | Carlos Contreras C. Contreras | 26 | 21 | 12 | ![]() | Hot Wheels | 160 | 0 | |
| 44 | 2000-15 | Randy Tolsma R. Tolsma | 10 | 3 | 25 | ![]() | Citgo Supergard | 204 | 26 | |
| 45 | 2000-15 | Scott Riggs S. Riggs | 11 | 6 | 86 | ![]() | Royal Crown Cola | 204 | 0 | |
| 46 | 2000-16 | Carlos Contreras C. Contreras | 16 | 18 | 12 | ![]() | Hot Wheels | 197 | 0 | |
| 47 | 2000-16 | Randy Tolsma R. Tolsma | 12 | 31 | 25 | ![]() | Citgo Supergard | 4 | 0 | |
| 48 | 2000-16 | Scott Riggs S. Riggs | 6 | 27 | 86 | ![]() | Royal Crown Cola | 45 | 0 | |
| 49 | 2000-17 | Carlos Contreras C. Contreras | 11 | 20 | 12 | ![]() | Hot Wheels | 98 | 0 | |
| 50 | 2000-17 | Randy Tolsma R. Tolsma | 13 | 10 | 25 | ![]() | Citgo Supergard | 100 | 0 | |
| 51 | 2000-17 | Scott Riggs S. Riggs | 10 | 11 | 86 | ![]() | Royal Crown Cola | 100 | 0 | |
| 52 | 2000-18 | Carlos Contreras C. Contreras | 32 | 27 | 12 | ![]() | Hot Wheels | 166 | 0 | |
| 53 | 2000-18 | Randy Tolsma R. Tolsma | 18 | 10 | 25 | ![]() | Citgo Supergard | 200 | 0 | |
| 54 | 2000-18 | Scott Riggs S. Riggs | 23 | 15 | 86 | ![]() | Royal Crown Cola | 199 | 0 | |
| 55 | 2000-19 | Carlos Contreras C. Contreras | 32 | 19 | 12 | ![]() | Hot Wheels | 244 | 0 | |
| 56 | 2000-19 | Randy Tolsma R. Tolsma | 7 | 1 | 25 | ![]() | Citgo Supergard | 250 | 102 | |
| 57 | 2000-19 | Scott Riggs S. Riggs | 3 | 7 | 86 | ![]() | Royal Crown Cola | 250 | 0 | |
| 58 | 2000-20 | Carlos Contreras C. Contreras | 17 | 15 | 12 | ![]() | Hot Wheels | 177 | 0 | |
| 59 | 2000-20 | Randy Tolsma R. Tolsma | 6 | 10 | 25 | ![]() | Citgo Supergard | 177 | 0 | |
| 60 | 2000-20 | Scott Riggs S. Riggs | 26 | 30 | 86 | ![]() | Royal Crown Cola | 79 | 23 | |
| 61 | 2000-21 | Carlos Contreras C. Contreras | 7 | 19 | 12 | ![]() | Hot Wheels | 198 | 0 | |
| 62 | 2000-21 | Randy Tolsma R. Tolsma | 2 | 34 | 25 | ![]() | Citgo Supergard | 105 | 1 | |
| 63 | 2000-21 | Scott Riggs S. Riggs | 30 | 5 | 86 | ![]() | Royal Crown Cola | 200 | 0 | |
| 64 | 2000-22 | Carlos Contreras C. Contreras | 30 | 10 | 12 | ![]() | Hot Wheels | 202 | 0 | |
| 65 | 2000-22 | Randy Tolsma R. Tolsma | 15 | 16 | 25 | ![]() | Citgo Supergard | 201 | 0 | |
| 66 | 2000-22 | Scott Riggs S. Riggs | 31 | 19 | 86 | ![]() | Royal Crown Cola | 197 | 0 | |
| 67 | 2000-23 | Carlos Contreras C. Contreras | 31 | 15 | 12 | ![]() | Hot Wheels | 160 | 0 | |
| 68 | 2000-23 | Randy Tolsma R. Tolsma | 20 | 7 | 25 | ![]() | Citgo Supergard | 167 | 0 | |
| 69 | 2000-23 | Derrike Cope D. Cope | 13 | 23 | 86 | ![]() | Royal Crown Cola | 114 | 0 | |
| 70 | 2000-24 | Carlos Contreras C. Contreras | 12 | 26 | 12 | ![]() | Hot Wheels | 95 | 0 | |
| 71 | 2000-24 | Randy Tolsma R. Tolsma | 7 | 20 | 25 | ![]() | Citgo Supergard | 98 | 0 | |
| 72 | 2000-24 | Derrike Cope D. Cope | 28 | 28 | 86 | ![]() | Royal Crown Cola | 93 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||