| Ken Smith's 2008 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-01 | Shane Sieg S. Sieg | 24 | 23 | 7 | ![]() | ASI Limited | 72 | 0 | |
| 2 | 2008-02 | Mike Bliss M. Bliss | 21 | 24 | 7 | ![]() | ASI Limited | 99 | 0 | |
| 3 | 2008-03 | Shane Sieg S. Sieg | 30 | 31 | 7 | ![]() | ASI Limited | 76 | 0 | |
| 4 | 2008-04 | Ryan Lawler R. Lawler | 19 | 17 | 7 | ![]() | Deals Auto Auction of Dallas | 253 | 0 | |
| 5 | 2008-05 | Ryan Lawler R. Lawler | 28 | 32 | 7 | ![]() | Manheim's Dealers Auto Auction | 72 | 0 | |
| 6 | 2008-06 | John Mickel J. Mickel | 26 | 31 | 7 | ![]() | Dudman Group / Contac Services | 113 | 0 | |
| 7 | 2008-07 | Sean Murphy S. Murphy | 17 | 9 | 7 | ![]() | Akzo Nobel / Spectrum Metal | 250 | 0 | |
| 8 | 2008-08 | Ryan Lawler R. Lawler | 22 | 28 | 7 | ![]() | Manheim's Dealers Auto Auction | 179 | 0 | |
| 9 | 2008-09 | Ryan Lawler R. Lawler | 31 | 18 | 7 | ![]() | Manheim's Dealers Auto Auction | 172 | 1 | |
| 10 | 2008-10 | J.C. Stout J. Stout | 33 | 32 | 7 | ![]() | ASI Limited | 15 | 0 | |
| 11 | 2008-11 | Sean Murphy S. Murphy | 27 | 26 | 7 | ![]() | Baird Creek Outfitters | 196 | 0 | |
| 12 | 2008-12 | Ryan Lawler R. Lawler | 27 | 21 | 7 | ![]() | Manheim's Dealers Auto Auction | 204 | 0 | |
| 13 | 2008-13 | Ryan Lawler R. Lawler | 16 | 17 | 7 | ![]() | Manheim's Dealers Auto Auction | 150 | 0 | |
| 14 | 2008-14 | Sean Murphy S. Murphy | 31 | 27 | 7 | ![]() | ASI Limited | 196 | 0 | |
| 15 | 2008-15 | Brandon Knupp B. Knupp | 32 | 31 | 7 | ![]() | ASI Limited | 11 | 0 | |
| 16 | 2008-16 | Sean Murphy S. Murphy | 26 | 17 | 7 | ![]() | ASI Limited | 203 | 0 | |
| 17 | 2008-17 | Chris Jones C. Jones | 28 | 34 | 7 | ![]() | Days Inn | 13 | 0 | |
| 18 | 2008-18 | Butch Miller B. Miller | 28 | 31 | 7 | ![]() | ASI Limited | 18 | 0 | |
| 19 | 2008-19 | Sean Murphy S. Murphy | 24 | 15 | 7 | ![]() | ASI Limited | 147 | 0 | |
| 20 | 2008-20 | Sean Murphy S. Murphy | 22 | 30 | 7 | ![]() | Akzo Nobel / ASI Limited / Spe | 48 | 0 | |
| 21 | 2008-21 | Johnny Sauter J. Sauter | 33 | 23 | 7 | ![]() | ASI Limited | 200 | 0 | |
| 22 | 2008-22 | Butch Miller B. Miller | 28 | 32 | 7 | ![]() | ASI Limited | 3 | 0 | |
| 23 | 2008-24 | Johnny Chapman J. Chapman | 32 | 33 | 7 | ![]() | ASI Limited | 19 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||