Team Owners
Gary Betchel & Michael Waltrip
|
Diamond Ridge Motorsports' NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Bobby Hamilton B. Hamilton | 1 | 0 | 0 | 0 | 0 | 102 | 0 | 8.0 | 39.0 |
| 1990 | Phil Parsons P. Parsons | 3 | 0 | 0 | 0 | 0 | 586 | 0 | 24.0 | 27.3 |
| 1992 | John Krebs J. Krebs | 2 | 0 | 0 | 0 | 0 | 380 | 0 | 36.5 | 27.0 |
| 1993 | Andy Hillenburg A. Hillenburg | 1 | 0 | 0 | 0 | 0 | 242 | 0 | 25.0 | 41.0 |
| 1993 | John Krebs J. Krebs | 2 | 0 | 0 | 0 | 0 | 154 | 0 | 34.5 | 34.5 |
| 1993 | Steve Grissom S. Grissom | 1 | 0 | 0 | 0 | 0 | 260 | 0 | 18.0 | 29.0 |
| 1994 | John Krebs J. Krebs | 1 | 0 | 0 | 0 | 0 | 18 | 1 | 34.0 | 42.0 |
| 1994 | Steve Grissom S. Grissom | 28 | 0 | 0 | 3 | 0 | 8394 | 1 | 26.6 | 22.8 |
| 1995 | Steve Grissom S. Grissom | 29 | 0 | 1 | 4 | 0 | 8279 | 17 | 30.5 | 23.0 |
| 1996 | Butch Leitzinger B. Leitzinger | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 17.0 | 20.0 |
| 1996 | Chad Little C. Little | 4 | 0 | 0 | 0 | 0 | 889 | 0 | 27.0 | 31.0 |
| 1996 | Greg Sacks G. Sacks | 6 | 0 | 0 | 0 | 0 | 1059 | 3 | 31.2 | 30.8 |
| 1996 | Jeff Green J. Green | 2 | 0 | 0 | 0 | 0 | 722 | 0 | 21.0 | 29.0 |
| 1996 | Robert Pressley R. Pressley | 3 | 0 | 0 | 0 | 0 | 854 | 0 | 28.0 | 35.3 |
| 1996 | Steve Grissom S. Grissom | 13 | 0 | 1 | 2 | 0 | 3169 | 12 | 25.4 | 24.3 |
| 1997 | Jeff Green J. Green | 20 | 0 | 1 | 2 | 0 | 5525 | 18 | 25.4 | 27.7 |
| 1997 | Robert Pressley R. Pressley | 7 | 0 | 0 | 0 | 0 | 2167 | 9 | 23.0 | 28.9 |
| 1998 | Elliott Sadler E. Sadler | 2 | 0 | 0 | 0 | 0 | 705 | 0 | 31.5 | 33.0 |
| 1998 | Jeff Green J. Green | 3 | 0 | 0 | 0 | 0 | 943 | 0 | 36.3 | 29.0 |
| Totals: | 129 | 0 | 3 | 11 | 0 | 34538 | 61 | 27.4 | 26.2 | |
|
Diamond Ridge Motorsports' O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Steve Grissom S. Grissom | 11 | 0 | 1 | 1 | 0 | 1125 | 0 | 27.5 | 26.6 |
| 1995 | Steve Grissom S. Grissom | 15 | 2 | 4 | 7 | 0 | 2323 | 105 | 23.9 | 15.6 |
| 1996 | Greg Sacks G. Sacks | 1 | 1 | 1 | 1 | 0 | 117 | 18 | 7.0 | 1.0 |
| 1996 | Steve Grissom S. Grissom | 8 | 1 | 3 | 4 | 0 | 1485 | 57 | 25.9 | 14.1 |
| 1996 | Bill Ingle B. Ingle | 2 | 0 | 0 | 0 | 0 | 478 | 0 | 21.0 | 24.0 |
| 1996 | Elliott Sadler E. Sadler | 7 | 0 | 1 | 3 | 0 | 1257 | 2 | 16.6 | 17.9 |
| 1997 | Elliott Sadler E. Sadler | 30 | 3 | 6 | 10 | 4 | 5668 | 317 | 11.7 | 16.2 |
| 1997 | Jeff Green J. Green | 14 | 1 | 6 | 7 | 2 | 2811 | 272 | 7.9 | 11.0 |
| 1997 | Hermie Sadler H. Sadler | 30 | 0 | 2 | 7 | 2 | 5780 | 54 | 15.8 | 17.6 |
| 1998 | Elliott Sadler E. Sadler | 31 | 2 | 5 | 10 | 1 | 5729 | 256 | 16.3 | 18.3 |
| 1998 | Hermie Sadler H. Sadler | 31 | 0 | 2 | 5 | 0 | 6090 | 18 | 25.1 | 19.0 |
| 1999 | Curtis Markham C. Markham | 4 | 0 | 0 | 0 | 0 | 583 | 0 | 30.8 | 25.0 |
| 1999 | Ted Musgrave T. Musgrave | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 12.0 | 17.0 |
| Totals: | 185 | 10 | 31 | 55 | 9 | 33642 | 1099 | 18.3 | 17.6 | |