Billy Matthews Racing's NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1980-23 | Dick Brooks D. Brooks | 21 | 10 | 41 | ![]() | Hayes Jewelers | 364 | 0 | |
2 | 1980-28 | Dick Brooks D. Brooks | 39 | 10 | 41 | ![]() | Billy Matthews Racing | 328 | 0 | |
3 | 1980-29 | Dick Brooks D. Brooks | 15 | 31 | 41 | ![]() | Steve's Corvette / Brooks Honda | 50 | 0 | |
4 | 1981-02 | Dick Brooks D. Brooks | 38 | 16 | 41 | ![]() | Billy Mathews Racing | 193 | 1 | |
5 | 1981-08 | Dick Brooks D. Brooks | 15 | 15 | 41 | ![]() | Steve's Vette | 354 | 0 | |
6 | 1981-13 | Dick Brooks D. Brooks | 6 | 36 | 41 | ![]() | Tarts | 148 | 0 | |
7 | 1982-26 | Sterling Marlin S. Marlin | 32 | 23 | 41 | ![]() | Jiffy Lube | 256 | 0 | |
8 | 1983-22 | Lennie Pond L. Pond | 31 | 39 | 42 | ![]() | Sand Dunes Hotel | 25 | 0 | |
9 | 1983-28 | Lennie Pond L. Pond | 25 | 8 | 42 | ![]() | Ted Parker Homes | 476 | 0 | |
10 | 1984-01 | Dick Trickle D. Trickle | 21 | 36 | 42 | ![]() | Matthews Racing | 53 | 0 | |
11 | 1985-11 | Dick Trickle D. Trickle | 33 | 36 | 9 | ![]() | Matthews Racing | 115 | 0 | |
12 | 1985-25 | Dick Trickle D. Trickle | 35 | 36 | 9 | ![]() | Matthews Racing | 138 | 0 | |
13 | 1986-01 | Dick Trickle D. Trickle | 28 | 17 | 42 | ![]() | Matthews Racing | 194 | 0 | |
14 | 1986-27 | Dick Trickle D. Trickle | 20 | 15 | 42 | ![]() | Bill's Barbecue | 482 | 0 | |
Click on Race to View Race Results |