| Rogers Racing's NASCAR Cup Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1980-11 | Don Sprouse | D. Sprouse | 24 | 14 | 37 | ![]() | Rogers Auto Leasing | 399 | 0 |
| 2 | 1980-18 | Don Sprouse | D. Sprouse | 19 | 24 | 37 | ![]() | Rogers Auto Leasing | 296 | 0 |
| 3 | 1980-24 | Don Sprouse | D. Sprouse | 10 | 15 | 37 | ![]() | Rogers Auto Leasing | 378 | 0 |
| 4 | 1980-27 | Don Sprouse | D. Sprouse | 14 | 23 | 37 | ![]() | Roger's Auto Leasing | 239 | 0 |
| 5 | 1981-02 | Don Sprouse | D. Sprouse | 39 | 20 | 37 | ![]() | Rogers Auto Leasing | 181 | 0 |
| 6 | 1981-03 | Don Sprouse | D. Sprouse | 11 | 15 | 37 | ![]() | Rogers Auto Leasing | 389 | 0 |
| 7 | 1981-04 | Mike Alexander | M. Alexander | 24 | 13 | 37 | ![]() | Rogers Auto Leasing | 470 | 0 |
| 8 | 1981-05 | Mike Alexander | M. Alexander | 18 | 33 | 37 | ![]() | Roger's Auto Leasing | 139 | 0 |
| 9 | 1981-06 | Mike Alexander | M. Alexander | 12 | 12 | 37 | ![]() | Roger's Auto Leasing | 486 | 0 |
| 10 | 1981-07 | Mike Alexander | M. Alexander | 11 | 11 | 37 | ![]() | Rogers Auto Leasing | 395 | 0 |
| 11 | 1981-08 | Mike Alexander | M. Alexander | 36 | 36 | 37 | ![]() | Roger's Auto Leasing | 9 | 0 |
| 12 | 1981-09 | Mike Alexander | M. Alexander | 11 | 10 | 37 | ![]() | Rogers Auto Leasing | 486 | 0 |
| 13 | 1981-10 | Mike Alexander | M. Alexander | 3 | 21 | 37 | ![]() | Roger's Auto Leasing | 135 | 0 |
| 14 | 1981-11 | Mike Alexander | M. Alexander | 2 | 11 | 37 | ![]() | Roger's Auto Leasing | 410 | 0 |
| 15 | 1981-12 | Mike Alexander | M. Alexander | 20 | 21 | 37 | ![]() | Rogers Auto Leasing | 297 | 0 |
| 16 | 1981-13 | Mike Alexander | M. Alexander | 14 | 27 | 37 | ![]() | Roger's Auto Leasing | 227 | 0 |
| 17 | 1981-16 | Mike Alexander | M. Alexander | 11 | 32 | 37 | ![]() | Roger's Auto Leasing | 55 | 0 |
| 18 | 1981-17 | Mike Alexander | M. Alexander | 15 | 7 | 37 | ![]() | Roger's Auto Leasing | 160 | 4 |
| 19 | 1981-18 | Mike Alexander | M. Alexander | 10 | 27 | 37 | ![]() | Roger's Auto Leasing | 220 | 0 |
| 20 | 1981-19 | Mike Alexander | M. Alexander | 17 | 17 | 37 | ![]() | Roger's Auto Leasing | 195 | 0 |
| 21 | 1981-20 | Mike Alexander | M. Alexander | 24 | 35 | 37 | ![]() | Roger's Auto Leasing | 55 | 0 |
| 22 | 1981-21 | Mike Alexander | M. Alexander | 20 | 10 | 37 | ![]() | Roger's Auto Leasing | 200 | 0 |
| 23 | 1981-22 | Mike Alexander | M. Alexander | 17 | 25 | 37 | ![]() | Roger's Auto Leasing | 49 | 0 |
| 24 | 1981-23 | Mike Alexander | M. Alexander | 29 | 20 | 37 | ![]() | Rogers Auto Leasing | 352 | 0 |
| 25 | 1981-24 | Mike Alexander | M. Alexander | 31 | 32 | 37 | ![]() | Roger's Auto Leasing | 0 | 0 |
| 26 | 1981-25 | Tim Richmond | T. Richmond | 15 | 9 | 37 | ![]() | Roger's Auto Leasing | 494 | 0 |
| 27 | 1981-26 | Tim Richmond | T. Richmond | 13 | 20 | 37 | ![]() | Roger's Auto Leasing | 305 | 14 |
| 28 | 1981-27 | Tim Richmond | T. Richmond | 13 | 13 | 37 | ![]() | Roger's Auto Leasing | 377 | 0 |
| 29 | 1981-28 | Tim Richmond | T. Richmond | 5 | 18 | 37 | ![]() | Roger's Auto Leasing | 317 | 10 |
| 30 | 1981-29 | Tim Richmond | T. Richmond | 13 | 22 | 37 | ![]() | Roger's Auto Leasing | 334 | 0 |
| 31 | 1981-30 | Tim Richmond | T. Richmond | 16 | 21 | 37 | ![]() | Roger's Auto Leasing | 287 | 0 |
| 32 | 1981-31 | Tim Richmond | T. Richmond | 6 | 20 | 37 | ![]() | Roger's Auto Leasing | 113 | 0 |
| 33 | 1982-01 | Tom Sneva | T. Sneva | 25 | 22 | 37 | ![]() | Simoniz | 144 | 0 |
| 34 | 1982-02 | Tom Sneva | T. Sneva | 25 | 31 | 37 | ![]() | Simoniz | 94 | 0 |
| 35 | 1982-03 | Neil Bonnett | N. Bonnett | 14 | 22 | 37 | ![]() | Warner Hodgdon / National Engi | 400 | 0 |
| 36 | 1982-04 | Tom Sneva | T. Sneva | 27 | 15 | 37 | ![]() | Simoniz | 282 | 0 |
| 37 | 1982-05 | Mark Martin | M. Martin | 27 | 32 | 37 | ![]() | Apache Stove | 111 | 0 |
| 38 | 1982-06 | Donnie Allison | D. Allison | 29 | 9 | 37 | ![]() | Simoniz | 355 | 0 |
| 39 | 1982-07 | Neil Bonnett | N. Bonnett | 11 | 10 | 37 | ![]() | Rogers Racing | 397 | 0 |
| 40 | 1982-08 | Donnie Allison | D. Allison | 26 | 30 | 37 | ![]() | Simoniz | 39 | 0 |
| 41 | 1982-09 | Donnie Allison | D. Allison | 17 | 6 | 37 | ![]() | Simoniz | 186 | 1 |
| 42 | 1982-10 | Neil Bonnett | N. Bonnett | 17 | 5 | 37 | ![]() | Rogers Racing | 417 | 0 |
| 43 | 1982-11 | Donnie Allison | D. Allison | 21 | 8 | 37 | ![]() | Simoniz Super Poly | 491 | 0 |
| 44 | 1982-12 | Donnie Allison | D. Allison | 22 | 37 | 37 | ![]() | Simoniz Super Poly | 103 | 0 |


