Rossi's Automotive Engineering's NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1968-23 | Darel Dieringer D. Dieringer | 12 | 19 | 22 | ![]() | Plymouth | 379 | 127 | |
2 | 1968-48 | Darel Dieringer D. Dieringer | 11 | 33 | 22 | ![]() | Plymouth | 148 | 0 | |
3 | 1969-28 | Bobby Allison B. Allison | 8 | 22 | 22 | ![]() | Stan Dobbs Dodge | 127 | 0 | |
4 | 1970-01 | Bobby Allison B. Allison | 4 | 13 | 22 | ![]() | Saddleback Dodge | 164 | 0 | |
5 | 1970-03 | Bobby Allison B. Allison | 4 | 3 | 22 | ![]() | Coca-Cola | 50 | 1 | |
6 | 1970-04 | Bobby Allison B. Allison | 6 | 3 | 22 | ![]() | Coca-Cola | 199 | 6 | |
7 | 1970-06 | Bobby Allison B. Allison | 1 | 4 | 22 | ![]() | Coca-Cola | 483 | 127 | |
8 | 1970-08 | Bobby Allison B. Allison | 9 | 1 | 22 | ![]() | Coca-Cola | 328 | 7 | |
9 | 1970-10 | Bobby Allison B. Allison | 4 | 29 | 22 | ![]() | Coca-Cola | 126 | 40 | |
10 | 1970-13 | Bobby Allison B. Allison | 2 | 20 | 22 | ![]() | Coca-Cola | 146 | 85 | |
11 | 1970-16 | Bobby Allison B. Allison | 2 | 39 | 22 | ![]() | Coca-Cola | 17 | 0 | |
12 | 1970-19 | Bobby Allison B. Allison | 7 | 17 | 22 | ![]() | Coca-Cola | 179 | 0 | |
13 | 1970-20 | Bobby Allison B. Allison | 1 | 2 | 22 | ![]() | City Dodge | 152 | 4 | |
14 | 1970-24 | Bobby Allison B. Allison | 9 | 3 | 22 | ![]() | Coca-Cola | 160 | 1 | |
15 | 1970-27 | Bobby Allison B. Allison | 2 | 2 | 22 | ![]() | Coca-Cola | 200 | 33 | |
16 | 1970-31 | Bobby Allison B. Allison | 29 | 7 | 22 | ![]() | Coca-Cola | 323 | 0 | |
17 | 1970-34 | Bobby Allison B. Allison | 6 | 2 | 22 | ![]() | Coca-Cola | 197 | 26 | |
18 | 1970-35 | Bobby Allison B. Allison | 6 | 13 | 22 | ![]() | Coca-Cola | 175 | 1 | |
19 | 1970-38 | Bobby Allison B. Allison | 3 | 10 | 22 | ![]() | Coca-Cola | 348 | 0 | |
20 | 1970-41 | Bobby Allison B. Allison | 4 | 2 | 22 | ![]() | Coca-Cola | 300 | 0 | |
21 | 1970-43 | Bobby Allison B. Allison | 4 | 4 | 22 | ![]() | Coca-Cola | 395 | 0 | |
22 | 1970-44 | Bobby Allison B. Allison | 10 | 2 | 22 | ![]() | Coca-Cola | 334 | 22 | |
23 | 1970-45 | Bobby Allison B. Allison | 1 | 2 | 22 | ![]() | Coca-Cola | 499 | 17 | |
24 | 1970-47 | Bobby Allison B. Allison | 3 | 3 | 22 | ![]() | Coca-Cola | 489 | 0 | |
25 | 1971-03 | Dick Brooks D. Brooks | 5 | 3 | 22 | ![]() | Mario Rossi (Car Owner) | 50 | 1 | |
26 | 1971-04 | Dick Brooks D. Brooks | 8 | 7 | 22 | ![]() | Golden Products | 198 | 5 | |
27 | 1971-05 | Dick Brooks D. Brooks | 21 | 5 | 22 | ![]() | Mario Rossi (Car Owner) | 198 | 0 | |
28 | 1971-07 | Dick Brooks D. Brooks | 13 | 5 | 22 | ![]() | Mario Rossi (Car Owner) | 488 | 0 | |
29 | 1971-08 | Dick Brooks D. Brooks | 6 | 14 | 22 | ![]() | Mario Rossi (Car Owner) | 211 | 0 | |
30 | 1971-09 | Dick Brooks D. Brooks | 7 | 3 | 22 | ![]() | Mario Rossi (Car Owner) | 489 | 2 | |
31 | 1971-10 | Dick Brooks D. Brooks | 31 | 14 | 22 | ![]() | Mario Rossi (Car Owner) | 310 | 0 | |
32 | 1971-11 | Dick Brooks D. Brooks | 2 | 3 | 22 | ![]() | Mario Rossi (Car Owner) | 200 | 2 | |
33 | 1971-12 | Dick Brooks D. Brooks | 9 | 3 | 22 | ![]() | Mario Rossi (Car Owner) | 198 | 0 | |
34 | 1971-13 | Dick Brooks D. Brooks | 4 | 5 | 22 | ![]() | Mario Rossi (Car Owner) | 196 | 0 | |
35 | 1971-14 | Dick Brooks D. Brooks | 5 | 3 | 22 | ![]() | Mario Rossi (Car Owner) | 396 | 6 | |
36 | 1971-15 | Dick Brooks D. Brooks | 11 | 23 | 22 | ![]() | Mario Rossi (Car Owner) | 133 | 0 | |
37 | 1971-16 | Dick Brooks D. Brooks | 11 | 2 | 22 | ![]() | Mario Rossi (Car Owner) | 286 | 0 | |
38 | 1971-21 | Dick Brooks D. Brooks | 7 | 10 | 22 | ![]() | Mario Rossi (Car Owner) | 390 | 0 | |
39 | 1971-23 | Dick Brooks D. Brooks | 10 | 8 | 22 | ![]() | Mario Rossi (Car Owner) | 193 | 0 | |
Click on Race to View Race Results |