Mountain Racing's NASCAR Xfinity Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1986-18 | Jamie Aube J. Aube | 10 | 6 | 41 | ![]() | Coca-Cola | 328 | 0 | |
2 | 1987-13 | Jamie Aube J. Aube | 10 | 1 | 41 | ![]() | McDonald's | 282 | 29 | |
3 | 1988-08 | Jamie Aube J. Aube | 28 | 11 | 41 | ![]() | Lake Morey Inn | 298 | 0 | |
4 | 1988-12 | Jamie Aube J. Aube | 22 | 16 | 41 | ![]() | Lake Morey Inn | 194 | 0 | |
5 | 1988-17 | Jamie Aube J. Aube | 4 | 14 | 41 | ![]() | Lake Morey Inn | 278 | 0 | |
6 | 1988-21 | Jamie Aube J. Aube | 27 | 20 | 41 | ![]() | Lake Morey Inn | 195 | 0 | |
7 | 1988-25 | Jamie Aube J. Aube | 34 | 11 | 1 | ![]() | Lake Morey Inn | 197 | 0 | |
8 | 1988-26 | Jamie Aube J. Aube | 36 | 18 | 41 | ![]() | Lake Morey Inn | 196 | 0 | |
9 | 1989-02 | Jamie Aube J. Aube | 34 | 37 | 41 | ![]() | Lake Morey Inn | 31 | 0 | |
10 | 1989-03 | Jamie Aube J. Aube | 18 | 15 | 41 | ![]() | Lake Morey Inn | 196 | 0 | |
11 | 1989-07 | Jamie Aube J. Aube | 33 | 28 | 41 | ![]() | Lake Morey Inn | 162 | 0 | |
12 | 1989-12 | Jamie Aube J. Aube | 33 | 24 | 41 | ![]() | Lake Morey Inn | 190 | 0 | |
13 | 1989-20 | Jamie Aube J. Aube | 13 | 24 | 41 | ![]() | Mountain Racing | 189 | 0 | |
14 | 1989-24 | Jamie Aube J. Aube | 24 | 20 | 41 | ![]() | Mountain Racing | 192 | 0 | |
15 | 1989-25 | Jamie Aube J. Aube | 31 | 17 | 41 | ![]() | EJP | 195 | 0 | |
16 | 1990-02 | Jamie Aube J. Aube | 18 | 14 | 41 | ![]() | EJP | 199 | 0 | |
17 | 1990-03 | Jamie Aube J. Aube | 40 | 30 | 41 | ![]() | Lake Morey Inn | 189 | 0 | |
18 | 1990-04 | Jamie Aube J. Aube | 21 | 13 | 41 | ![]() | Mountain Racing | 199 | 0 | |
19 | 1990-05 | Jamie Aube J. Aube | 27 | 14 | 41 | ![]() | Mountain Racing | 198 | 0 | |
20 | 1990-06 | Jamie Aube J. Aube | 41 | 26 | 41 | ![]() | Mountain Racing | 139 | 0 | |
21 | 1990-09 | Jamie Aube J. Aube | 28 | 29 | 41 | ![]() | Lake Morey Inn | 45 | 0 | |
22 | 1990-10 | Jamie Aube J. Aube | 21 | 17 | 41 | ![]() | Lake Morey Inn | 298 | 0 | |
23 | 1990-13 | Jamie Aube J. Aube | 24 | 19 | 41 | ![]() | Lake Morey Inn | 193 | 0 | |
24 | 1990-17 | Jamie Aube J. Aube | 23 | 6 | 41 | ![]() | Lake Morey Inn | 305 | 0 | |
25 | 1990-18 | Jamie Aube J. Aube | 31 | 17 | 41 | ![]() | Lake Morey Inn | 298 | 0 | |
26 | 1990-21 | Jamie Aube J. Aube | 6 | 15 | 41 | ![]() | Lake Morey Inn | 199 | 6 | |
27 | 1990-29 | Jamie Aube J. Aube | 10 | 29 | 41 | ![]() | Lake Morey Inn | 190 | 0 | |
28 | 1991-02 | Dale Shaw D. Shaw | 29 | 33 | 09 | ![]() | EJP | 42 | 0 | |
29 | 1991-02 | Jamie Aube J. Aube | 33 | 20 | 41 | ![]() | Citgo | 187 | 0 | |
30 | 1991-11 | Jamie Aube J. Aube | 28 | 36 | 41 | ![]() | Citgo | 14 | 0 | |
31 | 1991-18 | Dale Shaw D. Shaw | 20 | 31 | 09 | ![]() | EJP | 291 | 0 | |
32 | 1991-18 | Jamie Aube J. Aube | 19 | 26 | 41 | ![]() | Citgo | 296 | 0 | |
33 | 1991-19 | Dale Shaw D. Shaw | 17 | 17 | 09 | ![]() | EJP | 294 | 0 | |
34 | 1991-19 | Jamie Aube J. Aube | 28 | 28 | 41 | ![]() | Citgo | 273 | 0 | |
35 | 1991-27 | Jamie Aube J. Aube | 33 | 18 | 41 | ![]() | Citgo | 197 | 0 | |
36 | 1991-29 | Dale Shaw D. Shaw | 22 | 43 | 60 | ![]() | EJP | 32 | 0 | |
37 | 1991-29 | Jamie Aube J. Aube | 6 | 8 | 41 | ![]() | Citgo | 250 | 0 | |
38 | 1992-03 | Jamie Aube J. Aube | 19 | 33 | 41 | ![]() | Citgo | 147 | 0 | |
39 | 1992-11 | Jamie Aube J. Aube | 6 | 23 | 41 | ![]() | Budweiser | 141 | 0 | |
40 | 1992-18 | Jamie Aube J. Aube | 39 | 18 | 41 | ![]() | Budweiser | 287 | 0 | |
41 | 1992-23 | Jamie Aube J. Aube | 22 | 16 | 41 | ![]() | Budweiser | 249 | 0 | |
42 | 1993-18 | Jamie Aube J. Aube | 14 | 17 | 41 | ![]() | Budweiser | 247 | 0 | |
43 | 1994-10 | Jamie Aube J. Aube | 35 | 23 | 4 | ![]() | Budweiser | 221 | 0 | |
44 | 1995-09 | Jamie Aube J. Aube | 43 | 30 | 41 | ![]() | Budweiser | 240 | 0 | |
45 | 1995-09 | Mike Stefanik M. Stefanik | 40 | 41 | 09 | ![]() | Burnham Boilers | 68 | 0 | |
46 | 1995-10 | Mike Stefanik M. Stefanik | 23 | 41 | 09 | ![]() | Burnham Boilers | 24 | 0 | |
47 | 1996-01 | Jamie Aube J. Aube | 46 | 20 | 41 | ![]() | Aube Racing | 118 | 0 | |
48 | 1996-09 | Jamie Aube J. Aube | 30 | 39 | 41 | ![]() | Baseline Golf Course | 76 | 0 | |
Click on Race to View Race Results |