| Team Sabco's 1994 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1994-01 | Bobby Hamilton B. Hamilton | 23 | 12 | 40 | ![]() | Kendall | 200 | 2 | |
| 2 | 1994-01 | Kyle Petty K. Petty | 26 | 39 | 42 | ![]() | Mello Yello | 64 | 0 | |
| 3 | 1994-02 | Bobby Hamilton B. Hamilton | 10 | 38 | 40 | ![]() | Kendall | 358 | 0 | |
| 4 | 1994-02 | Kyle Petty K. Petty | 7 | 8 | 42 | ![]() | Mello Yello | 490 | 6 | |
| 5 | 1994-03 | Bobby Hamilton B. Hamilton | 35 | 33 | 40 | ![]() | Kendall | 180 | 0 | |
| 6 | 1994-03 | Kyle Petty K. Petty | 19 | 5 | 42 | ![]() | Mello Yello | 400 | 0 | |
| 7 | 1994-04 | Bobby Hamilton B. Hamilton | 33 | 19 | 40 | ![]() | Kendall | 322 | 0 | |
| 8 | 1994-04 | Kyle Petty K. Petty | 27 | 13 | 42 | ![]() | Mello Yello | 325 | 0 | |
| 9 | 1994-05 | Bobby Hamilton B. Hamilton | 32 | 25 | 40 | ![]() | Kendall | 277 | 0 | |
| 10 | 1994-05 | Kyle Petty K. Petty | 32 | 11 | 42 | ![]() | Mello Yello | 291 | 0 | |
| 11 | 1994-06 | Bobby Hamilton B. Hamilton | 34 | 9 | 40 | ![]() | Kendall | 488 | 0 | |
| 12 | 1994-06 | Kyle Petty K. Petty | 14 | 20 | 42 | ![]() | Mello Yello | 426 | 0 | |
| 13 | 1994-07 | Bobby Hamilton B. Hamilton | 24 | 14 | 40 | ![]() | Kendall | 397 | 2 | |
| 14 | 1994-07 | Kyle Petty K. Petty | 28 | 4 | 42 | ![]() | Mello Yello | 400 | 0 | |
| 15 | 1994-08 | Bobby Hamilton B. Hamilton | 15 | 13 | 40 | ![]() | Kendall | 498 | 0 | |
| 16 | 1994-08 | Kyle Petty K. Petty | 9 | 26 | 42 | ![]() | Mello Yello | 483 | 0 | |
| 17 | 1994-09 | Bobby Hamilton B. Hamilton | 39 | 12 | 40 | ![]() | Kendall | 188 | 1 | |
| 18 | 1994-09 | Kyle Petty K. Petty | 27 | 13 | 42 | ![]() | Mello Yello | 188 | 0 | |
| 19 | 1994-10 | Bobby Hamilton B. Hamilton | 30 | 33 | 40 | ![]() | Kendall | 68 | 0 | |
| 20 | 1994-10 | Kyle Petty K. Petty | 10 | 11 | 42 | ![]() | Mello Yello | 74 | 0 | |
| 21 | 1994-11 | Bobby Hamilton B. Hamilton | 23 | 17 | 40 | ![]() | Kendall | 394 | 0 | |
| 22 | 1994-11 | Kyle Petty K. Petty | 41 | 26 | 42 | ![]() | Mello Yello | 379 | 0 | |
| 23 | 1994-12 | Bobby Hamilton B. Hamilton | 8 | 34 | 40 | ![]() | Kendall | 359 | 0 | |
| 24 | 1994-12 | Kyle Petty K. Petty | 31 | 11 | 42 | ![]() | Mello Yello | 497 | 0 | |
| 25 | 1994-13 | Bobby Hamilton B. Hamilton | 32 | 27 | 40 | ![]() | Kendall | 195 | 0 | |
| 26 | 1994-13 | Kyle Petty K. Petty | 14 | 12 | 42 | ![]() | Mello Yello | 199 | 0 | |
| 27 | 1994-14 | Bobby Hamilton B. Hamilton | 42 | 41 | 40 | ![]() | Kendall | 18 | 0 | |
| 28 | 1994-14 | Kyle Petty K. Petty | 41 | 17 | 42 | ![]() | Mello Yello | 199 | 0 | |
| 29 | 1994-15 | Bobby Hamilton B. Hamilton | 42 | 24 | 40 | ![]() | Kendall | 159 | 0 | |
| 30 | 1994-15 | Kyle Petty K. Petty | 36 | 34 | 42 | ![]() | Mello Yello | 156 | 0 | |
| 31 | 1994-16 | Bobby Hamilton B. Hamilton | 38 | 40 | 40 | ![]() | Kendall | 122 | 0 | |
| 32 | 1994-16 | Kyle Petty K. Petty | 41 | 8 | 42 | ![]() | Mello Yello | 300 | 0 | |
| 33 | 1994-17 | Bobby Hamilton B. Hamilton | 16 | 23 | 40 | ![]() | Kendall | 196 | 0 | |
| 34 | 1994-17 | Kyle Petty K. Petty | 37 | 27 | 42 | ![]() | Mello Yello | 190 | 0 | |
| 35 | 1994-18 | Bobby Hamilton B. Hamilton | 42 | 22 | 40 | ![]() | Kendall | 186 | 0 | |
| 36 | 1994-18 | Kyle Petty K. Petty | 23 | 19 | 42 | ![]() | Mello Yello | 187 | 0 | |
| 37 | 1994-19 | Bobby Hamilton B. Hamilton | 32 | 24 | 40 | ![]() | Kendall | 159 | 0 | |
| 38 | 1994-19 | Kyle Petty K. Petty | 36 | 25 | 42 | ![]() | Mello Yello | 159 | 0 | |
| 39 | 1994-20 | Bobby Hamilton B. Hamilton | 31 | 34 | 40 | ![]() | Kendall | 70 | 0 | |
| 40 | 1994-20 | Kyle Petty K. Petty | 20 | 37 | 42 | ![]() | Mello Yello | 59 | 0 | |
| 41 | 1994-21 | Kyle Petty K. Petty | 40 | 6 | 42 | ![]() | Mello Yello | 200 | 0 | |
| 42 | 1994-22 | Bobby Hamilton B. Hamilton | 17 | 28 | 40 | ![]() | Kendall | 298 | 0 | |
| 43 | 1994-22 | Kyle Petty K. Petty | 32 | 15 | 42 | ![]() | Mello Yello | 497 | 0 | |
| 44 | 1994-23 | Bobby Hamilton B. Hamilton | 16 | 22 | 40 | ![]() | Kendall | 353 | 0 | |
| 45 | 1994-23 | Kyle Petty K. Petty | 37 | 12 | 42 | ![]() | Mello Yello | 362 | 0 | |
| 46 | 1994-24 | Bobby Hamilton B. Hamilton | 7 | 34 | 40 | ![]() | Kendall | 302 | 19 | |
| 47 | 1994-24 | Kyle Petty K. Petty | 24 | 38 | 42 | ![]() | Mello Yello | 22 | 0 | |
| 48 | 1994-25 | Kyle Petty K. Petty | 15 | 6 | 42 | ![]() | Mello Yello | 500 | 0 | |
| 49 | 1994-26 | Kyle Petty K. Petty | 16 | 24 | 42 | ![]() | Mello Yello | 491 | 0 | |
| 50 | 1994-27 | Kyle Petty K. Petty | 22 | 26 | 42 | ![]() | Mello Yello | 388 | 0 | |
| 51 | 1994-28 | Kyle Petty K. Petty | 41 | 30 | 42 | ![]() | Mello Yello | 308 | 1 | |
| 52 | 1994-29 | Kyle Petty K. Petty | 29 | 36 | 42 | ![]() | Mello Yello | 233 | 0 | |
| 53 | 1994-30 | Kyle Petty K. Petty | 15 | 6 | 42 | ![]() | Mello Yello | 311 | 0 | |
| 54 | 1994-31 | Kyle Petty K. Petty | 41 | 22 | 42 | ![]() | Mello Yello | 307 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||