| Joe Gibbs Racing's 1998 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-01 | Tony Stewart T. Stewart | 9 | 31 | 44 | ![]() | Shell Oil | 109 | 0 | |
| 2 | 1998-02 | Tony Stewart T. Stewart | 1 | 2 | 44 | ![]() | Shell Oil | 197 | 60 | |
| 3 | 1998-03 | Tony Stewart T. Stewart | 24 | 34 | 44 | ![]() | Shell Oil | 185 | 0 | |
| 4 | 1998-04 | Tony Stewart T. Stewart | 14 | 17 | 44 | ![]() | Shell Oil | 318 | 0 | |
| 5 | 1998-05 | J.D. Gibbs J. Gibbs | 34 | 29 | 42 | ![]() | Carolina Turkey | 142 | 0 | |
| 6 | 1998-05 | Bobby Labonte B. Labonte | 9 | 1 | 44 | ![]() | Shell Oil | 147 | 14 | |
| 7 | 1998-06 | Tony Stewart T. Stewart | 16 | 26 | 44 | ![]() | Shell Oil | 219 | 0 | |
| 8 | 1998-07 | Tony Stewart T. Stewart | 3 | 15 | 44 | ![]() | Shell Oil | 199 | 0 | |
| 9 | 1998-08 | Tony Stewart T. Stewart | 26 | 13 | 44 | ![]() | Shell Oil | 298 | 0 | |
| 10 | 1998-09 | Tony Stewart T. Stewart | 9 | 28 | 44 | ![]() | Shell Oil | 66 | 0 | |
| 11 | 1998-10 | Tony Stewart T. Stewart | 13 | 2 | 44 | ![]() | Shell Oil | 200 | 0 | |
| 12 | 1998-12 | Bobby Labonte B. Labonte | 1 | 6 | 44 | ![]() | Shell Oil | 200 | 26 | |
| 13 | 1998-13 | Tony Stewart T. Stewart | 7 | 3 | 44 | ![]() | Shell Oil | 200 | 0 | |
| 14 | 1998-14 | Bobby Labonte B. Labonte | 7 | 42 | 44 | ![]() | Shell Oil | 142 | 0 | |
| 15 | 1998-15 | Tony Stewart T. Stewart | 11 | 14 | 44 | ![]() | Shell Oil | 249 | 0 | |
| 16 | 1998-16 | J.D. Gibbs J. Gibbs | 35 | 31 | 44 | ![]() | Carolina Turkey | 79 | 0 | |
| 17 | 1998-17 | Tony Stewart T. Stewart | 16 | 12 | 44 | ![]() | Shell Oil | 249 | 0 | |
| 18 | 1998-18 | Tony Stewart T. Stewart | 25 | 35 | 44 | ![]() | Shell Oil | 67 | 0 | |
| 19 | 1998-19 | J.D. Gibbs J. Gibbs | 37 | 36 | 44 | ![]() | Carolina Turkey | 146 | 0 | |
| 20 | 1998-20 | J.D. Gibbs J. Gibbs | 30 | 20 | 44 | ![]() | Carolina Turkey | 296 | 0 | |
| 21 | 1998-21 | Tony Stewart T. Stewart | 20 | 12 | 44 | ![]() | Shell Oil | 200 | 0 | |
| 22 | 1998-22 | Bobby Labonte B. Labonte | 14 | 2 | 44 | ![]() | Shell Oil | 100 | 0 | |
| 23 | 1998-23 | Tony Stewart T. Stewart | 3 | 21 | 44 | ![]() | Shell Oil | 240 | 15 | |
| 24 | 1998-24 | Tony Stewart T. Stewart | 27 | 16 | 44 | ![]() | Shell Oil | 146 | 0 | |
| 25 | 1998-25 | Tony Stewart T. Stewart | 29 | 29 | 44 | ![]() | Shell Oil | 185 | 0 | |
| 26 | 1998-26 | Bobby Labonte B. Labonte | 2 | 34 | 44 | ![]() | Shell Oil | 158 | 1 | |
| 27 | 1998-27 | Jeff Fuller J. Fuller | 41 | 15 | 42 | ![]() | Carolina Turkey | 198 | 0 | |
| 28 | 1998-27 | Tony Stewart T. Stewart | 33 | 32 | 44 | ![]() | Shell Oil | 172 | 3 | |
| 29 | 1998-28 | Tony Stewart T. Stewart | 22 | 5 | 44 | ![]() | Shell Oil | 200 | 3 | |
| 30 | 1998-29 | Tony Stewart T. Stewart | 1 | 18 | 44 | ![]() | Shell Oil | 196 | 39 | |
| 31 | 1998-30 | Tony Stewart T. Stewart | 4 | 3 | 44 | ![]() | Shell Oil | 195 | 0 | |
| 32 | 1998-31 | Tony Stewart T. Stewart | 40 | 39 | 44 | ![]() | Shell Oil | 145 | 26 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||