Petty Enterprises' 1994 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1994-01 | Rodney Combs R. Combs | 32 | 11 | 43 | ![]() | French's Mustard | 120 | 0 | |
2 | 1994-02 | Rodney Combs R. Combs | 39 | 27 | 43 | ![]() | French's Mustard | 172 | 0 | |
3 | 1994-03 | Rodney Combs R. Combs | 33 | 38 | 43 | ![]() | Black Flag | 49 | 0 | |
4 | 1994-04 | Rodney Combs R. Combs | 30 | 18 | 43 | ![]() | Black Flag | 193 | 0 | |
5 | 1994-05 | Rodney Combs R. Combs | 15 | 9 | 43 | ![]() | Black Flag | 299 | 0 | |
6 | 1994-06 | Rodney Combs R. Combs | 26 | 28 | 43 | ![]() | Black Flag | 144 | 0 | |
7 | 1994-08 | Rodney Combs R. Combs | 5 | 10 | 43 | ![]() | French's Mustard | 250 | 0 | |
8 | 1994-09 | Rodney Combs R. Combs | 26 | 28 | 43 | ![]() | Black Flag | 159 | 0 | |
9 | 1994-10 | Rodney Combs R. Combs | 5 | 29 | 43 | ![]() | Black Flag | 148 | 0 | |
10 | 1994-11 | Rodney Combs R. Combs | 29 | 38 | 43 | ![]() | French's Mustard | 60 | 0 | |
11 | 1994-12 | Rodney Combs R. Combs | 28 | 27 | 43 | ![]() | French's Mustard | 100 | 0 | |
12 | 1994-13 | Rodney Combs R. Combs | 2 | 14 | 43 | ![]() | French's Mustard | 200 | 0 | |
13 | 1994-14 | Rodney Combs R. Combs | 8 | 9 | 43 | ![]() | French's Mustard | 249 | 11 | |
14 | 1994-15 | Rodney Combs R. Combs | 23 | 11 | 43 | ![]() | French's Mustard | 62 | 0 | |
15 | 1994-16 | Rodney Combs R. Combs | 34 | 14 | 43 | ![]() | French's Mustard | 248 | 0 | |
16 | 1994-17 | Rodney Combs R. Combs | 30 | 13 | 43 | ![]() | French's Mustard | 298 | 0 | |
17 | 1994-18 | Rodney Combs R. Combs | 28 | 28 | 43 | ![]() | Black Flag | 105 | 0 | |
18 | 1994-20 | Rodney Combs R. Combs | 30 | 17 | 43 | ![]() | French's Mustard | 198 | 0 | |
19 | 1994-21 | Rodney Combs R. Combs | 15 | 39 | 43 | ![]() | French's Mustard | 21 | 0 | |
20 | 1994-23 | Rodney Combs R. Combs | 28 | 42 | 43 | ![]() | French's Mustard | 2 | 0 | |
21 | 1994-24 | Rodney Combs R. Combs | 33 | 35 | 43 | ![]() | French's Mustard | 91 | 0 | |
22 | 1994-25 | Rodney Combs R. Combs | 21 | 24 | 43 | ![]() | French's Mustard | 181 | 0 | |
23 | 1994-26 | Rodney Combs R. Combs | 30 | 32 | 43 | ![]() | Black Flag | 70 | 0 | |
24 | 1994-27 | Dick Trickle D. Trickle | 3 | 35 | 43 | ![]() | French's Mustard | 37 | 0 | |
25 | 1994-28 | Robert Pressley R. Pressley | 33 | 10 | 43 | ![]() | French's Mustard | 197 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |