| Rick Ware Racing's 2001 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-01 | Donnie Neuenberger D. Neuenberger | 36 | 15 | 51 | ![]() | World Champs Baltimore Ravens | 103 | 0 | |
| 2 | 2001-01 | Nathan Buttke N. Buttke | 18 | 31 | 81 | ![]() | FansTeam.com | 15 | 0 | |
| 3 | 2001-02 | Michael Ritch M. Ritch | 16 | 33 | 51 | ![]() | Rick Ware Racing | 87 | 3 | |
| 4 | 2001-02 | Nathan Buttke N. Buttke | 22 | 16 | 81 | ![]() | FansTeam.com | 166 | 0 | |
| 5 | 2001-03 | Jonathon Price J. Price | 32 | 23 | 51 | ![]() | Rick Ware Racing | 245 | 0 | |
| 6 | 2001-03 | Nathan Buttke N. Buttke | 16 | 29 | 81 | ![]() | FansTeam.com | 227 | 0 | |
| 7 | 2001-04 | Coy Gibbs C. Gibbs | 33 | 26 | 51 | ![]() | MBNA | 146 | 0 | |
| 8 | 2001-04 | Nathan Buttke N. Buttke | 29 | 23 | 81 | ![]() | FansTeam.com | 156 | 0 | |
| 9 | 2001-05 | Michael Ritch M. Ritch | 26 | 16 | 51 | ![]() | Rick Ware Racing | 158 | 0 | |
| 10 | 2001-05 | Nathan Buttke N. Buttke | 19 | 26 | 81 | ![]() | FansTeam.com | 152 | 0 | |
| 11 | 2001-06 | Donnie Neuenberger D. Neuenberger | 32 | 28 | 51 | ![]() | IHOP | 128 | 0 | |
| 12 | 2001-06 | Nathan Buttke N. Buttke | 25 | 19 | 81 | ![]() | FansTeam.com | 134 | 0 | |
| 13 | 2001-07 | Jerry Robertson J. Robertson | 20 | 21 | 51 | ![]() | Rick Ware Racing | 198 | 0 | |
| 14 | 2001-07 | Nathan Buttke N. Buttke | 21 | 17 | 81 | ![]() | FansTeam.com | 200 | 0 | |
| 15 | 2001-08 | Donnie Neuenberger D. Neuenberger | 24 | 30 | 51 | ![]() | IHOP | 43 | 0 | |
| 16 | 2001-08 | Jonathon Price J. Price | 35 | 33 | 71 | ![]() | Rick Ware Racing | 14 | 0 | |
| 17 | 2001-08 | Nathan Buttke N. Buttke | 26 | 18 | 81 | ![]() | FansTeam.com | 195 | 0 | |
| 18 | 2001-09 | Donnie Neuenberger D. Neuenberger | 21 | 19 | 51 | ![]() | IHOP | 162 | 0 | |
| 19 | 2001-09 | Rich Woodland, Jr. R. Woodland, Jr. | 19 | 34 | 81 | ![]() | Rick Ware Racing | 29 | 0 | |
| 20 | 2001-10 | Brian Rose B. Rose | 26 | 28 | 51 | ![]() | Sunclear Energy Team | 42 | 0 | |
| 21 | 2001-10 | Jason Thom J. Thom | 25 | 19 | 71 | ![]() | Rick Ware Racing | 194 | 0 | |
| 22 | 2001-10 | Sammy Ragan S. Ragan | 24 | 26 | 81 | ![]() | Rick Ware Racing | 66 | 0 | |
| 23 | 2001-11 | Brian Rose B. Rose | 27 | 28 | 51 | ![]() | Sunclear Energy Team | 131 | 0 | |
| 24 | 2001-11 | Jonathon Price J. Price | 30 | 20 | 81 | ![]() | Rick Ware Racing | 196 | 0 | |
| 25 | 2001-12 | Brian Rose B. Rose | 24 | 19 | 51 | ![]() | Sunclear Energy Team | 158 | 0 | |
| 26 | 2001-12 | Brian Sockwell B. Sockwell | 28 | 33 | 81 | ![]() | Cooper Wiring Devices | 10 | 0 | |
| 27 | 2001-13 | Brian Rose B. Rose | 20 | 15 | 51 | ![]() | Sunclear Energy Team | 145 | 0 | |
| 28 | 2001-13 | Brian Sockwell B. Sockwell | 19 | 28 | 81 | ![]() | Cooper Wiring / Ideal Connectors | 81 | 0 | |
| 29 | 2001-14 | Brian Rose B. Rose | 24 | 23 | 51 | ![]() | Sunclear Energy Team | 184 | 0 | |
| 30 | 2001-14 | Jonathon Price J. Price | 30 | 30 | 71 | ![]() | Rick Ware Racing | 6 | 0 | |
| 31 | 2001-14 | Michael Dokken M. Dokken | 29 | 26 | 81 | ![]() | amihealthy.com | 140 | 0 | |
| 32 | 2001-15 | Brian Rose B. Rose | 31 | 22 | 51 | ![]() | Sunclear Energy Team | 195 | 0 | |
| 33 | 2001-15 | Travis Clark T. Clark | 26 | 28 | 81 | ![]() | Rick Ware Racing | 170 | 0 | |
| 34 | 2001-15 | Jonathon Price J. Price | 22 | 32 | 91 | ![]() | Rick Ware Racing | 94 | 0 | |
| 35 | 2001-16 | Brian Rose B. Rose | 25 | 15 | 51 | ![]() | Sunclear Energy Team | 145 | 0 | |
| 36 | 2001-16 | Michael Dokken M. Dokken | 30 | 31 | 71 | ![]() | Best Inn & Suites | 3 | 0 | |
| 37 | 2001-16 | Rich Woodland, Jr. R. Woodland, Jr. | 27 | 22 | 81 | ![]() | Best Inn & Suites | 139 | 0 | |
| 38 | 2001-17 | Brian Rose B. Rose | 25 | 19 | 51 | ![]() | Sunclear Energy Team | 169 | 0 | |
| 39 | 2001-17 | Jason Thom J. Thom | 35 | 20 | 71 | ![]() | Rick Ware Racing | 168 | 0 | |
| 40 | 2001-17 | Michael Dokken M. Dokken | 28 | 27 | 81 | ![]() | Rick Ware Racing | 135 | 0 | |
| 41 | 2001-18 | Brian Rose B. Rose | 29 | 19 | 51 | ![]() | Sunclear Energy Team | 193 | 0 | |
| 42 | 2001-18 | Jonathon Price J. Price | 34 | 32 | 71 | ![]() | Rick Ware Racing | 9 | 0 | |
| 43 | 2001-18 | Michael Dokken M. Dokken | 21 | 11 | 81 | ![]() | Rick Ware Racing | 197 | 0 | |
| 44 | 2001-19 | Brian Rose B. Rose | 29 | 24 | 51 | ![]() | Sunclear Energy Team | 195 | 0 | |
| 45 | 2001-19 | Donnie Neuenberger D. Neuenberger | 34 | 26 | 81 | ![]() | IHOP | 193 | 0 | |
| 46 | 2001-20 | Brian Rose B. Rose | 23 | 20 | 51 | ![]() | Sunclear Energy Team | 247 | 0 | |
| 47 | 2001-20 | Michael Dokken M. Dokken | 25 | 16 | 81 | ![]() | Best Inn & Suites | 248 | 0 | |
| 48 | 2001-20 | Michael Ritch M. Ritch | 22 | 26 | 91 | ![]() | Sportsman Racing Products | 170 | 0 | |
| 49 | 2001-21 | Brian Rose B. Rose | 29 | 28 | 51 | ![]() | Sunclear Energy Team | 44 | 0 | |
| 50 | 2001-21 | Brian Sockwell B. Sockwell | 26 | 21 | 71 | ![]() | Oshmans / Golden Bear Golf | 104 | 0 | |
| 51 | 2001-21 | Donnie Neuenberger D. Neuenberger | 25 | 36 | 81 | ![]() | IHOP | 1 | 0 | |
| 52 | 2001-22 | Brian Rose B. Rose | 31 | 26 | 51 | ![]() | Sunclear Energy Team | 134 | 0 | |
| 53 | 2001-22 | Jason Thom J. Thom | 34 | 34 | 71 | ![]() | Rick Ware Racing | 41 | 0 | |
| 54 | 2001-22 | Trent Owens T. Owens | 33 | 27 | 81 | ![]() | Rick Ware Racing | 126 | 0 | |
| 55 | 2001-23 | Brian Rose B. Rose | 32 | 23 | 51 | ![]() | Sunclear Energy Team | 152 | 0 | |
| 56 | 2001-23 | Trent Owens T. Owens | 34 | 34 | 81 | ![]() | Countryman Motorsports | 9 | 0 | |
| 57 | 2001-24 | Brian Rose B. Rose | 33 | 12 | 51 | ![]() | Sunclear Energy Team | 100 | 7 | |
| 58 | 2001-24 | Trent Owens T. Owens | 35 | 19 | 81 | ![]() | Countryman Motorsports | 100 | 0 | |
| 59 | 2001-24 | Michael Dokken M. Dokken | 26 | 17 | 91 | ![]() | Rick Ware Racing | 100 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||