Xpress Motorsports' 1998 Craftsman Truck Series Race Statistics |
---|
Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-01 | Randy Tolsma R. Tolsma | 33 | 20 | 61 | ![]() | IWX Motor Freight | 202 | 0 | |
2 | 1998-02 | Randy Tolsma R. Tolsma | 9 | 37 | 61 | ![]() | IWX Motor Freight | 17 | 0 | |
3 | 1998-03 | Randy Tolsma R. Tolsma | 13 | 10 | 61 | ![]() | IWX Motor Freight | 150 | 0 | |
4 | 1998-04 | Randy Tolsma R. Tolsma | 3 | 2 | 61 | ![]() | IWX Motor Freight | 200 | 0 | |
5 | 1998-05 | Randy Tolsma R. Tolsma | 14 | 3 | 61 | ![]() | IWX Motor Freight | 200 | 0 | |
6 | 1998-06 | Randy Tolsma R. Tolsma | 28 | 17 | 61 | ![]() | IWX Motor Freight | 199 | 0 | |
7 | 1998-07 | Randy Tolsma R. Tolsma | 10 | 9 | 61 | ![]() | IWX Motor Freight | 65 | 0 | |
8 | 1998-08 | Randy Tolsma R. Tolsma | 13 | 25 | 61 | ![]() | IWX Motor Freight | 138 | 9 | |
9 | 1998-09 | Randy Tolsma R. Tolsma | 6 | 5 | 61 | ![]() | IWX Motor Freight | 206 | 0 | |
10 | 1998-10 | Randy Tolsma R. Tolsma | 22 | 12 | 61 | ![]() | IWX Motor Freight | 200 | 1 | |
11 | 1998-11 | Randy Tolsma R. Tolsma | 19 | 18 | 61 | ![]() | IWX Motor Freight | 199 | 0 | |
12 | 1998-12 | Randy Tolsma R. Tolsma | 2 | 6 | 61 | ![]() | IWX Motor Freight | 100 | 8 | |
13 | 1998-13 | Randy Tolsma R. Tolsma | 12 | 9 | 61 | ![]() | IWX Motor Freight | 198 | 0 | |
14 | 1998-14 | Randy Tolsma R. Tolsma | 1 | 6 | 61 | ![]() | IWX Motor Freight | 200 | 4 | |
15 | 1998-15 | Randy Tolsma R. Tolsma | 17 | 25 | 61 | ![]() | IWX Motor Freight | 195 | 0 | |
16 | 1998-16 | Randy Tolsma R. Tolsma | 19 | 26 | 61 | ![]() | IWX Motor Freight | 181 | 0 | |
17 | 1998-17 | Randy Tolsma R. Tolsma | 8 | 6 | 61 | ![]() | IWX Motor Freight | 250 | 0 | |
18 | 1998-18 | Randy Tolsma R. Tolsma | 17 | 25 | 61 | ![]() | IWX Motor Freight | 67 | 0 | |
19 | 1998-19 | Randy Tolsma R. Tolsma | 23 | 22 | 61 | ![]() | IWX Motor Freight | 220 | 0 | |
20 | 1998-20 | Randy Tolsma R. Tolsma | 15 | 7 | 61 | ![]() | MCI | 200 | 0 | |
21 | 1998-21 | Randy Tolsma R. Tolsma | 18 | 13 | 61 | ![]() | IWX Motor Freight | 200 | 0 | |
22 | 1998-22 | Randy Tolsma R. Tolsma | 27 | 16 | 61 | ![]() | IWX Motor Freight | 159 | 0 | |
23 | 1998-23 | Randy Renfrow R. Renfrow | 22 | 9 | 61 | ![]() | IWX Motor Freight | 250 | 45 | |
24 | 1998-25 | Stan Boyd S. Boyd | 30 | 33 | 61 | ![]() | Cyberdyne Tech | 2 | 0 | |
25 | 1998-26 | Rick McCray R. McCray | 34 | 28 | 61 | ![]() | Cerritos Pontiac-GMC | 183 | 0 | |
26 | 1998-27 | Blake Bainbridge B. Bainbridge | 8 | 33 | 61 | ![]() | Burke Automotive Group | 159 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |