| Bobby Hamilton Racing's 2000 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-01 | Joe Ruttman J. Ruttman | 1 | 19 | 18 | ![]() | Dana Corporation | 64 | 1 | |
| 2 | 2000-01 | Bobby Hamilton B. Hamilton | 5 | 30 | 4 | ![]() | Dana Corporation | 36 | 6 | |
| 3 | 2000-02 | Joe Ruttman J. Ruttman | 1 | 4 | 18 | ![]() | Dana Corporation | 167 | 23 | |
| 4 | 2000-03 | Joe Ruttman J. Ruttman | 1 | 1 | 18 | ![]() | Dana Corporation | 150 | 101 | |
| 5 | 2000-04 | Joe Ruttman J. Ruttman | 7 | 16 | 18 | ![]() | Dana Corporation | 248 | 15 | |
| 6 | 2000-05 | Joe Ruttman J. Ruttman | 6 | 6 | 18 | ![]() | Dana Corporation | 250 | 0 | |
| 7 | 2000-05 | Bobby Hamilton B. Hamilton | 2 | 1 | 4 | ![]() | Dana Corporation | 250 | 179 | |
| 8 | 2000-06 | Joe Ruttman J. Ruttman | 10 | 12 | 18 | ![]() | Dana Corporation | 73 | 0 | |
| 9 | 2000-07 | Joe Ruttman J. Ruttman | 30 | 5 | 18 | ![]() | Dana Corporation | 160 | 0 | |
| 10 | 2000-08 | Joe Ruttman J. Ruttman | 16 | 19 | 18 | ![]() | Dana Corporation | 197 | 0 | |
| 11 | 2000-08 | Bobby Hamilton B. Hamilton | 1 | 29 | 4 | ![]() | Dana Corporation | 130 | 39 | |
| 12 | 2000-09 | Joe Ruttman J. Ruttman | 14 | 22 | 18 | ![]() | Dana Corporation | 195 | 0 | |
| 13 | 2000-10 | Joe Ruttman J. Ruttman | 1 | 3 | 18 | ![]() | Dana Corporation | 207 | 19 | |
| 14 | 2000-10 | Donny Morelock D. Morelock | 26 | 32 | 4 | ![]() | Southern Thunder | 2 | 0 | |
| 15 | 2000-11 | Joe Ruttman J. Ruttman | 13 | 26 | 18 | ![]() | Dana Corporation | 142 | 0 | |
| 16 | 2000-12 | Joe Ruttman J. Ruttman | 13 | 25 | 18 | ![]() | Dana Corporation | 142 | 0 | |
| 17 | 2000-13 | Joe Ruttman J. Ruttman | 5 | 15 | 18 | ![]() | Dana Corporation | 62 | 0 | |
| 18 | 2000-14 | Joe Ruttman J. Ruttman | 5 | 24 | 18 | ![]() | Dana Corporation | 153 | 0 | |
| 19 | 2000-14 | Donny Morelock D. Morelock | 25 | 27 | 4 | ![]() | Southern Thunder | 121 | 0 | |
| 20 | 2000-15 | Joe Ruttman J. Ruttman | 1 | 12 | 18 | ![]() | Dana Corporation | 204 | 1 | |
| 21 | 2000-15 | Bobby Hamilton B. Hamilton | 14 | 20 | 4 | ![]() | Dana Corporation | 169 | 54 | |
| 22 | 2000-16 | Joe Ruttman J. Ruttman | 1 | 2 | 18 | ![]() | Dana Corporation | 200 | 106 | |
| 23 | 2000-16 | Donny Morelock D. Morelock | 26 | 21 | 4 | ![]() | Southern Thunder | 125 | 0 | |
| 24 | 2000-17 | Joe Ruttman J. Ruttman | 30 | 14 | 18 | ![]() | Dana Corporation | 99 | 0 | |
| 25 | 2000-17 | Donny Morelock D. Morelock | 26 | 19 | 4 | ![]() | Bobby Hamilton Racing | 99 | 0 | |
| 26 | 2000-18 | Joe Ruttman J. Ruttman | 1 | 1 | 18 | ![]() | Dana Corporation | 200 | 152 | |
| 27 | 2000-19 | Joe Ruttman J. Ruttman | 20 | 4 | 18 | ![]() | Dana Corporation | 250 | 0 | |
| 28 | 2000-20 | Joe Ruttman J. Ruttman | 1 | 1 | 18 | ![]() | Dana Corporation | 177 | 41 | |
| 29 | 2000-20 | Chad Chaffin C. Chaffin | 10 | 14 | 4 | ![]() | Bobby Hamilton Racing | 177 | 0 | |
| 30 | 2000-21 | Joe Ruttman J. Ruttman | 4 | 4 | 18 | ![]() | Dana Corporation | 200 | 61 | |
| 31 | 2000-21 | Bobby Hamilton B. Hamilton | 16 | 10 | 4 | ![]() | Dana Corporation | 200 | 0 | |
| 32 | 2000-22 | Joe Ruttman J. Ruttman | 14 | 17 | 18 | ![]() | Dana Corporation | 201 | 0 | |
| 33 | 2000-23 | Joe Ruttman J. Ruttman | 25 | 11 | 18 | ![]() | Dana Corporation | 167 | 0 | |
| 34 | 2000-24 | Joe Ruttman J. Ruttman | 10 | 3 | 18 | ![]() | Dana Corporation | 100 | 7 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||