Ultra Motorsports' 1999 Craftsman Truck Series Race Statistics |
---|
Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-01 | Joe Ruttman J. Ruttman | 34 | 33 | 12 | ![]() | Team ASE Racing | 3 | 0 | |
2 | 1999-01 | Mike Wallace M. Wallace | 10 | 1 | 2 | ![]() | Team ASE Racing | 172 | 43 | |
3 | 1999-02 | Mike Wallace M. Wallace | 7 | 14 | 2 | ![]() | Team ASE Racing | 150 | 0 | |
4 | 1999-03 | Mike Wallace M. Wallace | 11 | 5 | 2 | ![]() | Team ASE Racing | 200 | 0 | |
5 | 1999-04 | Mike Wallace M. Wallace | 9 | 8 | 2 | ![]() | Team ASE Racing | 301 | 0 | |
6 | 1999-05 | Mike Wallace M. Wallace | 2 | 26 | 2 | ![]() | Team ASE Racing | 229 | 122 | |
7 | 1999-06 | Mike Wallace M. Wallace | 19 | 28 | 2 | ![]() | Team ASE Racing | 184 | 0 | |
8 | 1999-07 | Mike Wallace M. Wallace | 16 | 1 | 2 | ![]() | Team ASE Racing | 189 | 1 | |
9 | 1999-08 | Mike Wallace M. Wallace | 16 | 17 | 2 | ![]() | Team ASE Racing | 200 | 0 | |
10 | 1999-09 | Mike Wallace M. Wallace | 2 | 14 | 2 | ![]() | Team ASE Racing | 200 | 59 | |
11 | 1999-10 | Eric Norris E. Norris | 36 | 34 | 12 | ![]() | Ultra Wheels / Interstate Batteries | 9 | 0 | |
12 | 1999-10 | Mike Wallace M. Wallace | 27 | 4 | 2 | ![]() | Team ASE Racing | 179 | 0 | |
13 | 1999-11 | Mike Wallace M. Wallace | 6 | 11 | 2 | ![]() | Team ASE Racing | 73 | 0 | |
14 | 1999-12 | Mike Wallace M. Wallace | 3 | 2 | 2 | ![]() | Team ASE Racing | 62 | 16 | |
15 | 1999-13 | Mike Wallace M. Wallace | 23 | 4 | 2 | ![]() | Team ASE Racing | 200 | 0 | |
16 | 1999-14 | Mike Wallace M. Wallace | 19 | 18 | 2 | ![]() | Team ASE Racing | 228 | 0 | |
17 | 1999-15 | Mike Wallace M. Wallace | 13 | 12 | 2 | ![]() | Team ASE Racing | 200 | 0 | |
18 | 1999-16 | Mike Wallace M. Wallace | 18 | 12 | 2 | ![]() | Team ASE Racing | 100 | 13 | |
19 | 1999-17 | Mike Wallace M. Wallace | 11 | 2 | 2 | ![]() | Team ASE Racing | 202 | 3 | |
20 | 1999-18 | Mike Wallace M. Wallace | 8 | 3 | 2 | ![]() | Team ASE Racing | 201 | 1 | |
21 | 1999-19 | Mike Wallace M. Wallace | 15 | 5 | 2 | ![]() | Team ASE Racing | 160 | 0 | |
22 | 1999-20 | Mike Wallace M. Wallace | 14 | 9 | 2 | ![]() | Team ASE Racing | 75 | 0 | |
23 | 1999-21 | Mike Wallace M. Wallace | 29 | 4 | 2 | ![]() | Team ASE Racing | 196 | 0 | |
24 | 1999-22 | Mike Wallace M. Wallace | 13 | 28 | 2 | ![]() | Team ASE Racing | 117 | 0 | |
25 | 1999-23 | Mike Wallace M. Wallace | 6 | 2 | 2 | ![]() | Team ASE Racing | 225 | 0 | |
26 | 1999-24 | Mike Wallace M. Wallace | 17 | 4 | 2 | ![]() | Team ASE Racing | 125 | 2 | |
27 | 1999-25 | Mike Wallace M. Wallace | 21 | 23 | 2 | ![]() | Team ASE Racing | 95 | 1 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |