| Liberty Racing's 1998 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-01 | Wayne Anderson W. Anderson | 31 | 15 | 84 | ![]() | Porter-Cable Power Tools | 203 | 0 | |
| 2 | 1998-02 | Wayne Anderson W. Anderson | 36 | 19 | 84 | ![]() | Porter-Cable Power Tools | 166 | 0 | |
| 3 | 1998-02 | Rob Rizzo R. Rizzo | 18 | 30 | 98 | ![]() | Hastings Premium Filters | 129 | 0 | |
| 4 | 1998-03 | Wayne Anderson W. Anderson | 30 | 20 | 84 | ![]() | Porter-Cable Power Tools | 149 | 0 | |
| 5 | 1998-04 | Wayne Anderson W. Anderson | 30 | 25 | 84 | ![]() | Porter-Cable Power Tools | 183 | 0 | |
| 6 | 1998-05 | Wayne Anderson W. Anderson | 21 | 15 | 84 | ![]() | Porter-Cable Power Tools | 199 | 0 | |
| 7 | 1998-06 | Wayne Anderson W. Anderson | 27 | 9 | 84 | ![]() | Porter-Cable Power Tools | 200 | 0 | |
| 8 | 1998-07 | Wayne Anderson W. Anderson | 32 | 26 | 84 | ![]() | Porter-Cable Power Tools | 59 | 0 | |
| 9 | 1998-07 | Rob Rizzo R. Rizzo | 8 | 8 | 98 | ![]() | Hastings Premium Filters | 65 | 0 | |
| 10 | 1998-08 | Wayne Anderson W. Anderson | 11 | 21 | 84 | ![]() | Porter-Cable Power Tools | 147 | 9 | |
| 11 | 1998-09 | Wayne Anderson W. Anderson | 22 | 34 | 84 | ![]() | Porter-Cable Power Tools | 79 | 0 | |
| 12 | 1998-10 | Wayne Anderson W. Anderson | 32 | 25 | 84 | ![]() | Porter-Cable Power Tools | 197 | 0 | |
| 13 | 1998-11 | Wayne Anderson W. Anderson | 30 | 26 | 84 | ![]() | Porter-Cable Power Tools | 141 | 0 | |
| 14 | 1998-12 | Wayne Anderson W. Anderson | 35 | 34 | 84 | ![]() | Porter-Cable Power Tools | 26 | 0 | |
| 15 | 1998-13 | Wayne Anderson W. Anderson | 29 | 25 | 84 | ![]() | Porter-Cable Power Tools | 194 | 0 | |
| 16 | 1998-14 | Wayne Anderson W. Anderson | 22 | 18 | 84 | ![]() | Porter-Cable Power Tools | 200 | 0 | |
| 17 | 1998-15 | Wayne Anderson W. Anderson | 27 | 23 | 84 | ![]() | Porter-Cable Power Tools | 199 | 0 | |
| 18 | 1998-16 | Wayne Anderson W. Anderson | 23 | 30 | 84 | ![]() | Porter-Cable Power Tools | 8 | 0 | |
| 19 | 1998-17 | Wayne Anderson W. Anderson | 33 | 18 | 84 | ![]() | Porter-Cable Power Tools | 249 | 0 | |
| 20 | 1998-18 | Wayne Anderson W. Anderson | 27 | 12 | 84 | ![]() | Porter-Cable Power Tools | 81 | 0 | |
| 21 | 1998-18 | Bryan Reffner B. Reffner | 30 | 34 | 98 | ![]() | Porter-Cable Power Tools | 2 | 0 | |
| 22 | 1998-19 | Wayne Anderson W. Anderson | 24 | 26 | 84 | ![]() | Porter-Cable Power Tools | 185 | 0 | |
| 23 | 1998-20 | Wayne Anderson W. Anderson | 35 | 21 | 84 | ![]() | Porter-Cable Power Tools | 200 | 0 | |
| 24 | 1998-21 | Wayne Anderson W. Anderson | 17 | 10 | 84 | ![]() | Porter-Cable Power Tools | 200 | 0 | |
| 25 | 1998-22 | Bryan Reffner B. Reffner | 15 | 10 | 84 | ![]() | Porter-Cable Power Tools | 160 | 0 | |
| 26 | 1998-23 | Randy Tolsma R. Tolsma | 16 | 14 | 84 | ![]() | Porter-Cable Power Tools | 249 | 0 | |
| 27 | 1998-24 | Doug George D. George | 14 | 10 | 84 | ![]() | Porter-Cable Power Tools | 77 | 0 | |
| 28 | 1998-25 | Doug George D. George | 23 | 12 | 84 | ![]() | Porter-Cable Power Tools | 299 | 0 | |
| 29 | 1998-26 | Doug George D. George | 14 | 14 | 84 | ![]() | Porter-Cable Power Tools | 186 | 0 | |
| 30 | 1998-27 | Randy Renfrow R. Renfrow | 37 | 40 | 84 | ![]() | Porter-Cable Power Tools | 28 | 0 | |
| 31 | 1998-27 | Doug George D. George | 20 | 15 | 98 | ![]() | Big Daddy's BBQ Sauce | 167 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||