Dave Terrell's NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1952-04 | Dave Terrell D. Terrell | - | 5 | 126 | ![]() | Dave Terrell (Car Owner) | 199 | 0 | |
2 | 1952-05 | Dave Terrell D. Terrell | 22 | 21 | 126 | ![]() | Dave Terrell (Car Owner) | 29 | 0 | |
3 | 1952-09 | Dave Terrell D. Terrell | 24 | 8 | 126 | ![]() | Dave Terrell (Car Owner) | 134 | 0 | |
4 | 1952-13 | Dave Terrell D. Terrell | 10 | 8 | 126 | ![]() | Dave Terrell (Car Owner) | 148 | 0 | |
5 | 1952-21 | Dave Terrell D. Terrell | 20 | 16 | 126 | ![]() | Dave Terrell (Car Owner) | 166 | 0 | |
6 | 1954-01 | Dave Terrell D. Terrell | 21 | 8 | 126 | ![]() | Dave Terrell (Car Owner) | 186 | 0 | |
7 | 1954-02 | Dave Terrell D. Terrell | 42 | 32 | 126 | ![]() | Dave Terrell (Car Owner) | 35 | 0 | |
8 | 1954-03 | Dave Terrell D. Terrell | 19 | 21 | 126 | ![]() | Dave Terrell (Car Owner) | 54 | 0 | |
9 | 1954-04 | Dave Terrell D. Terrell | 24 | 17 | 126 | ![]() | Dave Terrell (Car Owner) | 89 | 0 | |
10 | 1954-05 | Dave Terrell D. Terrell | 13 | 15 | 126 | ![]() | Dave Terrell (Car Owner) | 137 | 0 | |
11 | 1954-07 | Dave Terrell D. Terrell | 21 | 22 | 126 | ![]() | Dave Terrell (Car Owner) | 31 | 0 | |
12 | 1954-08 | Dave Terrell D. Terrell | 24 | 28 | 126 | ![]() | Dave Terrell (Car Owner) | 8 | 0 | |
13 | 1954-10 | Dave Terrell D. Terrell | - | 24 | 126 | ![]() | Dave Terrell (Car Owner) | 10 | 0 | |
14 | 1954-11 | Dave Terrell D. Terrell | 14 | 12 | 126 | ![]() | Dave Terrell (Car Owner) | 174 | 0 | |
15 | 1954-12 | Dave Terrell D. Terrell | - | 6 | 126 | ![]() | Dave Terrell (Car Owner) | 187 | 0 | |
16 | 1954-13 | Dave Terrell D. Terrell | - | 8 | 126 | ![]() | Dave Terrell (Car Owner) | 145 | 0 | |
17 | 1954-14 | Dave Terrell D. Terrell | 14 | 16 | 126 | ![]() | Dave Terrell (Car Owner) | 219 | 0 | |
18 | 1954-15 | Dave Terrell D. Terrell | - | 9 | 126 | ![]() | Dave Terrell (Car Owner) | 123 | 0 | |
19 | 1954-17 | Dave Terrell D. Terrell | - | 15 | 126 | ![]() | Dave Terrell (Car Owner) | 154 | 0 | |
20 | 1954-18 | Dave Terrell D. Terrell | - | 27 | 126 | ![]() | Dave Terrell (Car Owner) | 40 | 0 | |
21 | 1954-19 | Dave Terrell D. Terrell | - | 19 | 126 | ![]() | Dave Terrell (Car Owner) | 141 | 0 | |
22 | 1954-20 | Dave Terrell D. Terrell | - | 9 | 126 | ![]() | Dave Terrell (Car Owner) | 182 | 0 | |
23 | 1954-21 | Dave Terrell D. Terrell | - | 17 | 126 | ![]() | Dave Terrell (Car Owner) | 181 | 0 | |
24 | 1954-22 | Dave Terrell D. Terrell | - | 13 | 126 | ![]() | Dave Terrell (Car Owner) | 182 | 0 | |
25 | 1954-23 | Dave Terrell D. Terrell | - | 8 | 126 | ![]() | Dave Terrell (Car Owner) | 186 | 0 | |
26 | 1954-24 | Dave Terrell D. Terrell | 18 | 13 | 126 | ![]() | Dave Terrell (Car Owner) | 175 | 0 | |
27 | 1954-25 | Dave Terrell D. Terrell | - | 6 | 126 | ![]() | Dave Terrell (Car Owner) | 186 | 0 | |
28 | 1954-26 | Dave Terrell D. Terrell | - | 9 | 126 | ![]() | Dave Terrell (Car Owner) | 188 | 0 | |
29 | 1954-28 | Dave Terrell D. Terrell | - | 11 | 126 | ![]() | Dave Terrell (Car Owner) | 157 | 0 | |
30 | 1954-31 | Dave Terrell D. Terrell | 5 | 33 | 26 | ![]() | Dave Terrell (Car Owner) | 231 | 0 | |
31 | 1954-33 | Dave Terrell D. Terrell | - | 20 | 126 | ![]() | Dave Terrell (Car Owner) | 104 | 0 | |
32 | 1954-34 | Dave Terrell D. Terrell | - | 44 | 126 | ![]() | Dave Terrell (Car Owner) | 96 | 0 | |
33 | 1954-35 | Dave Terrell D. Terrell | - | 48 | X-2 | Packard | Bob Colvin (Car Owner) | 18 | 0 | |
34 | 1954-36 | Dave Terrell D. Terrell | - | 32 | 126 | ![]() | Dave Terrell (Car Owner) | 113 | 0 | |
35 | 1954-37 | Dave Terrell D. Terrell | - | 18 | 126 | ![]() | Dave Terrell (Car Owner) | 144 | 0 | |
36 | 1955-03 | Dave Terrell D. Terrell | 17 | 10 | 39 | ![]() | Dave Terrell (Car Owner) | 174 | 0 | |
37 | 1955-04 | Dave Terrell D. Terrell | 36 | 29 | 9 | ![]() | Dave Terrell (Car Owner) | 35 | 0 | |
38 | 1955-05 | Dave Terrell D. Terrell | 14 | 6 | 9 | ![]() | Dave Terrell (Car Owner) | 182 | 0 | |
39 | 1955-07 | Dick Rathmann D. Rathmann | 10 | 14 | 98 | ![]() | Dave Terrell (Car Owner) | 76 | 0 | |
40 | 1955-08 | Dave Terrell D. Terrell | 20 | 6 | 98 | ![]() | Dave Terrell (Car Owner) | 152 | 0 | |
41 | 1955-10 | Dave Terrell D. Terrell | 15 | 20 | 98 | ![]() | Dave Terrell (Car Owner) | 93 | 0 | |
42 | 1955-11 | Dave Terrell D. Terrell | 10 | 3 | 98 | ![]() | Dave Terrell (Car Owner) | 131 | 0 | |
43 | 1955-12 | Dave Terrell D. Terrell | 12 | 10 | 98 | ![]() | Dave Terrell (Car Owner) | 191 | 0 | |
44 | 1955-16 | Dave Terrell D. Terrell | 26 | 11 | 98 | ![]() | Dave Terrell (Car Owner) | 172 | 0 | |
45 | 1955-19 | Dave Terrell D. Terrell | 10 | 24 | 98 | ![]() | Dave Terrell (Car Owner) | 94 | 0 | |
46 | 1955-20 | Dave Terrell D. Terrell | 14 | 14 | 98 | ![]() | Dave Terrell (Car Owner) | 124 | 0 | |
47 | 1955-21 | Dave Terrell D. Terrell | 11 | 6 | 98 | ![]() | Dave Terrell (Car Owner) | 176 | 0 | |
48 | 1955-22 | Dave Terrell D. Terrell | 6 | 7 | 98 | ![]() | Dave Terrell (Car Owner) | 182 | 0 | |
49 | 1955-23 | Dave Terrell D. Terrell | 8 | 13 | 98 | ![]() | Dave Terrell (Car Owner) | 123 | 0 | |
50 | 1955-24 | Dave Terrell D. Terrell | 19 | 26 | 98 | ![]() | Dave Terrell (Car Owner) | 14 | 0 | |
51 | 1955-27 | Dave Terrell D. Terrell | - | 3 | 98 | Chrysler | Dave Terrell (Car Owner) | 197 | 0 | |
52 | 1955-28 | Dave Terrell D. Terrell | 6 | 17 | 98 | ![]() | Dave Terrell (Car Owner) | 134 | 0 | |
53 | 1955-32 | Dave Terrell D. Terrell | 12 | 17 | 98 | ![]() | Dave Terrell (Car Owner) | 90 | 0 | |
54 | 1955-33 | Dave Terrell D. Terrell | 9 | 11 | 98 | ![]() | Dave Terrell (Car Owner) | 152 | 0 | |
55 | 1955-34 | Dave Terrell D. Terrell | 14 | 14 | 98 | ![]() | Dave Terrell (Car Owner) | 96 | 0 | |
56 | 1955-35 | Dave Terrell D. Terrell | 37 | 18 | 98 | ![]() | Dave Terrell (Car Owner) | 346 | 0 | |
57 | 1955-37 | Dave Terrell D. Terrell | 2 | 41 | 98 | ![]() | Dave Terrell (Car Owner) | 15 | 9 | |
58 | 1955-38 | Dave Terrell D. Terrell | 23 | 32 | 98 | ![]() | Dave Terrell (Car Owner) | 43 | 0 | |
59 | 1955-40 | Dave Terrell D. Terrell | 19 | 33 | 198 | ![]() | Dave Terrell (Car Owner) | 27 | 0 | |
60 | 1955-44 | Dave Terrell D. Terrell | 19 | 9 | 198 | ![]() | Dave Terrell (Car Owner) | 156 | 0 | |
61 | 1955-45 | Dave Terrell D. Terrell | 15 | 5 | 198 | ![]() | Dave Terrell (Car Owner) | 100 | 0 | |
62 | 1956-01 | Dave Terrell D. Terrell | 22 | 22 | 97 | ![]() | Dave Terrell (Car Owner) | 115 | 0 | |
63 | 1956-02 | Dave Terrell D. Terrell | 13 | 8 | 97 | ![]() | Dave Terrell (Car Owner) | 127 | 0 | |
64 | 1956-04 | Dave Terrell D. Terrell | 12 | 21 | 97 | ![]() | Dave Terrell (Car Owner) | 25 | 0 | |
65 | 1956-12 | Dave Terrell D. Terrell | 20 | 22 | 84 | ![]() | Dave Terrell (Car Owner) | 30 | 0 | |
66 | 1956-47 | Dave Terrell D. Terrell | 22 | 35 | 69 | ![]() | Matt Gowan (Car Owner) | 66 | 0 | |
67 | 1957-28 | Dave Terrell D. Terrell | 48 | 53 | 9 | ![]() | Dave Terrell (Car Owner) | 3 | 0 | |
68 | 1957-45 | Dave Terrell D. Terrell | 23 | 6 | 9 | ![]() | Dave Terrell (Car Owner) | 287 | 0 | |
69 | 1958-05 | Dave Terrell D. Terrell | 19 | 17 | 9 | ![]() | Dave Terrell (Car Owner) | 113 | 0 | |
70 | 1970-20 | Bill Scott B. Scott | 19 | 36 | 7 | ![]() | Dave Terrell (Car Owner) | 6 | 0 | |
Click on Race to View Race Results |