Harold Mays' NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1950-13 | Weldon Adams W. Adams | 72 | 15 | 72 | ![]() | Harold Mays (Car Owner) | 367 | 0 | |
2 | 1950-19 | Weldon Adams W. Adams | 18 | 3 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
3 | 1951-01 | Weldon Adams W. Adams | 34 | 22 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
4 | 1951-02 | Weldon Adams W. Adams | 20 | 6 | 72 | ![]() | Harold Mays (Car Owner) | 142 | 0 | |
5 | 1951-03 | Weldon Adams W. Adams | 18 | 21 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
6 | 1951-05 | Weldon Adams W. Adams | 29 | 13 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
7 | 1951-07 | Weldon Adams W. Adams | 23 | 31 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
8 | 1951-10 | Wade Fields W. Fields | - | 23 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
9 | 1951-10 | Weldon Adams W. Adams | - | 14 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
10 | 1951-11 | Weldon Adams W. Adams | 9 | 9 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
11 | 1951-14 | Wade Fields W. Fields | - | 19 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
12 | 1951-15 | Wade Fields W. Fields | - | 29 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
13 | 1951-17 | Wade Fields W. Fields | - | 27 | ![]() | Harold Mays (Car Owner) | 0 | |||
14 | 1951-17 | Weldon Adams W. Adams | - | 18 | 72 | ![]() | Harold Mays (Car Owner) | 0 | ||
15 | 1952-02 | Jack Smith J. Smith | 49 | 31 | 77 | Chrysler | Harold Mays (Car Owner) | 28 | 0 | |
16 | 1952-04 | Harold Mays H. Mays | - | 24 | Chrysler | Harold Mays (Car Owner) | 1 | 0 | ||
17 | 1952-06 | Jack Smith J. Smith | - | 9 | 77 | Chrysler | Harold Mays (Car Owner) | 0 | ||
18 | 1952-07 | Harold Mays H. Mays | 24 | 24 | Chrysler | Harold Mays (Car Owner) | 0 | 0 | ||
19 | 1966-06 | Joel Davis J. Davis | 41 | 39 | 77 | ![]() | Harold Mays (Car Owner) | 17 | 0 | |
20 | 1966-09 | Joel Davis J. Davis | 15 | 24 | 77 | ![]() | Harold Mays (Car Owner) | 84 | 0 | |
21 | 1966-10 | Joel Davis J. Davis | 12 | 16 | 77 | ![]() | Harold Mays (Car Owner) | 170 | 0 | |
22 | 1966-11 | Joel Davis J. Davis | 25 | 21 | 77 | ![]() | Harold Mays (Car Owner) | 57 | 0 | |
23 | 1966-13 | Joel Davis J. Davis | 16 | 29 | 77 | ![]() | Harold Mays (Car Owner) | 111 | 0 | |
24 | 1966-14 | Joel Davis J. Davis | 25 | 13 | 77 | ![]() | Harold Mays (Car Owner) | 462 | 0 | |
25 | 1966-15 | Joel Davis J. Davis | 30 | 15 | 77 | ![]() | Harold Mays (Car Owner) | 252 | 0 | |
26 | 1966-17 | Joel Davis J. Davis | 8 | 9 | 77 | ![]() | Harold Mays (Car Owner) | 183 | 0 | |
27 | 1966-18 | Joel Davis J. Davis | 12 | 8 | 77 | ![]() | Harold Mays (Car Owner) | 206 | 0 | |
28 | 1966-23 | Joel Davis J. Davis | 12 | 4 | 77 | ![]() | Harold Mays (Car Owner) | 190 | 0 | |
29 | 1966-25 | Joel Davis J. Davis | 14 | 27 | 77 | ![]() | Harold Mays (Car Owner) | 18 | 0 | |
30 | 1967-10 | Eldon Yarbrough E. Yarbrough | 35 | 37 | 03 | ![]() | Harold Mays (Car Owner) | 46 | 0 | |
31 | 1967-20 | Johnny Allen J. Allen | 33 | 40 | 02 | ![]() | Harold Mays (Car Owner) | 66 | 0 | |
32 | 1967-25 | Johnny Allen J. Allen | 26 | 35 | 03 | ![]() | Harold Mays (Car Owner) | 71 | 0 | |
33 | 1967-36 | Blackie Watt B. Watt | 31 | 15 | 33 | ![]() | Harold Mays (Car Owner) | 283 | 0 | |
Click on Race to View Race Results |