| American Equipment Racing's 1998 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-02 | David Green D. Green | 3 | 42 | 96 | ![]() | Caterpillar | 106 | 0 | |
| 2 | 1998-03 | David Green D. Green | 33 | 34 | 96 | ![]() | Caterpillar | 264 | 0 | |
| 3 | 1998-04 | David Green D. Green | 33 | 30 | 96 | ![]() | Caterpillar | 319 | 0 | |
| 4 | 1998-05 | David Green D. Green | 13 | 26 | 96 | ![]() | Caterpillar | 290 | 0 | |
| 5 | 1998-06 | David Green D. Green | 30 | 21 | 96 | ![]() | Caterpillar | 497 | 0 | |
| 6 | 1998-07 | David Green D. Green | 9 | 18 | 96 | ![]() | Caterpillar | 332 | 0 | |
| 7 | 1998-08 | David Green D. Green | 5 | 43 | 96 | ![]() | Caterpillar | 71 | 0 | |
| 8 | 1998-09 | David Green D. Green | 27 | 17 | 96 | ![]() | Caterpillar | 187 | 0 | |
| 9 | 1998-10 | David Green D. Green | 19 | 18 | 96 | ![]() | Caterpillar | 249 | 0 | |
| 10 | 1998-11 | David Green D. Green | 17 | 43 | 96 | ![]() | Caterpillar | 134 | 0 | |
| 11 | 1998-12 | David Green D. Green | 30 | 38 | 96 | ![]() | Caterpillar | 187 | 0 | |
| 12 | 1998-13 | Kevin Lepage K. Lepage | 30 | 33 | 96 | ![]() | Caterpillar | 390 | 0 | |
| 13 | 1998-14 | Hut Stricklin H. Stricklin | 43 | 42 | 96 | ![]() | Caterpillar | 121 | 0 | |
| 14 | 1998-15 | Hut Stricklin H. Stricklin | 25 | 28 | 96 | ![]() | Caterpillar | 184 | 0 | |
| 15 | 1998-16 | Robby Gordon R. Gordon | 18 | 37 | 96 | ![]() | Caterpillar | 102 | 1 | |
| 16 | 1998-17 | Hut Stricklin H. Stricklin | 24 | 42 | 96 | ![]() | Caterpillar | 34 | 0 | |
| 17 | 1998-18 | Hut Stricklin H. Stricklin | 32 | 27 | 96 | ![]() | Caterpillar | 198 | 0 | |
| 18 | 1998-20 | Ron Fellows R. Fellows | 2 | 42 | 96 | ![]() | Caterpillar | 69 | 0 | |
| 19 | 1998-22 | Hut Stricklin H. Stricklin | 42 | 41 | 96 | ![]() | Caterpillar | 237 | 0 | |
| 20 | 1998-23 | Ron Fellows R. Fellows | 41 | 36 | 96 | ![]() | Caterpillar | 286 | 0 | |
| 21 | 1998-25 | Ted Musgrave T. Musgrave | 17 | 25 | 96 | ![]() | Caterpillar | 397 | 0 | |
| 22 | 1998-27 | Mike Bliss M. Bliss | 25 | 25 | 96 | ![]() | Caterpillar | 491 | 0 | |
| 23 | 1998-28 | Steve Grissom S. Grissom | 31 | 32 | 96 | ![]() | Caterpillar | 270 | 0 | |
| 24 | 1998-29 | Steve Grissom S. Grissom | 18 | 36 | 96 | ![]() | Caterpillar | 146 | 0 | |
| 25 | 1998-30 | Steve Grissom S. Grissom | 24 | 29 | 96 | ![]() | Caterpillar | 157 | 0 | |
| 26 | 1998-31 | Mike Bliss M. Bliss | 27 | 35 | 96 | ![]() | Caterpillar | 252 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||