| Bobby Allison Motorsports' 1994 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1994-01 | Chuck Bown C. Bown | 37 | 23 | 12 | ![]() | Relife | 198 | 0 | |
| 2 | 1994-02 | Chuck Bown C. Bown | 25 | 25 | 12 | ![]() | Relife | 480 | 0 | |
| 3 | 1994-03 | Chuck Bown C. Bown | 3 | 17 | 12 | ![]() | Smokin' Joe's | 398 | 0 | |
| 4 | 1994-04 | Chuck Bown C. Bown | 9 | 41 | 12 | ![]() | Crown Fiber Communications | 6 | 0 | |
| 5 | 1994-05 | Chuck Bown C. Bown | 4 | 12 | 12 | ![]() | Lumberton | 291 | 0 | |
| 6 | 1994-06 | Chuck Bown C. Bown | 1 | 23 | 12 | ![]() | Masterbuilt | 393 | 0 | |
| 7 | 1994-07 | Chuck Bown C. Bown | 21 | 35 | 12 | ![]() | Allison Racing | 274 | 0 | |
| 8 | 1994-08 | Chuck Bown C. Bown | 36 | 7 | 12 | ![]() | Relife | 500 | 0 | |
| 9 | 1994-09 | Chuck Bown C. Bown | 14 | 27 | 12 | ![]() | Relife | 168 | 0 | |
| 10 | 1994-10 | Chuck Bown C. Bown | 41 | 21 | 12 | ![]() | Relife | 73 | 0 | |
| 11 | 1994-11 | Chuck Bown C. Bown | 20 | 13 | 12 | ![]() | Relife | 396 | 0 | |
| 12 | 1994-12 | Chuck Bown C. Bown | 35 | 21 | 12 | ![]() | Relife | 482 | 0 | |
| 13 | 1994-13 | Chuck Bown C. Bown | 41 | 39 | 12 | ![]() | Relife | 55 | 0 | |
| 14 | 1994-14 | Tim Steele T. Steele | 29 | 39 | 12 | ![]() | Teletron | 61 | 0 | |
| 15 | 1994-15 | Tim Steele T. Steele | 29 | 43 | 12 | ![]() | Relife | 20 | 0 | |
| 16 | 1994-16 | Tim Steele T. Steele | 42 | 41 | 12 | ![]() | Relife | 103 | 0 | |
| 17 | 1994-17 | Tim Steele T. Steele | 29 | 33 | 12 | ![]() | Relife | 153 | 0 | |
| 18 | 1994-18 | Tim Steele T. Steele | 27 | 38 | 12 | ![]() | Relife | 54 | 0 | |
| 19 | 1994-20 | Derrike Cope D. Cope | 17 | 40 | 12 | ![]() | Straight Arrow | 5 | 0 | |
| 20 | 1994-21 | Derrike Cope D. Cope | 24 | 18 | 12 | ![]() | Straight Arrow | 197 | 0 | |
| 21 | 1994-22 | Derrike Cope D. Cope | 19 | 16 | 12 | ![]() | Straight Arrow | 496 | 0 | |
| 22 | 1994-23 | Derrike Cope D. Cope | 20 | 35 | 12 | ![]() | Straight Arrow | 213 | 0 | |
| 23 | 1994-24 | Derrike Cope D. Cope | 18 | 19 | 12 | ![]() | Straight Arrow | 396 | 0 | |
| 24 | 1994-25 | Derrike Cope D. Cope | 17 | 12 | 12 | ![]() | Straight Arrow | 499 | 0 | |
| 25 | 1994-26 | Derrike Cope D. Cope | 19 | 17 | 12 | ![]() | Straight Arrow | 495 | 0 | |
| 26 | 1994-27 | Derrike Cope D. Cope | 16 | 19 | 12 | ![]() | Straight Arrow | 394 | 0 | |
| 27 | 1994-28 | Derrike Cope D. Cope | 7 | 8 | 12 | ![]() | Straight Arrow | 334 | 0 | |
| 28 | 1994-29 | Derrike Cope D. Cope | 4 | 37 | 12 | ![]() | Straight Arrow | 230 | 0 | |
| 29 | 1994-30 | Derrike Cope D. Cope | 22 | 30 | 12 | ![]() | Straight Arrow | 303 | 0 | |
| 30 | 1994-31 | Derrike Cope D. Cope | 3 | 7 | 12 | ![]() | Straight Arrow | 327 | 4 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||