Ultra Motorsports' 1998 Craftsman Truck Series Race Statistics |
---|
Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-01 | Mike Bliss M. Bliss | 9 | 12 | 2 | ![]() | Team ASE Racing | 204 | 2 | |
2 | 1998-02 | Mike Bliss M. Bliss | 2 | 14 | 2 | ![]() | Team ASE Racing | 167 | 24 | |
3 | 1998-03 | Mike Bliss M. Bliss | 5 | 33 | 2 | ![]() | Team ASE Racing | 70 | 0 | |
4 | 1998-04 | Mike Bliss M. Bliss | 6 | 28 | 2 | ![]() | Team ASE Racing | 142 | 0 | |
5 | 1998-05 | Mike Bliss M. Bliss | 17 | 30 | 2 | ![]() | Team ASE Racing | 180 | 0 | |
6 | 1998-06 | Mike Bliss M. Bliss | 3 | 3 | 2 | ![]() | Team ASE Racing | 200 | 0 | |
7 | 1998-07 | Mike Bliss M. Bliss | 13 | 7 | 2 | ![]() | Team ASE Racing | 65 | 0 | |
8 | 1998-08 | Mike Bliss M. Bliss | 5 | 37 | 2 | ![]() | Team ASE Racing | 3 | 0 | |
9 | 1998-09 | Mike Bliss M. Bliss | 19 | 25 | 1 | ![]() | Team ASE Racing | 193 | 0 | |
10 | 1998-09 | Dave Rezendes D. Rezendes | 37 | 24 | 2 | ![]() | Team ASE Racing | 196 | 0 | |
11 | 1998-10 | Mike Bliss M. Bliss | 2 | 1 | 2 | ![]() | Team ASE Racing | 200 | 91 | |
12 | 1998-11 | Mike Bliss M. Bliss | 1 | 25 | 2 | ![]() | Team ASE Racing | 145 | 42 | |
13 | 1998-12 | Mike Bliss M. Bliss | 9 | 9 | 2 | ![]() | Team ASE Racing | 100 | 0 | |
14 | 1998-13 | Mike Bliss M. Bliss | 1 | 6 | 2 | ![]() | Team ASE Racing | 198 | 55 | |
15 | 1998-14 | Mike Bliss M. Bliss | 5 | 27 | 2 | ![]() | Team ASE Racing | 193 | 0 | |
16 | 1998-15 | Mike Bliss M. Bliss | 16 | 15 | 2 | ![]() | Team ASE Racing | 199 | 0 | |
17 | 1998-16 | Mike Bliss M. Bliss | 8 | 12 | 2 | ![]() | Team ASE Racing | 200 | 0 | |
18 | 1998-17 | Mike Bliss M. Bliss | 1 | 12 | 2 | ![]() | Team ASE Racing | 250 | 80 | |
19 | 1998-18 | Mike Bliss M. Bliss | 5 | 20 | 2 | ![]() | Team ASE Racing | 74 | 19 | |
20 | 1998-19 | Mike Bliss M. Bliss | 4 | 2 | 2 | ![]() | Team ASE Racing | 225 | 127 | |
21 | 1998-20 | Mike Bliss M. Bliss | 20 | 27 | 2 | ![]() | Team ASE Racing | 198 | 0 | |
22 | 1998-21 | Mike Bliss M. Bliss | 2 | 23 | 2 | ![]() | Team ASE Racing | 195 | 0 | |
23 | 1998-22 | Mike Bliss M. Bliss | 9 | 17 | 2 | ![]() | Team ASE Racing | 159 | 0 | |
24 | 1998-23 | Mike Bliss M. Bliss | 2 | 13 | 2 | ![]() | Team ASE Racing | 250 | 0 | |
25 | 1998-24 | Mike Bliss M. Bliss | 11 | 2 | 2 | ![]() | Team ASE Racing | 77 | 0 | |
26 | 1998-25 | Mike Bliss M. Bliss | 3 | 19 | 2 | ![]() | Team ASE Racing | 292 | 127 | |
27 | 1998-26 | Mike Bliss M. Bliss | 1 | 1 | 2 | ![]() | Team ASE Racing | 186 | 74 | |
28 | 1998-26 | Kenny Irwin, Jr. K. Irwin, Jr. | 12 | 20 | 28 | ![]() | Cintas / ASE | 184 | 0 | |
29 | 1998-27 | Mike Bliss M. Bliss | 2 | 6 | 2 | ![]() | Team ASE Racing | 169 | 68 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |