| Morgan-Dollar Motorsports' 2004 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-01 | Dennis Setzer D. Setzer | 4 | 6 | 46 | ![]() | Chevy Silverado | 100 | 19 | |
| 2 | 2004-02 | Dennis Setzer D. Setzer | 8 | 11 | 46 | ![]() | Chevy Silverado | 133 | 0 | |
| 3 | 2004-03 | Dennis Setzer D. Setzer | 10 | 2 | 46 | ![]() | Chevy Silverado | 254 | 0 | |
| 4 | 2004-04 | Dennis Setzer D. Setzer | 2 | 2 | 46 | ![]() | Chevy Silverado | 252 | 14 | |
| 5 | 2004-05 | Dennis Setzer D. Setzer | 9 | 1 | 46 | ![]() | Chevy Silverado | 134 | 10 | |
| 6 | 2004-05 | Michael Waltrip M. Waltrip | 13 | 5 | 47 | ![]() | Acxiom | 134 | 49 | |
| 7 | 2004-06 | Dennis Setzer D. Setzer | 15 | 18 | 46 | ![]() | Chevy Silverado | 199 | 0 | |
| 8 | 2004-07 | Dennis Setzer D. Setzer | 4 | 1 | 46 | ![]() | Chevy Silverado | 167 | 13 | |
| 9 | 2004-08 | Dennis Setzer D. Setzer | 10 | 4 | 46 | ![]() | Chevy Silverado | 200 | 0 | |
| 10 | 2004-09 | Dennis Setzer D. Setzer | 12 | 3 | 46 | ![]() | Chevy Silverado | 205 | 18 | |
| 11 | 2004-10 | Dennis Setzer D. Setzer | -1 | 25 | 46 | ![]() | Chevy Silverado | 136 | 0 | |
| 12 | 2004-11 | Dennis Setzer D. Setzer | -1 | 11 | 46 | ![]() | Chevy Silverado | 153 | 11 | |
| 13 | 2004-12 | Dennis Setzer D. Setzer | 11 | 2 | 46 | ![]() | Chevy Silverado | 174 | 7 | |
| 14 | 2004-13 | Dennis Setzer D. Setzer | -1 | 10 | 46 | ![]() | Chevy Silverado | 100 | 0 | |
| 15 | 2004-13 | J.J. Yeley J. Yeley | 34 | 13 | 47 | ![]() | Acxiom | 100 | 0 | |
| 16 | 2004-14 | Dennis Setzer D. Setzer | 13 | 12 | 46 | ![]() | Chevy Silverado | 200 | 0 | |
| 17 | 2004-14 | Kyle Busch K. Busch | 16 | 11 | 47 | ![]() | Acxiom | 200 | 0 | |
| 18 | 2004-15 | Dennis Setzer D. Setzer | 3 | 19 | 46 | ![]() | Chevy Silverado | 150 | 0 | |
| 19 | 2004-16 | Dennis Setzer D. Setzer | 19 | 16 | 46 | ![]() | Chevy Silverado | 206 | 0 | |
| 20 | 2004-16 | Robby Gordon R. Gordon | 23 | 4 | 47 | ![]() | Acxiom | 206 | 0 | |
| 21 | 2004-17 | Dennis Setzer D. Setzer | 12 | 13 | 46 | ![]() | Chevy Silverado | 209 | 0 | |
| 22 | 2004-17 | Tony Stewart T. Stewart | 10 | 3 | 47 | ![]() | Acxiom | 209 | 0 | |
| 23 | 2004-18 | Dennis Setzer D. Setzer | 30 | 6 | 46 | ![]() | Chevy Silverado | 200 | 0 | |
| 24 | 2004-18 | Ricky Craven R. Craven | 9 | 31 | 47 | ![]() | Acxiom | 82 | 0 | |
| 25 | 2004-19 | Dennis Setzer D. Setzer | 2 | 7 | 46 | ![]() | Chevy Silverado | 146 | 0 | |
| 26 | 2004-20 | Dennis Setzer D. Setzer | 7 | 9 | 46 | ![]() | Chevy Silverado | 100 | 0 | |
| 27 | 2004-21 | Dennis Setzer D. Setzer | 8 | 8 | 46 | ![]() | Chevy Silverado | 146 | 0 | |
| 28 | 2004-22 | Dennis Setzer D. Setzer | 2 | 2 | 46 | ![]() | Chevy Silverado | 200 | 0 | |
| 29 | 2004-22 | Bobby Labonte B. Labonte | 35 | 3 | 47 | ![]() | Acxiom | 200 | 0 | |
| 30 | 2004-23 | Dennis Setzer D. Setzer | 27 | 9 | 46 | ![]() | Chevy Silverado | 150 | 0 | |
| 31 | 2004-23 | Ron Hornaday, Jr. R. Hornaday, Jr. | 6 | 13 | 47 | ![]() | Acxiom | 150 | 0 | |
| 32 | 2004-24 | Dennis Setzer D. Setzer | 17 | 17 | 46 | ![]() | Chevy Silverado | 150 | 0 | |
| 33 | 2004-24 | Jason Leffler J. Leffler | 6 | 24 | 47 | ![]() | Acxiom | 149 | 0 | |
| 34 | 2004-25 | Dennis Setzer D. Setzer | 23 | 10 | 46 | ![]() | Chevy Silverado | 134 | 1 | |
| 35 | 2004-25 | Bobby Labonte B. Labonte | 5 | 29 | 47 | ![]() | Acxiom | 87 | 4 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||