| Innovative Motorsports' 2004 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-01 | Robert Huffman R. Huffman | 8 | 36 | 12 | ![]() | Toyota Tundra | 25 | 0 | |
| 2 | 2004-01 | Hank Parker, Jr. H. Parker, Jr. | 11 | 18 | 21 | ![]() | Daytona USA / TRD | 95 | 0 | |
| 3 | 2004-02 | Robert Huffman R. Huffman | 2 | 29 | 12 | ![]() | Toyota Tundra | 126 | 0 | |
| 4 | 2004-02 | Hank Parker, Jr. H. Parker, Jr. | 7 | 33 | 21 | ![]() | Sport Clips | 43 | 0 | |
| 5 | 2004-03 | Robert Huffman R. Huffman | 20 | 34 | 12 | ![]() | Toyota Tundra | 224 | 0 | |
| 6 | 2004-03 | Hank Parker, Jr. H. Parker, Jr. | 27 | 12 | 21 | ![]() | Toyota Tundra | 254 | 0 | |
| 7 | 2004-04 | Hank Parker, Jr. H. Parker, Jr. | 35 | 19 | 21 | ![]() | Toyota / White House Foods | 252 | 0 | |
| 8 | 2004-05 | Robert Huffman R. Huffman | 7 | 16 | 12 | ![]() | Toyota Tundra | 134 | 0 | |
| 9 | 2004-05 | Hank Parker, Jr. H. Parker, Jr. | 22 | 22 | 21 | ![]() | Sport Clips | 134 | 0 | |
| 10 | 2004-06 | Robert Huffman R. Huffman | 21 | 11 | 12 | ![]() | Toyota Tundra | 199 | 0 | |
| 11 | 2004-06 | Hank Parker, Jr. H. Parker, Jr. | 13 | 3 | 21 | ![]() | Toyota Tundra | 200 | 0 | |
| 12 | 2004-07 | Robert Huffman R. Huffman | 2 | 28 | 12 | ![]() | Toyota Tundra | 70 | 0 | |
| 13 | 2004-07 | Hank Parker, Jr. H. Parker, Jr. | 15 | 23 | 21 | ![]() | GEICO | 158 | 0 | |
| 14 | 2004-08 | Robert Huffman R. Huffman | 8 | 16 | 12 | ![]() | Toyota Tundra | 200 | 0 | |
| 15 | 2004-08 | Hank Parker, Jr. H. Parker, Jr. | 16 | 12 | 21 | ![]() | Toyota Tundra | 200 | 0 | |
| 16 | 2004-09 | Robert Huffman R. Huffman | 21 | 36 | 12 | ![]() | Toyota Tundra | 100 | 0 | |
| 17 | 2004-09 | Hank Parker, Jr. H. Parker, Jr. | 13 | 17 | 21 | ![]() | Toyota Tundra | 205 | 0 | |
| 18 | 2004-10 | Robert Huffman R. Huffman | 28 | 24 | 12 | ![]() | Toyota Tundra | 145 | 0 | |
| 19 | 2004-10 | Hank Parker, Jr. H. Parker, Jr. | 18 | 21 | 21 | ![]() | Toyota / White House Foods | 158 | 0 | |
| 20 | 2004-11 | Robert Huffman R. Huffman | 28 | 10 | 12 | ![]() | Toyota Tundra | 153 | 0 | |
| 21 | 2004-11 | Hank Parker, Jr. H. Parker, Jr. | 19 | 22 | 21 | ![]() | Toyota / White House Foods | 148 | 0 | |
| 22 | 2004-12 | Robert Huffman R. Huffman | 16 | 27 | 12 | ![]() | Toyota Tundra | 160 | 0 | |
| 23 | 2004-12 | Hank Parker, Jr. H. Parker, Jr. | 12 | 5 | 21 | ![]() | Toyota Tundra | 174 | 0 | |
| 24 | 2004-13 | Robert Huffman R. Huffman | 27 | 9 | 12 | ![]() | Toyota Tundra | 100 | 0 | |
| 25 | 2004-13 | Hank Parker, Jr. H. Parker, Jr. | 18 | 29 | 21 | ![]() | Toyota Tundra | 58 | 0 | |
| 26 | 2004-14 | Robert Huffman R. Huffman | 21 | 23 | 12 | ![]() | Toyota Tundra | 198 | 0 | |
| 27 | 2004-14 | Hank Parker, Jr. H. Parker, Jr. | 22 | 15 | 21 | ![]() | Toyota Tundra | 199 | 0 | |
| 28 | 2004-15 | Robert Huffman R. Huffman | 7 | 8 | 12 | ![]() | Toyota Tundra | 150 | 0 | |
| 29 | 2004-15 | Hank Parker, Jr. H. Parker, Jr. | 9 | 15 | 21 | ![]() | zMax | 150 | 0 | |
| 30 | 2004-16 | Robert Huffman R. Huffman | 22 | 32 | 12 | ![]() | Toyota Tundra | 82 | 0 | |
| 31 | 2004-16 | Hank Parker, Jr. H. Parker, Jr. | 24 | 6 | 21 | ![]() | Air Vest | 206 | 0 | |
| 32 | 2004-17 | Robert Huffman R. Huffman | 22 | 6 | 12 | ![]() | Toyota Tundra | 209 | 0 | |
| 33 | 2004-17 | Hank Parker, Jr. H. Parker, Jr. | 15 | 20 | 21 | ![]() | zMax | 209 | 0 | |
| 34 | 2004-18 | Robert Huffman R. Huffman | 11 | 32 | 12 | ![]() | Toyota Tundra | 80 | 0 | |
| 35 | 2004-18 | Hank Parker, Jr. H. Parker, Jr. | 7 | 9 | 21 | ![]() | Air Vest | 200 | 0 | |
| 36 | 2004-19 | Robert Huffman R. Huffman | 23 | 31 | 12 | ![]() | Toyota Tundra | 122 | 0 | |
| 37 | 2004-19 | Hank Parker, Jr. H. Parker, Jr. | 5 | 21 | 21 | ![]() | Air Vest | 145 | 0 | |
| 38 | 2004-20 | Robert Huffman R. Huffman | 16 | 17 | 12 | ![]() | Toyota Tundra | 100 | 5 | |
| 39 | 2004-20 | Hank Parker, Jr. H. Parker, Jr. | 4 | 15 | 21 | ![]() | Air Vest | 100 | 0 | |
| 40 | 2004-21 | Robert Huffman R. Huffman | 16 | 29 | 12 | ![]() | Toyota Tundra | 104 | 0 | |
| 41 | 2004-21 | Hank Parker, Jr. H. Parker, Jr. | 4 | 13 | 21 | ![]() | Air Vest | 146 | 34 | |
| 42 | 2004-22 | Robert Huffman R. Huffman | 25 | 10 | 12 | ![]() | Toyota Tundra | 200 | 0 | |
| 43 | 2004-22 | Hank Parker, Jr. H. Parker, Jr. | 16 | 31 | 21 | ![]() | Dickies | 152 | 0 | |
| 44 | 2004-23 | Robert Huffman R. Huffman | 23 | 31 | 12 | ![]() | Toyota Tundra | 124 | 0 | |
| 45 | 2004-23 | Hank Parker, Jr. H. Parker, Jr. | 15 | 23 | 21 | ![]() | Air Vest | 148 | 0 | |
| 46 | 2004-24 | Robert Huffman R. Huffman | 14 | 9 | 12 | ![]() | Toyota Tundra | 150 | 0 | |
| 47 | 2004-24 | Hank Parker, Jr. H. Parker, Jr. | 7 | 35 | 21 | ![]() | Air Vest | 33 | 0 | |
| 48 | 2004-25 | Robert Huffman R. Huffman | 20 | 35 | 12 | ![]() | Toyota Tundra | 6 | 0 | |
| 49 | 2004-25 | Hank Parker, Jr. H. Parker, Jr. | 16 | 17 | 21 | ![]() | Air Vest | 134 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||