
Chicago, Illinois
| NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Derrike Cope D. Cope | 12 | 0 | 0 | 0 | 0 | 3612 | 0 | 35.2 | 32.0 |
| 2004 | Jeff Fuller J. Fuller | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 35.7 | 42.7 |
| 2004 | Mike Wallace M. Wallace | 3 | 0 | 0 | 0 | 0 | 614 | 1 | 37.7 | 36.0 |
| 2004 | P.J. Jones P. Jones | 5 | 0 | 0 | 0 | 0 | 584 | 1 | 36.0 | 33.6 |
| 2004 | Todd Bodine T. Bodine | 11 | 0 | 0 | 0 | 0 | 1279 | 3 | 35.2 | 37.9 |
| 2005 | Jimmy Spencer J. Spencer | 9 | 0 | 0 | 0 | 0 | 2738 | 2 | 30.2 | 33.4 |
| 2005 | Jorge Goeters J. Goeters | 1 | 0 | 0 | 0 | 0 | 91 | 1 | 43.0 | 35.0 |
| Totals: | 44 | 0 | 0 | 0 | 0 | 8937 | 8 | 34.6 | 35.0 | |
| Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Shigeaki Hattori S. Hattori | 10 | 0 | 0 | 0 | 0 | 749 | 0 | 18.6 | 30.9 |
| Totals: | 10 | 0 | 0 | 0 | 0 | 749 | 0 | 18.6 | 30.9 |