John Kieper's NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1955-43 | John Kieper J. Kieper | 14 | 17 | 11 | ![]() | John Kieper (Car Owner) | 72 | 0 | |
2 | 1956-21 | John Kieper J. Kieper | 19 | 2 | 98 | ![]() | John Kieper (Car Owner) | 150 | 0 | |
3 | 1956-22 | John Kieper J. Kieper | 1 | 6 | 88 | ![]() | John Kieper (Car Owner) | 122 | 30 | |
4 | 1956-24 | John Kieper J. Kieper | 10 | 6 | 88 | ![]() | John Kieper (Car Owner) | 194 | 0 | |
5 | 1956-28 | John Kieper J. Kieper | 12 | 1 | 98 | ![]() | John Kieper (Car Owner) | 200 | 127 | |
6 | 1956-32 | John Kieper J. Kieper | 3 | 3 | 88 | ![]() | John Kieper (Car Owner) | 100 | 0 | |
7 | 1956-39 | John Kieper J. Kieper | 9 | 15 | 98N | ![]() | John Kieper (Car Owner) | 225 | 0 | |
8 | 1956-43 | John Kieper J. Kieper | 1 | 9 | 98N | ![]() | John Kieper (Car Owner) | 240 | 0 | |
9 | 1956-48 | John Kieper J. Kieper | - | 4 | 57 | ![]() | John Kieper (Car Owner) | 248 | 0 | |
10 | 1957-14 | John Kieper J. Kieper | 8 | 16 | 88 | ![]() | John Kieper (Car Owner) | 6 | 0 | |
11 | 1975-14 | John Kieper J. Kieper | 19 | 20 | 98 | ![]() | Wholesale Truck Parts | 105 | 0 | |
12 | 1975-30 | John Kieper J. Kieper | 36 | 24 | 98 | ![]() | Wholesale Truck Parts | 86 | 0 | |
13 | 1976-30 | John Kieper J. Kieper | 38 | 35 | 98 | ![]() | Wholesale Truck Parts | 62 | 0 | |
14 | 1977-14 | Don Noel D. Noel | 32 | 35 | 98 | ![]() | Noel's Welding | 0 | 0 | |
15 | 1977-30 | John Kieper J. Kieper | 19 | 36 | 9 | ![]() | Wholesale Truck Parts | 50 | 0 | |
16 | 1980-31 | Chuck Bown C. Bown | 33 | 27 | 93 | ![]() | 10000 RPM Speed Equipment | 120 | 0 | |
17 | 1980-31 | Hershel McGriff H. McGriff | 14 | 23 | 98 | ![]() | Olympia Beer | 158 | 0 | |
18 | 1983-30 | Jim Bown J. Bown | 13 | 35 | 93 | ![]() | Wholesale Truck Parts | 37 | 0 | |
19 | 1984-13 | Jim Bown J. Bown | 17 | 28 | 93 | ![]() | Wholesale Truck Parts | 66 | 4 | |
20 | 1984-30 | Jim Bown J. Bown | 25 | 36 | 93 | ![]() | Wholesale Truck Parts | 66 | 0 | |
21 | 1985-12 | Jim Bown J. Bown | 16 | 28 | 98 | ![]() | Wholesale Truck Parts | 68 | 0 | |
22 | 1985-28 | Jim Bown J. Bown | 14 | 16 | 98 | ![]() | Valvoline | 117 | 0 | |
23 | 1986-29 | Jim Bown J. Bown | 17 | 32 | 98 | ![]() | Hanna | 81 | 0 | |
Click on Race to View Race Results |