J.C. Burks' NASCAR Xfinity Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1986-01 | Kenny Burks K. Burks | 27 | 11 | 02 | ![]() | G.M. Ladd & Sons | 119 | 0 | |
2 | 1986-02 | Kenny Burks K. Burks | 19 | 27 | 02 | ![]() | G.M. Ladd & Sons | 51 | 0 | |
3 | 1986-03 | Kenny Burks K. Burks | 19 | 19 | 02 | ![]() | G.M. Ladd & Sons | 193 | 0 | |
4 | 1986-04 | Kenny Burks K. Burks | 28 | 27 | 02 | ![]() | G.M. Ladd & Sons | 45 | 0 | |
5 | 1986-05 | Kenny Burks K. Burks | 14 | 26 | 02 | ![]() | G.M. Ladd & Sons | 82 | 0 | |
6 | 1986-06 | Kenny Burks K. Burks | 3 | 36 | 02 | ![]() | G.M. Ladd & Sons | 2 | 0 | |
7 | 1986-07 | Kenny Burks K. Burks | 13 | 19 | 02 | ![]() | G.M. Ladd & Sons | 166 | 0 | |
8 | 1986-08 | Kenny Burks K. Burks | 23 | 16 | 02 | ![]() | G.M. Ladd & Sons | 196 | 0 | |
9 | 1986-09 | Kenny Burks K. Burks | 8 | 19 | 02 | ![]() | G.M. Ladd & Sons | 195 | 0 | |
10 | 1986-10 | Kenny Burks K. Burks | 13 | 24 | 02 | ![]() | G.M. Ladd & Sons | 71 | 0 | |
11 | 1986-11 | Kenny Burks K. Burks | 30 | 13 | 02 | ![]() | G.M. Ladd & Sons | 196 | 0 | |
12 | 1986-12 | Kenny Burks K. Burks | 21 | 19 | 02 | ![]() | G.M. Ladd & Sons | 135 | 0 | |
13 | 1986-13 | Kenny Burks K. Burks | 22 | 19 | 02 | ![]() | G.M. Ladd & Sons | 197 | 0 | |
14 | 1986-14 | Kenny Burks K. Burks | 6 | 16 | 02 | ![]() | G.M. Ladd & Sons | 143 | 0 | |
15 | 1986-15 | Kenny Burks K. Burks | 7 | 23 | 02 | ![]() | G.M. Ladd & Sons | 89 | 0 | |
16 | 1986-16 | Kenny Burks K. Burks | 8 | 13 | 02 | ![]() | G.M. Ladd & Sons | 197 | 0 | |
17 | 1986-17 | Kenny Burks K. Burks | 22 | 15 | 02 | ![]() | G.M. Ladd & Sons | 72 | 0 | |
18 | 1986-18 | Kenny Burks K. Burks | 42 | 38 | 02 | ![]() | G.M. Ladd & Sons | 94 | 0 | |
19 | 1986-19 | Kenny Burks K. Burks | 11 | 21 | 02 | ![]() | G.M. Ladd & Sons | 55 | 0 | |
20 | 1986-20 | Kenny Burks K. Burks | 22 | 18 | 02 | ![]() | G.M. Ladd & Sons | 138 | 0 | |
21 | 1986-21 | Kenny Burks K. Burks | 12 | 16 | 02 | ![]() | G.M. Ladd & Sons | 197 | 0 | |
22 | 1986-22 | Kenny Burks K. Burks | 13 | 15 | 02 | ![]() | G.M. Ladd & Sons | 144 | 0 | |
23 | 1986-23 | Kenny Burks K. Burks | 8 | 17 | 02 | ![]() | G.M. Ladd & Sons | 149 | 0 | |
24 | 1986-24 | Kenny Burks K. Burks | 17 | 13 | 02 | ![]() | G.M. Ladd & Sons | 145 | 0 | |
25 | 1986-25 | Kenny Burks K. Burks | 19 | 18 | 02 | ![]() | G.M. Ladd & Sons | 174 | 0 | |
26 | 1986-26 | Kenny Burks K. Burks | 13 | 10 | 02 | ![]() | G.M. Ladd & Sons | 196 | 0 | |
27 | 1986-27 | Kenny Burks K. Burks | 19 | 24 | 02 | ![]() | G.M. Ladd & Sons | 45 | 0 | |
28 | 1986-28 | Kenny Burks K. Burks | 16 | 19 | 02 | ![]() | G.M. Ladd & Sons | 67 | 0 | |
29 | 1986-29 | Kenny Burks K. Burks | 20 | 17 | 02 | ![]() | G.M. Ladd & Sons / Jones Texaco | 194 | 0 | |
30 | 1986-30 | Kenny Burks K. Burks | 13 | 33 | 02 | ![]() | G.M. Ladd & Sons | 48 | 0 | |
31 | 1986-31 | Kenny Burks K. Burks | 16 | 23 | 02 | ![]() | G.M. Ladd & Sons | 90 | 0 | |
32 | 1987-01 | Kenny Burks K. Burks | 19 | 11 | 02 | ![]() | G.M. Ladd & Sons | 119 | 0 | |
33 | 1987-02 | Kenny Burks K. Burks | 25 | 19 | 02 | ![]() | G.M. Ladd & Sons | 191 | 0 | |
34 | 1987-03 | Kenny Burks K. Burks | 30 | 29 | 02 | ![]() | G.M. Ladd & Sons | 53 | 0 | |
35 | 1987-04 | Kenny Burks K. Burks | 15 | 15 | 02 | ![]() | G.M. Ladd & Sons | 143 | 0 | |
36 | 1987-07 | Kenny Burks K. Burks | 9 | 13 | 02 | ![]() | Ladd-Will | 197 | 0 | |
37 | 1987-08 | Kenny Burks K. Burks | 17 | 16 | 02 | ![]() | Ladd-Will | 196 | 0 | |
38 | 1987-09 | Kenny Burks K. Burks | 16 | 30 | 02 | ![]() | Ladd-Will | 54 | 0 | |
39 | 1987-11 | Kenny Burks K. Burks | 14 | 25 | 02 | ![]() | Ladd-Will | 15 | 0 | |
40 | 1987-12 | Kenny Burks K. Burks | 12 | 23 | 02 | ![]() | Ladd-Will | 82 | 0 | |
41 | 1987-14 | Kenny Burks K. Burks | 17 | 19 | 02 | ![]() | Ladd-Will | 196 | 0 | |
42 | 1987-15 | Kenny Burks K. Burks | 18 | 22 | 02 | ![]() | Ladd-Will | 177 | 0 | |
43 | 1987-22 | Kenny Burks K. Burks | 26 | 5 | 02 | ![]() | Williams-Ladd | 180 | 0 | |
44 | 1987-25 | Kenny Burks K. Burks | 28 | 28 | 02 | ![]() | Parrish Incorporated | 151 | 0 | |
45 | 1987-27 | Kenny Burks K. Burks | 24 | 18 | 02 | ![]() | Williams & Burks | 178 | 0 | |
46 | 1988-01 | Kenny Burks K. Burks | 27 | 26 | 02 | ![]() | Williams & Burks | 103 | 0 | |
47 | 1988-02 | Kenny Burks K. Burks | 14 | 22 | 02 | ![]() | Williams & Burks | 182 | 0 | |
48 | 1988-04 | Kenny Burks K. Burks | 10 | 9 | 02 | ![]() | Williams & Burks | 199 | 0 | |
49 | 1988-06 | Kenny Burks K. Burks | 25 | 28 | 2 | ![]() | Williams & Burks | 50 | 0 | |
50 | 1988-07 | Kenny Burks K. Burks | 18 | 15 | 2 | ![]() | Williams & Burks | 196 | 0 | |
51 | 1988-09 | Kenny Burks K. Burks | 12 | 11 | 2 | ![]() | Williams & Burks | 197 | 0 | |
52 | 1988-12 | Kenny Burks K. Burks | 35 | 27 | 02 | ![]() | Williams & Burks | 140 | 0 | |
53 | 1988-13 | Kenny Burks K. Burks | 5 | 12 | 02 | ![]() | Williams & Burks | 146 | 0 | |
54 | 1988-14 | Kenny Burks K. Burks | 13 | 6 | 02 | ![]() | Williams & Burks | 198 | 0 | |
55 | 1988-15 | Kenny Burks K. Burks | 15 | 13 | 02 | ![]() | Williams & Burks | 187 | 0 | |
56 | 1988-16 | Kenny Burks K. Burks | 24 | 28 | 2 | ![]() | Williams & Burks | 39 | 0 | |
57 | 1988-18 | Kenny Burks K. Burks | 11 | 23 | 2 | ![]() | Williams & Burks | 34 | 0 | |
58 | 1988-19 | Kenny Burks K. Burks | 19 | 15 | 2 | ![]() | Burks Racing | 196 | 0 | |
59 | 1988-20 | Kenny Burks K. Burks | 17 | 17 | 2 | ![]() | Burks Racing | 187 | 0 | |
60 | 1988-22 | Kenny Burks K. Burks | 9 | 10 | 2 | ![]() | Burks Racing | 150 | 0 | |
61 | 1988-23 | Kenny Burks K. Burks | 31 | 30 | 2 | ![]() | Williams & Burks | 48 | 0 | |
62 | 1988-26 | Kenny Burks K. Burks | 34 | 38 | 2 | ![]() | Williams & Burks | 52 | 0 | |
63 | 1988-27 | Kenny Burks K. Burks | 19 | 26 | 2 | ![]() | Williams & Burks | 121 | 0 | |
64 | 1988-30 | Kenny Burks K. Burks | 28 | 23 | 2 | ![]() | Williams & Burks | 165 | 0 | |
65 | 1989-04 | Kenny Burks K. Burks | 15 | 27 | 02 | ![]() | Williams & Burks | 58 | 0 | |
66 | 1989-08 | Kenny Burks K. Burks | 16 | 20 | 02 | ![]() | Williams & Burks | 129 | 0 | |
67 | 1989-09 | Kenny Burks K. Burks | 12 | 19 | 02 | ![]() | Williams & Burks | 197 | 0 | |
68 | 1989-10 | Kenny Burks K. Burks | 14 | 15 | 02 | ![]() | Williams & Burks | 181 | 0 | |
69 | 1989-13 | Kenny Burks K. Burks | 14 | 23 | 02 | ![]() | Williams & Burks | 103 | 0 | |
70 | 1989-14 | Kenny Burks K. Burks | 21 | 6 | 02 | ![]() | Parrish Masonry | 200 | 0 | |
71 | 1989-15 | Kenny Burks K. Burks | 23 | 17 | 02 | ![]() | Parrish Masonry | 198 | 0 | |
72 | 1989-16 | Kenny Burks K. Burks | 21 | 6 | 02 | ![]() | Parrish Masonry | 200 | 0 | |
73 | 1989-17 | Kenny Burks K. Burks | 13 | 22 | 02 | ![]() | Parrish Masonry | 174 | 0 | |
74 | 1989-18 | Kenny Burks K. Burks | 29 | 21 | 02 | ![]() | Parrish Masonry | 196 | 0 | |
75 | 1989-19 | Kenny Burks K. Burks | 13 | 4 | 02 | ![]() | Parrish Masonry | 200 | 0 | |
76 | 1989-21 | Kenny Burks K. Burks | 5 | 27 | 02 | ![]() | Parrish Masonry | 80 | 0 | |
77 | 1989-22 | Kenny Burks K. Burks | 21 | 7 | 02 | ![]() | Parrish Masonry | 199 | 0 | |
78 | 1989-24 | Kenny Burks K. Burks | 20 | 23 | 02 | ![]() | Parrish Masonry | 172 | 0 | |
79 | 1989-26 | Kenny Burks K. Burks | 20 | 25 | 02 | ![]() | Williams & Burks | 70 | 0 | |
Click on Race to View Race Results |