| Bill Davis Racing's O'Reilly Auto Parts Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1988-01 | Mark Martin | M. Martin | 12 | 4 | 6 | ![]() | Carolina Ford Dealers | 120 | 0 |
| 2 | 1988-03 | Mark Martin | M. Martin | 6 | 1 | 6 | ![]() | Carolina Ford Dealers | 197 | 5 |
| 3 | 1988-05 | Mark Martin | M. Martin | 17 | 9 | 6 | ![]() | Carolina Ford Dealers | 146 | 0 |
| 4 | 1988-06 | Mark Martin | M. Martin | 7 | 23 | 6 | ![]() | Carolina Ford Dealers | 154 | 0 |
| 5 | 1988-11 | Mark Martin | M. Martin | 4 | 33 | 6 | ![]() | Carolina Ford Dealers | 111 | 0 |
| 6 | 1988-21 | Mark Martin | M. Martin | 18 | 7 | 6 | ![]() | Carolina Ford Dealers | 200 | 0 |
| 7 | 1988-23 | Mark Martin | M. Martin | 2 | 10 | 6 | ![]() | Carolina Ford Dealers | 200 | 0 |
| 8 | 1988-24 | Mark Martin | M. Martin | 19 | 38 | 6 | ![]() | Carolina Ford Dealers | 14 | 0 |
| 9 | 1988-25 | Mark Martin | M. Martin | 6 | 9 | 6 | ![]() | Carolina Ford Dealers | 197 | 0 |
| 10 | 1988-26 | Mark Martin | M. Martin | 6 | 35 | 6 | ![]() | Carolina Ford Dealers | 104 | 0 |
| 11 | 1988-27 | Mark Martin | M. Martin | 22 | 18 | 6 | ![]() | Carolina Ford Dealers | 147 | 0 |
| 12 | 1988-28 | Mark Martin | M. Martin | 6 | 36 | 6 | ![]() | Carolina Ford Dealers | 81 | 0 |
| 13 | 1988-29 | Mark Martin | M. Martin | 14 | 39 | 6 | ![]() | Carolina Ford Dealers | 11 | 0 |
| 14 | 1989-01 | Mark Martin | M. Martin | 8 | 21 | 1 | ![]() | Carolina Ford Dealers | 113 | 0 |
| 15 | 1989-02 | Mark Martin | M. Martin | 6 | 31 | 1 | ![]() | Carolina Ford Dealers | 104 | 55 |
| 16 | 1989-03 | Mark Martin | M. Martin | 6 | 9 | 1 | ![]() | Carolina Ford Dealers | 199 | 0 |
| 17 | 1989-05 | Mark Martin | M. Martin | 8 | 2 | 1 | ![]() | Carolina Ford Dealers | 147 | 0 |
| 18 | 1989-06 | Mark Martin | M. Martin | 2 | 2 | 1 | ![]() | Carolina Ford Dealers | 200 | 0 |
| 19 | 1989-07 | Mark Martin | M. Martin | 12 | 35 | 1 | ![]() | Carolina Ford Dealers | 84 | 0 |
| 20 | 1989-11 | Mark Martin | M. Martin | 2 | 39 | 1 | ![]() | Carolina Ford Dealers | 35 | 5 |
| 21 | 1989-12 | Mark Martin | M. Martin | 10 | 4 | 1 | ![]() | Carolina Ford Dealers | 200 | 3 |
| 22 | 1989-16 | Mark Martin | M. Martin | 3 | 26 | 1 | ![]() | Carolina Ford Dealers | 96 | 0 |
| 23 | 1989-20 | Mark Martin | M. Martin | 4 | 2 | 1 | ![]() | Carolina Ford Dealers | 200 | 20 |
| 24 | 1989-22 | Mark Martin | M. Martin | 8 | 1 | 1 | ![]() | Carolina Ford Dealers | 200 | 97 |
| 25 | 1989-23 | Mark Martin | M. Martin | 8 | 42 | 1 | ![]() | Carolina Ford Dealers | 7 | 0 |
| 26 | 1989-24 | Mark Martin | M. Martin | 11 | 8 | 1 | ![]() | Carolina Ford Dealers | 199 | 78 |
| 27 | 1989-25 | Mark Martin | M. Martin | 5 | 2 | 1 | ![]() | Carolina Ford Dealers | 200 | 79 |
| 28 | 1989-26 | Mark Martin | M. Martin | 9 | 17 | 1 | ![]() | Carolina Ford Dealers | 148 | 0 |
| 29 | 1989-27 | Mark Martin | M. Martin | 7 | 20 | 1 | ![]() | Carolina Ford Dealers | 178 | 0 |
| 30 | 1989-28 | Mark Martin | M. Martin | 1 | 24 | 1 | ![]() | Carolina Ford Dealers | 182 | 16 |
| 31 | 1989-29 | Geoffrey Bodine | G. Bodine | 3 | 4 | 1 | ![]() | Carolina Ford Dealers | 200 | 0 |
| 32 | 1990-02 | Mark Martin | M. Martin | 13 | 35 | 1 | ![]() | Carolina Ford Dealers | 25 | 0 |
| 33 | 1990-03 | Mark Martin | M. Martin | 5 | 8 | 1 | ![]() | Carolina Ford Dealers | 196 | 0 |
| 34 | 1990-06 | Mark Martin | M. Martin | 20 | 36 | 1 | ![]() | Carolina Ford Dealers | 21 | 0 |
| 35 | 1990-07 | Mark Martin | M. Martin | 29 | 4 | 1 | ![]() | Carolina Ford Dealers | 250 | 0 |
| 36 | 1990-12 | Mark Martin | M. Martin | 40 | 31 | 1 | ![]() | Carolina Ford Dealers | 123 | 0 |
| 37 | 1990-13 | Mark Martin | M. Martin | 15 | 24 | 1 | ![]() | Carolina Ford Dealers | 157 | 0 |
| 38 | 1990-16 | Mark Martin | M. Martin | 19 | 1 | 1 | ![]() | Carolina Ford Dealers | 200 | 1 |
| 39 | 1990-23 | Mark Martin | M. Martin | 25 | 6 | 1 | ![]() | Carolina Ford Dealers | 250 | 0 |
| 40 | 1990-24 | Mark Martin | M. Martin | 5 | 28 | 1 | ![]() | Carolina Ford Dealers | 126 | 98 |
| 41 | 1990-26 | Mark Martin | M. Martin | 19 | 34 | 1 | ![]() | Carolina Ford Dealers | 49 | 0 |
| 42 | 1990-28 | Mark Martin | M. Martin | 30 | 16 | 1 | ![]() | Carolina Ford Dealers | 199 | 0 |
| 43 | 1990-30 | Mark Martin | M. Martin | 3 | 4 | 1 | ![]() | Carolina Ford Dealers | 197 | 117 |
| 44 | 1991-02 | Jeff Gordon | J. Gordon | 28 | 17 | 4 | ![]() | Carolina Ford Dealers | 196 | 0 |
| 45 | 1991-03 | Jeff Gordon | J. Gordon | 4 | 24 | 1 | ![]() | Carolina Ford Dealers | 191 | 0 |
| 46 | 1991-04 | Jeff Gordon | J. Gordon | 30 | 14 | 1 | ![]() | Carolina Ford Dealers | 198 | 0 |
| 47 | 1991-05 | Jeff Gordon | J. Gordon | 4 | 13 | 1 | ![]() | Carolina Ford Dealers | 197 | 0 |
| 48 | 1991-06 | Jeff Gordon | J. Gordon | 2 | 15 | 1 | ![]() | Carolina Ford Dealers | 263 | 0 |
| 49 | 1991-06 | Mark Martin | M. Martin | 21 | 28 | 1 | ![]() | Carolina Ford Dealers | 124 | 0 |
| 50 | 1991-07 | Jeff Gordon | J. Gordon | 9 | 9 | 1 | ![]() | Carolina Ford Dealers | 146 | 0 |
| 51 | 1991-08 | Jeff Gordon | J. Gordon | 19 | 32 | 1 | ![]() | Carolina Ford Dealers | 22 | 0 |
| 52 | 1991-09 | Jeff Gordon | J. Gordon | 3 | 2 | 1 | ![]() | Carolina Ford Dealers | 200 | 0 |
| 53 | 1991-10 | Jeff Gordon | J. Gordon | 25 | 23 | 1 | ![]() | Carolina Ford Dealers | 249 | 0 |
| 54 | 1991-11 | Jeff Gordon | J. Gordon | 9 | 5 | 1 | ![]() | Carolina Ford Dealers | 199 | 0 |
| 55 | 1991-12 | Jeff Gordon | J. Gordon | 5 | 18 | 1 | ![]() | Carolina Ford Dealers | 198 | 0 |
| 56 | 1991-13 | Jeff Gordon | J. Gordon | 16 | 2 | 1 | ![]() | Carolina Ford Dealers | 200 | 0 |
| 57 | 1991-14 | Jeff Gordon | J. Gordon | 1 | 9 | 1 | ![]() | Carolina Ford Dealers | 298 | 75 |
| 58 | 1991-15 | Jeff Gordon | J. Gordon | 8 | 2 | 1 | ![]() | Carolina Ford Dealers | 276 | 0 |
| 59 | 1991-16 | Jeff Gordon | J. Gordon | 8 | 13 | 1 | ![]() | Carolina Ford Dealers | 245 | 0 |
| 60 | 1991-17 | Jeff Gordon | J. Gordon | 16 | 6 | 1 | ![]() | Carolina Ford Dealers | 62 | 0 |
| 61 | 1991-18 | Jeff Gordon | J. Gordon | 29 | 29 | 1 | ![]() | Carolina Ford Dealers | 295 | 0 |
| 62 | 1991-19 | Jeff Gordon | J. Gordon | 39 | 15 | 1 | ![]() | Carolina Ford Dealers | 295 | 0 |
| 63 | 1991-20 | Jeff Gordon | J. Gordon | 3 | 20 | 1 | ![]() | Carolina Ford Dealers | 242 | 18 |
| 64 | 1991-21 | Jeff Gordon | J. Gordon | 18 | 12 | 1 | ![]() | Carolina Ford Dealers | 197 | 0 |
| 65 | 1991-22 | Jeff Gordon | J. Gordon | 10 | 18 | 1 | ![]() | Carolina Ford Dealers | 183 | 0 |
| 66 | 1991-23 | Jeff Gordon | J. Gordon | 5 | 11 | 1 | ![]() | Carolina Ford Dealers | 296 | 0 |
| 67 | 1991-24 | Jeff Gordon | J. Gordon | 2 | 3 | 1 | ![]() | Carolina Ford Dealers | 250 | 1 |
| 68 | 1991-25 | Jeff Gordon | J. Gordon | 17 | 28 | 1 | ![]() | Carolina Ford Dealers | 92 | 0 |
| 69 | 1991-26 | Jeff Gordon | J. Gordon | 16 | 13 | 1 | ![]() | Autolite | 199 | 0 |
| 70 | 1991-27 | Jeff Gordon | J. Gordon | 11 | 8 | 1 | ![]() | Carolina Ford Dealers | 200 | 0 |
| 71 | 1991-28 | Jeff Gordon | J. Gordon | 23 | 35 | 1 | ![]() | Carolina Ford Dealers | 59 | 0 |
| 72 | 1991-29 | Jeff Gordon | J. Gordon | 33 | 19 | 1 | ![]() | Carolina Ford Dealers | 245 | 0 |
| 73 | 1991-30 | Jeff Gordon | J. Gordon | 41 | 37 | 1 | ![]() | Carolina Ford Dealers | 54 | 0 |
| 74 | 1991-31 | Jeff Gordon | J. Gordon | 27 | 8 | 1 | ![]() | Penrose Meat Snacks | 199 | 0 |
| 75 | 1992-01 | Jeff Gordon | J. Gordon | 44 | 23 | 1 | ![]() | Baby Ruth | 102 | 0 |
| 76 | 1992-02 | Jeff Gordon | J. Gordon | 1 | 9 | 1 | ![]() | Baby Ruth | 197 | 22 |
| 77 | 1992-03 | Jeff Gordon | J. Gordon | 1 | 8 | 1 | ![]() | Baby Ruth | 200 | 0 |
| 78 | 1992-04 | Jeff Gordon | J. Gordon | 1 | 1 | 1 | ![]() | Baby Ruth | 197 | 103 |
| 79 | 1992-05 | Jeff Gordon | J. Gordon | 27 | 6 | 1 | ![]() | Baby Ruth | 200 | 0 |
| 80 | 1992-06 | Jeff Gordon | J. Gordon | 13 | 26 | 1 | ![]() | Baby Ruth | 95 | 0 |
| 81 | 1992-07 | Jeff Gordon | J. Gordon | 2 | 5 | 1 | ![]() | Baby Ruth | 250 | 83 |
| 82 | 1992-08 | Jeff Gordon | J. Gordon | 21 | 28 | 1 | ![]() | Baby Ruth | 62 | 0 |
| 83 | 1992-09 | Jeff Gordon | J. Gordon | 1 | 10 | 1 | ![]() | Baby Ruth | 298 | 177 |
| 84 | 1992-10 | Jeff Gordon | J. Gordon | 5 | 5 | 1 | ![]() | Baby Ruth | 200 | 0 |
| 85 | 1992-11 | Jeff Gordon | J. Gordon | 5 | 26 | 1 | ![]() | Baby Ruth | 87 | 34 |
| 86 | 1992-12 | Jeff Gordon | J. Gordon | 1 | 1 | 1 | ![]() | Baby Ruth | 200 | 58 |
| 87 | 1992-13 | Jeff Gordon | J. Gordon | 2 | 18 | 1 | ![]() | Baby Ruth | 158 | 75 |
| 88 | 1992-14 | Jeff Gordon | J. Gordon | 4 | 5 | 1 | ![]() | Baby Ruth | 300 | 0 |
| 89 | 1992-15 | Jeff Gordon | J. Gordon | 1 | 5 | 1 | ![]() | Baby Ruth | 250 | 91 |
| 90 | 1992-16 | Jeff Gordon | J. Gordon | 5 | 19 | 1 | ![]() | Baby Ruth | 58 | 11 |
| 91 | 1992-17 | Jeff Gordon | J. Gordon | 1 | 18 | 1 | ![]() | Baby Ruth | 194 | 162 |
| 92 | 1992-18 | Jeff Gordon | J. Gordon | 44 | 29 | 4 | ![]() | Baby Ruth | 199 | 0 |
| 93 | 1992-19 | Jeff Gordon | J. Gordon | 28 | 11 | 1 | ![]() | Baby Ruth | 117 | 0 |
| 94 | 1992-20 | Jeff Gordon | J. Gordon | 5 | 14 | 1 | ![]() | Baby Ruth | 198 | 0 |
| 95 | 1992-21 | Jeff Gordon | J. Gordon | 6 | 9 | 1 | ![]() | Baby Ruth | 297 | 1 |
| 96 | 1992-22 | Jeff Gordon | J. Gordon | 1 | 19 | 1 | ![]() | Baby Ruth | 100 | 11 |
| 97 | 1992-23 | Jeff Gordon | J. Gordon | 8 | 4 | 1 | ![]() | Baby Ruth | 250 | 0 |
| 98 | 1992-24 | Jeff Gordon | J. Gordon | 2 | 19 | 1 | ![]() | Baby Ruth | 156 | 120 |
| 99 | 1992-25 | Jeff Gordon | J. Gordon | 3 | 3 | 1 | ![]() | Baby Ruth | 147 | 0 |
| 100 | 1992-26 | Jeff Gordon | J. Gordon | 21 | 17 | 1 | ![]() | Baby Ruth | 197 | 0 |
| 101 | 1992-27 | Jeff Gordon | J. Gordon | 1 | 12 | 1 | ![]() | Baby Ruth | 199 | 35 |
| 102 | 1992-28 | Jeff Gordon | J. Gordon | 1 | 1 | 1 | ![]() | Baby Ruth | 200 | 90 |
| 103 | 1992-29 | Jeff Gordon | J. Gordon | 4 | 14 | 1 | ![]() | Baby Ruth | 199 | 11 |
| 104 | 1992-30 | Jeff Gordon | J. Gordon | 1 | 2 | 1 | ![]() | Baby Ruth | 197 | 44 |
| 105 | 1992-31 | Dennis Setzer | D. Setzer | 22 | 26 | 4 | ![]() | Paramount Motors | 182 | 0 |
| 106 | 1992-31 | Jeff Gordon | J. Gordon | 2 | 11 | 1 | ![]() | Baby Ruth | 299 | 32 |
| 107 | 1998-01 | Dave Blaney | D. Blaney | 10 | 35 | 93 | ![]() | Amoco | 87 | 0 |
| 108 | 1998-02 | Dave Blaney | D. Blaney | 12 | 42 | 93 | ![]() | Amoco | 54 | 0 |
| 109 | 1998-04 | Dave Blaney | D. Blaney | 11 | 14 | 93 | ![]() | Amoco | 320 | 0 |
| 110 | 1998-06 | Dave Blaney | D. Blaney | 10 | 22 | 93 | ![]() | Amoco | 230 | 0 |
| 111 | 1998-07 | Dave Blaney | D. Blaney | 23 | 34 | 93 | ![]() | Amoco | 105 | 0 |
| 112 | 1998-09 | Dave Blaney | D. Blaney | 7 | 37 | 93 | ![]() | Amoco | 22 | 0 |
| 113 | 1998-12 | Dave Blaney | D. Blaney | 37 | 43 | 93 | ![]() | Amoco | 7 | 0 |
| 114 | 1998-13 | Dave Blaney | D. Blaney | 40 | 36 | 93 | ![]() | Amoco | 195 | 0 |
| 115 | 1998-14 | Dave Blaney | D. Blaney | 22 | 23 | 93 | ![]() | Amoco | 248 | 0 |
| 116 | 1998-17 | Dave Blaney | D. Blaney | 20 | 14 | 93 | ![]() | Amoco | 249 | 0 |
| 117 | 1998-21 | Dave Blaney | D. Blaney | 19 | 33 | 93 | ![]() | Amoco | 115 | 0 |
| 118 | 1998-23 | Dave Blaney | D. Blaney | 22 | 29 | 93 | ![]() | Amoco | 158 | 0 |
| 119 | 1998-24 | Dave Blaney | D. Blaney | 10 | 18 | 93 | ![]() | Amoco | 146 | 0 |
| 120 | 1998-25 | Dave Blaney | D. Blaney | 7 | 12 | 93 | ![]() | Amoco | 250 | 0 |
| 121 | 1998-26 | Dave Blaney | D. Blaney | 10 | 6 | 93 | ![]() | Amoco | 200 | 0 |
| 122 | 1998-27 | Dave Blaney | D. Blaney | 1 | 11 | 93 | ![]() | Amoco | 199 | 0 |
| 123 | 1998-28 | Dave Blaney | D. Blaney | 2 | 6 | 93 | ![]() | Amoco | 200 | 5 |
| 124 | 1998-29 | Dave Blaney | D. Blaney | 20 | 20 | 93 | ![]() | Amoco | 195 | 0 |
| 125 | 1998-30 | Dave Blaney | D. Blaney | 9 | 14 | 93 | ![]() | Amoco | 194 | 0 |
| 126 | 1998-31 | Dave Blaney | D. Blaney | 6 | 6 | 93 | ![]() | Amoco | 200 | 0 |
| 127 | 1999-01 | Dave Blaney | D. Blaney | 5 | 43 | 93 | ![]() | Amoco | 1 | 0 |
| 128 | 1999-02 | Dave Blaney | D. Blaney | 33 | 11 | 93 | ![]() | Amoco | 197 | 0 |
| 129 | 1999-03 | Dave Blaney | D. Blaney | 32 | 20 | 93 | ![]() | Amoco | 198 | 0 |
| 130 | 1999-04 | Dave Blaney | D. Blaney | 1 | 2 | 93 | ![]() | Amoco | 195 | 52 |
| 131 | 1999-05 | Dave Blaney | D. Blaney | 12 | 42 | 93 | ![]() | Amoco | 52 | 0 |
| 132 | 1999-06 | Dave Blaney | D. Blaney | 1 | 8 | 93 | ![]() | Amoco | 163 | 6 |
| 133 | 1999-07 | Dave Blaney | D. Blaney | 6 | 31 | 93 | ![]() | Amoco | 313 | 0 |
| 134 | 1999-08 | Dave Blaney | D. Blaney | 10 | 24 | 93 | ![]() | Amoco | 213 | 0 |
| 135 | 1999-09 | Dave Blaney | D. Blaney | 4 | 14 | 93 | ![]() | Amoco | 113 | 0 |
| 136 | 1999-10 | Dave Blaney | D. Blaney | 13 | 28 | 93 | ![]() | Amoco | 146 | 0 |
| 137 | 1999-11 | Dave Blaney | D. Blaney | 21 | 19 | 93 | ![]() | Amoco | 199 | 0 |
| 138 | 1999-12 | Dave Blaney | D. Blaney | 33 | 10 | 93 | ![]() | Amoco | 250 | 0 |
| 139 | 1999-13 | Dave Blaney | D. Blaney | 4 | 4 | 93 | ![]() | Amoco | 168 | 0 |
| 140 | 1999-14 | Dave Blaney | D. Blaney | 3 | 19 | 93 | ![]() | Amoco | 198 | 6 |
| 141 | 1999-15 | Dave Blaney | D. Blaney | 26 | 8 | 93 | ![]() | Amoco | 200 | 0 |
| 142 | 1999-15 | Ward Burton | W. Burton | 31 | 2 | 2 | ![]() | Siemens | 200 | 0 |
| 143 | 1999-16 | Tom Hubert | T. Hubert | 28 | 18 | 93 | ![]() | Amoco | 298 | 0 |
| 144 | 1999-17 | Dave Blaney | D. Blaney | 8 | 8 | 93 | ![]() | Amoco | 82 | 0 |
| 145 | 1999-18 | Dave Blaney | D. Blaney | 16 | 6 | 93 | ![]() | Amoco | 250 | 0 |
| 146 | 1999-19 | Dave Blaney | D. Blaney | 30 | 13 | 93 | ![]() | Amoco | 249 | 0 |
| 147 | 1999-20 | Dave Blaney | D. Blaney | 1 | 24 | 93 | ![]() | Amoco | 249 | 46 |
| 148 | 1999-21 | Dave Blaney | D. Blaney | 7 | 8 | 93 | ![]() | Amoco | 200 | 0 |
| 149 | 1999-22 | Dave Blaney | D. Blaney | 17 | 38 | 93 | ![]() | Amoco | 159 | 0 |
| 150 | 1999-23 | Dave Blaney | D. Blaney | 1 | 3 | 93 | ![]() | Amoco | 100 | 19 |
| 151 | 1999-23 | Ward Burton | W. Burton | 4 | 4 | 2 | ![]() | Siemens | 100 | 0 |
| 152 | 1999-24 | Dave Blaney | D. Blaney | 31 | 9 | 93 | ![]() | Amoco | 250 | 0 |
| 153 | 1999-25 | Dave Blaney | D. Blaney | 12 | 2 | 93 | ![]() | Amoco | 147 | 10 |
| 154 | 1999-25 | Ward Burton | W. Burton | 1 | 4 | 2 | ![]() | Murray | 147 | 2 |
| 155 | 1999-26 | Dave Blaney | D. Blaney | 8 | 39 | 93 | ![]() | Amoco | 106 | 0 |
| 156 | 1999-27 | Dave Blaney | D. Blaney | 10 | 24 | 93 | ![]() | Amoco | 196 | 0 |
| 157 | 1999-28 | Dave Blaney | D. Blaney | 2 | 20 | 93 | ![]() | Amoco | 199 | 0 |
| 158 | 1999-28 | Ward Burton | W. Burton | 33 | 6 | 2 | ![]() | Siemens | 200 | 0 |
| 159 | 1999-29 | Dave Blaney | D. Blaney | 6 | 3 | 93 | ![]() | Amoco | 197 | 0 |
| 160 | 1999-30 | Dave Blaney | D. Blaney | 18 | 11 | 93 | ![]() | Amoco | 250 | 0 |
| 161 | 1999-30 | Mike Borkowski | M. Borkowski | 42 | 32 | 2 | ![]() | AT&T | 195 | 0 |
| 162 | 1999-31 | Dave Blaney | D. Blaney | 8 | 19 | 93 | ![]() | Amoco | 199 | 0 |
| 163 | 1999-32 | Dave Blaney | D. Blaney | 20 | 16 | 93 | ![]() | Amoco | 199 | 0 |
| 164 | 1999-32 | Ward Burton | W. Burton | 4 | 10 | 2 | ![]() | Siemens | 199 | 37 |
| 165 | 2000-01 | Mike Borkowski | M. Borkowski | 34 | 22 | 20 | ![]() | AT&T | 117 | 0 |
| 166 | 2000-02 | Mike Borkowski | M. Borkowski | 37 | 40 | 20 | ![]() | AT&T | 189 | 0 |
| 167 | 2000-03 | Mike Borkowski | M. Borkowski | 8 | 40 | 20 | ![]() | AT&T | 171 | 0 |
| 168 | 2000-04 | Mike Borkowski | M. Borkowski | 37 | 28 | 20 | ![]() | AT&T | 197 | 0 |
| 169 | 2000-05 | Mike Borkowski | M. Borkowski | 17 | 43 | 20 | ![]() | AT&T | 20 | 0 |
| 170 | 2000-07 | Kenny Wallace | K. Wallace | 27 | 30 | 22 | ![]() | Polaris | 197 | 0 |
| 171 | 2000-08 | Mike Borkowski | M. Borkowski | 21 | 42 | 20 | ![]() | AT&T | 154 | 0 |
| 172 | 2000-09 | Mike Borkowski | M. Borkowski | 41 | 10 | 20 | ![]() | AT&T | 113 | 0 |
| 173 | 2000-10 | Dave Blaney | D. Blaney | 28 | 18 | 20 | ![]() | AT&T | 149 | 0 |
| 174 | 2000-10 | Ward Burton | W. Burton | 6 | 34 | 22 | ![]() | Polaris | 143 | 25 |
| 175 | 2000-11 | Dave Blaney | D. Blaney | 21 | 22 | 20 | ![]() | AT&T | 250 | 0 |
| 176 | 2000-12 | Mike Borkowski | M. Borkowski | 28 | 21 | 20 | ![]() | AT&T | 199 | 0 |
| 177 | 2000-13 | Dave Blaney | D. Blaney | 1 | 36 | 20 | ![]() | AT&T | 136 | 0 |
| 178 | 2000-13 | Ward Burton | W. Burton | 34 | 34 | 22 | ![]() | Polaris | 174 | 0 |
| 179 | 2000-14 | Dave Blaney | D. Blaney | 5 | 8 | 20 | ![]() | AT&T | 200 | 0 |
| 180 | 2000-15 | Tom Hubert | T. Hubert | 34 | 29 | 20 | ![]() | AT&T | 244 | 0 |
| 181 | 2000-16 | Tom Hubert | T. Hubert | 14 | 21 | 20 | ![]() | AT&T | 248 | 0 |
| 182 | 2000-17 | Tom Hubert | T. Hubert | 14 | 37 | 20 | ![]() | AT&T | 68 | 15 |
| 183 | 2000-18 | Tom Hubert | T. Hubert | 30 | 24 | 20 | ![]() | AT&T | 249 | 0 |
| 184 | 2000-19 | Tom Hubert | T. Hubert | 38 | 36 | 20 | ![]() | AT&T | 179 | 0 |
| 185 | 2000-20 | Tom Hubert | T. Hubert | 29 | 34 | 20 | ![]() | AT&T | 246 | 0 |
| 186 | 2000-21 | Tom Hubert | T. Hubert | 29 | 34 | 20 | ![]() | AT&T | 189 | 0 |
| 187 | 2000-22 | Tom Hubert | T. Hubert | 40 | 38 | 20 | ![]() | AT&T | 121 | 0 |
| 188 | 2000-23 | Tom Hubert | T. Hubert | 42 | 29 | 20 | ![]() | AT&T | 124 | 0 |
| 189 | 2000-23 | Ward Burton | W. Burton | 4 | 4 | 22 | ![]() | Polaris | 125 | 0 |
| 190 | 2000-25 | Dave Blaney | D. Blaney | 25 | 9 | 20 | ![]() | AT&T | 147 | 0 |
| 191 | 2000-26 | Dave Blaney | D. Blaney | 4 | 21 | 20 | ![]() | AT&T | 249 | 0 |
| 192 | 2000-27 | Dave Blaney | D. Blaney | 26 | 3 | 20 | ![]() | AT&T | 200 | 24 |
| 193 | 2000-28 | Dave Blaney | D. Blaney | 7 | 3 | 20 | ![]() | AT&T | 200 | 0 |
| 194 | 2000-28 | Ward Burton | W. Burton | 27 | 12 | 22 | ![]() | Polaris | 199 | 0 |
| 195 | 2000-29 | Ward Burton | W. Burton | 26 | 5 | 22 | ![]() | Polaris | 197 | 0 |
| 196 | 2000-30 | Scott Wimmer | S. Wimmer | 32 | 18 | 20 | ![]() | AT&T | 250 | 0 |
| 197 | 2000-31 | Scott Wimmer | S. Wimmer | 29 | 19 | 20 | ![]() | AT&T | 199 | 1 |
| 198 | 2000-32 | Scott Wimmer | S. Wimmer | 15 | 43 | 20 | ![]() | AT&T | 13 | 0 |
| 199 | 2001-01 | Scott Wimmer | S. Wimmer | 5 | 15 | 23 | ![]() | Jani-King | 120 | 24 |
| 200 | 2001-02 | Scott Wimmer | S. Wimmer | 9 | 31 | 23 | ![]() | Jani-King | 192 | 0 |
| 201 | 2001-03 | Scott Wimmer | S. Wimmer | 35 | 11 | 23 | ![]() | Jani-King | 200 | 0 |
| 202 | 2001-04 | Scott Wimmer | S. Wimmer | 4 | 14 | 23 | ![]() | Jani-King | 201 | 0 |
| 203 | 2001-05 | Scott Wimmer | S. Wimmer | 25 | 12 | 23 | ![]() | Jani-King | 147 | 0 |
| 204 | 2001-06 | Scott Wimmer | S. Wimmer | 34 | 29 | 23 | ![]() | Jani-King | 194 | 0 |
| 205 | 2001-07 | Scott Wimmer | S. Wimmer | 37 | 15 | 23 | ![]() | Jani-King | 199 | 0 |
| 206 | 2001-08 | Scott Wimmer | S. Wimmer | 5 | 3 | 23 | ![]() | Jani-King | 225 | 2 |
| 207 | 2001-09 | Scott Wimmer | S. Wimmer | 10 | 42 | 23 | ![]() | Jani-King | 22 | 0 |
| 208 | 2001-10 | Scott Wimmer | S. Wimmer | 31 | 19 | 23 | ![]() | Jani-King | 149 | 2 |
| 209 | 2001-11 | Scott Wimmer | S. Wimmer | 26 | 7 | 23 | ![]() | Jani-King | 250 | 7 |
| 210 | 2001-12 | Scott Wimmer | S. Wimmer | 34 | 17 | 23 | ![]() | Jani-King | 199 | 0 |
| 211 | 2001-13 | Scott Wimmer | S. Wimmer | 29 | 30 | 23 | ![]() | Jani-King | 145 | 0 |
| 212 | 2001-14 | Scott Wimmer | S. Wimmer | 14 | 35 | 23 | ![]() | Jani-King | 103 | 0 |
| 213 | 2001-15 | Scott Wimmer | S. Wimmer | 17 | 7 | 23 | ![]() | Jani-King | 200 | 7 |
| 214 | 2001-16 | Scott Wimmer | S. Wimmer | 34 | 17 | 23 | ![]() | Jani-King | 199 | 0 |
| 215 | 2001-17 | Scott Wimmer | S. Wimmer | 28 | 30 | 23 | ![]() | Jani-King | 157 | 0 |
| 216 | 2001-18 | Scott Wimmer | S. Wimmer | 33 | 23 | 23 | ![]() | Jani-King | 82 | 0 |
| 217 | 2001-19 | Scott Wimmer | S. Wimmer | 28 | 13 | 23 | ![]() | Jani-King | 200 | 0 |
| 218 | 2001-20 | Scott Wimmer | S. Wimmer | 19 | 10 | 23 | ![]() | Jani-King | 200 | 0 |
| 219 | 2001-21 | Scott Wimmer | S. Wimmer | 29 | 20 | 23 | ![]() | Jani-King | 248 | 0 |
| 220 | 2001-22 | Scott Wimmer | S. Wimmer | 30 | 31 | 23 | ![]() | Jani-King | 185 | 0 |
| 221 | 2001-23 | Scott Wimmer | S. Wimmer | 28 | 23 | 23 | ![]() | Jani-King | 124 | 0 |
| 222 | 2001-24 | Scott Wimmer | S. Wimmer | 12 | 6 | 23 | ![]() | Jani-King | 250 | 0 |
| 223 | 2001-25 | Scott Wimmer | S. Wimmer | 33 | 12 | 23 | ![]() | Jani-King | 147 | 0 |
| 224 | 2001-26 | Scott Wimmer | S. Wimmer | 31 | 15 | 23 | ![]() | Jani-King | 249 | 0 |
| 225 | 2001-27 | Scott Wimmer | S. Wimmer | 18 | 12 | 23 | ![]() | Jani-King | 199 | 0 |
| 226 | 2001-28 | Scott Wimmer | S. Wimmer | 31 | 17 | 23 | ![]() | Jani-King | 199 | 0 |
| 227 | 2001-29 | Scott Wimmer | S. Wimmer | 33 | 11 | 23 | ![]() | Jani-King | 200 | 0 |
