| MRD Motorsports' Craftsman Truck Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-21 | Jay Godley | J. Godley | 21 | 22 | 68 | ![]() | MRD Motorsports | 249 | 0 |
| 2 | 2003-23 | Jay Godley | J. Godley | 27 | 20 | 68 | ![]() | MRD Motorsports | 198 | 0 |
| 3 | 2004-06 | Derrick Kelley | D. Kelley | 32 | 26 | 6 | ![]() | Adessa Impact | 125 | 0 |
| 4 | 2004-09 | Erik Darnell | E. Darnell | 36 | 26 | 6 | ![]() | MRD Motorsports | 200 | 0 |
| 5 | 2004-11 | Jay Sauter | J. Sauter | 35 | 31 | 6 | ![]() | MRD Motorsports | 120 | 0 |
| 6 | 2004-15 | Jay Sauter | J. Sauter | 25 | 21 | 6 | ![]() | MRD Motorsports | 150 | 0 |
| 7 | 2004-16 | Jay Sauter | J. Sauter | 25 | 15 | 6 | ![]() | MRD Motorsports | 206 | 0 |
| 8 | 2004-24 | Jay Sauter | J. Sauter | 20 | 26 | 6 | ![]() | MRD Motorsports | 149 | 0 |
| 9 | 2004-25 | Regan Smith | R. Smith | 25 | 9 | 6 | ![]() | BigShowFarms.com | 134 | 0 |
| 10 | 2005-03 | Jimmy Kite | J. Kite | 24 | 19 | 6 | ![]() | MRD Motorsports | 135 | 0 |
| 11 | 2005-05 | Jimmy Kite | J. Kite | 36 | 18 | 6 | ![]() | MRD Motorsports | 160 | 0 |
| 12 | 2005-09 | Jimmy Kite | J. Kite | 32 | 24 | 6 | ![]() | Royal Purple Lubricants | 163 | 0 |
| 13 | 2005-12 | Jimmy Kite | J. Kite | 22 | 22 | 6 | ![]() | MRD Motorsports | 169 | 0 |
| 14 | 2005-17 | Mike Bliss | M. Bliss | 25 | 11 | 6 | ![]() | MRD Motorsports | 200 | 0 |
| 15 | 2005-22 | Regan Smith | R. Smith | 18 | 29 | 6 | ![]() | MRD Motorsports | 128 | 0 |
| 16 | 2005-23 | Regan Smith | R. Smith | 12 | 33 | 6 | ![]() | MRD Motorsports | 95 | 0 |
| 17 | 2005-25 | Regan Smith | R. Smith | 27 | 32 | 6 | ![]() | MRD Motorsports | 86 | 0 |
| 18 | 2006-02 | Chad McCumbee | C. McCumbee | 36 | 25 | 6 | ![]() | MRD Motorsports | 106 | 0 |
| 19 | 2006-03 | Chad McCumbee | C. McCumbee | 15 | 27 | 6 | ![]() | MRD Motorsports | 133 | 0 |
| 20 | 2006-04 | Chad McCumbee | C. McCumbee | 36 | 21 | 6 | ![]() | MRD Motorsports | 250 | 0 |
| 21 | 2006-05 | Chad McCumbee | C. McCumbee | 34 | 11 | 6 | ![]() | MRD Motorsports | 160 | 0 |
| 22 | 2006-06 | Chad McCumbee | C. McCumbee | 25 | 15 | 6 | ![]() | MRD Motorsports | 134 | 0 |
| 23 | 2006-07 | Chad McCumbee | C. McCumbee | 24 | 31 | 6 | ![]() | MRD Motorsports | 216 | 0 |
| 24 | 2006-08 | Chad McCumbee | C. McCumbee | 16 | 23 | 6 | ![]() | MRD Motorsports | 198 | 0 |
| 25 | 2007-01 | Blake Bjorklund | B. Bjorklund | 28 | 25 | 8 | ![]() | Blue Ox | 81 | 1 |
| 26 | 2007-02 | Blake Bjorklund | B. Bjorklund | 31 | 31 | 8 | ![]() | MRD Motorsports / Haas CNC Mac | 98 | 0 |
| 27 | 2007-03 | Blake Bjorklund | B. Bjorklund | 22 | 20 | 8 | ![]() | MRD Motorsports | 130 | 0 |
| 28 | 2007-04 | Blake Bjorklund | B. Bjorklund | 25 | 19 | 8 | ![]() | MRD Motorsports | 253 | 0 |
| 29 | 2007-05 | Blake Bjorklund | B. Bjorklund | 29 | 34 | 8 | ![]() | Haas CNC Machine Tools | 56 | 0 |
| 30 | 2007-06 | Blake Bjorklund | B. Bjorklund | 35 | 20 | 8 | ![]() | MRD Motorsports | 136 | 0 |
| 31 | 2007-07 | Blake Bjorklund | B. Bjorklund | 31 | 32 | 8 | ![]() | MRD Motorsports | 219 | 0 |
| 32 | 2007-08 | Blake Bjorklund | B. Bjorklund | 27 | 16 | 8 | ![]() | MRD Motorsports | 195 | 0 |
| 33 | 2007-09 | Blake Bjorklund | B. Bjorklund | 26 | 19 | 8 | ![]() | Sweet Baby Ray's | 166 | 0 |
| 34 | 2007-10 | Blake Bjorklund | B. Bjorklund | 33 | 21 | 8 | ![]() | Haas CNC Machine Tools | 100 | 0 |
| 35 | 2007-11 | Blake Bjorklund | B. Bjorklund | 34 | 27 | 8 | ![]() | Haas CNC Machine Tools | 195 | 0 |
| 36 | 2007-12 | Blake Bjorklund | B. Bjorklund | 32 | 25 | 8 | ![]() | Haas CNC Machine Tools | 198 | 0 |
| 37 | 2007-13 | Blake Bjorklund | B. Bjorklund | 22 | 33 | 8 | ![]() | Haas CNC Machine Tools | 45 | 0 |
| 38 | 2007-14 | Blake Bjorklund | B. Bjorklund | 30 | 30 | 8 | ![]() | Haas CNC Machine Tools | 197 | 0 |
| 39 | 2007-15 | Blake Bjorklund | B. Bjorklund | 15 | 13 | 8 | ![]() | Haas CNC Machine Tools | 150 | 0 |
| 40 | 2007-16 | Chad McCumbee | C. McCumbee | 31 | 35 | 8 | ![]() | TheGPSStore.com / Garmin | 35 | 0 |
| 41 | 2007-17 | Chad McCumbee | C. McCumbee | 27 | 15 | 8 | ![]() | The GPS Store / Garmin | 160 | 0 |
| 42 | 2007-18 | Chad McCumbee | C. McCumbee | 30 | 26 | 8 | ![]() | The GPS Store / Garmin | 197 | 0 |
| 43 | 2007-19 | Chad McCumbee | C. McCumbee | 6 | 10 | 8 | ![]() | TheGPSStore.com / Garmin | 146 | 0 |
| 44 | 2007-20 | Chad McCumbee | C. McCumbee | 15 | 24 | 8 | ![]() | The GPS Store / Garmin | 85 | 0 |
| 45 | 2007-21 | Travis Dassow | T. Dassow | 31 | 22 | 8 | ![]() | HAAS Automation | 199 | 0 |
| 46 | 2007-22 | Chad McCumbee | C. McCumbee | 19 | 27 | 8 | ![]() | TheGPSStore.com / Garmin | 123 | 0 |
| 47 | 2007-23 | Chad McCumbee | C. McCumbee | 2 | 13 | 8 | ![]() | TheGPSStore.com / Garmin | 147 | 4 |
| 48 | 2007-24 | Travis Dassow | T. Dassow | 35 | 29 | 8 | ![]() | MRD Motorsports | 150 | 0 |
| 49 | 2007-25 | Chad McCumbee | C. McCumbee | 9 | 22 | 8 | ![]() | TheGPSStore.com / Garmin | 137 | 0 |
| 50 | 2008-01 | Chad McCumbee | C. McCumbee | 10 | 7 | 8 | ![]() | MRD Motorsports | 100 | 0 |
| 51 | 2008-02 | Chad McCumbee | C. McCumbee | 27 | 18 | 8 | ![]() | MRD Motorsports | 99 | 0 |
| 52 | 2008-03 | Chad McCumbee | C. McCumbee | 2 | 5 | 8 | ![]() | Malcolmson Construction | 130 | 3 |
| 53 | 2008-04 | Chad McCumbee | C. McCumbee | 30 | 32 | 8 | ![]() | Malcolmson Construction | 249 | 0 |
| 54 | 2008-05 | Chad McCumbee | C. McCumbee | 2 | 7 | 8 | ![]() | Malcolmson Construction | 167 | 16 |
| 55 | 2008-06 | Chad McCumbee | C. McCumbee | 7 | 2 | 8 | ![]() | Malcolmson Construction | 138 | 1 |
| 56 | 2008-07 | Chad McCumbee | C. McCumbee | 33 | 24 | 8 | ![]() | Malcolmson Construction | 250 | 0 |
| 57 | 2008-08 | Chad McCumbee | C. McCumbee | 11 | 12 | 8 | ![]() | Malcolmson Construction | 200 | 0 |
| 58 | 2008-09 | Chad McCumbee | C. McCumbee | 10 | 6 | 8 | ![]() | Malcolmson Construction | 172 | 0 |
| 59 | 2008-10 | Chad McCumbee | C. McCumbee | 4 | 9 | 8 | ![]() | Malcolmson Construction | 100 | 0 |
| 60 | 2008-11 | Chad McCumbee | C. McCumbee | 16 | 27 | 8 | ![]() | Malcolmson Construction | 195 | 0 |
| 61 | 2008-12 | Chad McCumbee | C. McCumbee | 14 | 15 | 8 | ![]() | Malcolmson Construction | 204 | 0 |
| 62 | 2008-13 | Chad McCumbee | C. McCumbee | 10 | 30 | 8 | ![]() | Malcolmson Construction | 118 | 0 |
| 63 | 2008-14 | Chad McCumbee | C. McCumbee | 22 | 31 | 8 | ![]() | Malcolmson Construction | 136 | 0 |
| 64 | 2008-15 | Chad McCumbee | C. McCumbee | 20 | 10 | 8 | ![]() | Malcolmson Construction | 150 | 0 |
| 65 | 2008-16 | Chad McCumbee | C. McCumbee | 31 | 11 | 8 | ![]() | Malcolmson Construction | 203 | 0 |
| 66 | 2008-17 | Chad McCumbee | C. McCumbee | 20 | 11 | 8 | ![]() | Malcolmson Construction | 160 | 0 |
| 67 | 2008-18 | Chad McCumbee | C. McCumbee | 13 | 11 | 8 | ![]() | Malcolmson Construction | 200 | 0 |
| 68 | 2008-19 | Chad McCumbee | C. McCumbee | 4 | 11 | 8 | ![]() | Malcolmson Construction | 147 | 0 |
| 69 | 2008-20 | Chad McCumbee | C. McCumbee | 21 | 10 | 8 | ![]() | Malcolmson Construction | 94 | 0 |
| 70 | 2008-21 | Chad McCumbee | C. McCumbee | 30 | 24 | 8 | ![]() | Malcolmson Construction | 199 | 0 |
| 71 | 2008-22 | Chad McCumbee | C. McCumbee | 13 | 15 | 8 | ![]() | Malcolmson Construction | 130 | 0 |
| 72 | 2008-23 | Chad McCumbee | C. McCumbee | 16 | 23 | 8 | ![]() | Malcolmson Construction | 105 | 0 |
| 73 | 2008-24 | Chad McCumbee | C. McCumbee | 22 | 12 | 8 | ![]() | Malcolmson Construction | 150 | 0 |
| 74 | 2008-25 | Chad McCumbee | C. McCumbee | 16 | 13 | 8 | ![]() | Malcolmson Construction | 137 | 0 |
| 75 | 2009-03 | Dennis Setzer | D. Setzer | 6 | 28 | 8 | ![]() | Malcolmson Construction | 73 | 0 |
| 76 | 2009-04 | Dennis Setzer | D. Setzer | 17 | 7 | 8 | ![]() | Malcolmson Construction | 251 | 0 |
| 77 | 2009-05 | Dennis Setzer | D. Setzer | 19 | 15 | 8 | ![]() | Malcolmson Construction | 132 | 0 |
| 78 | 2009-06 | Dennis Setzer | D. Setzer | 28 | 10 | 8 | ![]() | Malcolmson Construction | 134 | 0 |
| 79 | 2009-07 | Dennis Setzer | D. Setzer | 25 | 2 | 8 | ![]() | Malcolmson Construction | 200 | 0 |
| 80 | 2009-08 | Dennis Setzer | D. Setzer | 5 | 17 | 8 | ![]() | Malcolmson Construction | 164 | 0 |
| 81 | 2009-09 | Dennis Setzer | D. Setzer | 11 | 9 | 8 | ![]() | Malcolmson Construction | 100 | 0 |
| 82 | 2009-10 | Dennis Setzer | D. Setzer | 21 | 2 | 8 | ![]() | Malcolmson Construction | 200 | 0 |
| 83 | 2009-11 | Dennis Setzer | D. Setzer | 7 | 15 | 8 | ![]() | Malcolmson Construction | 201 | 0 |
| 84 | 2009-12 | Dennis Setzer | D. Setzer | 16 | 10 | 8 | ![]() | MRD Motorsports | 150 | 0 |
| 85 | 2009-13 | Dennis Setzer | D. Setzer | 16 | 4 | 8 | ![]() | Malcolmson Construction | 200 | 0 |
| 86 | 2009-14 | Dennis Setzer | D. Setzer | 23 | 8 | 8 | ![]() | Malcolmson Construction | 154 | 0 |
| 87 | 2009-15 | Dennis Setzer | D. Setzer | 17 | 21 | 8 | ![]() | Malcolmson Construction | 198 | 0 |
| 88 | 2009-16 | Dennis Setzer | D. Setzer | 14 | 6 | 8 | ![]() | Malcolmson Construction | 150 | 0 |
| 89 | 2009-18 | Todd Kluever | T. Kluever | 18 | 12 | 8 | ![]() | Malcolmson Construction | 161 | 0 |
| 90 | 2009-19 | Dennis Setzer | D. Setzer | 20 | 11 | 8 | ![]() | Malcolmson Construction | 200 | 0 |
| 91 | 2009-21 | Dennis Setzer | D. Setzer | 28 | 7 | 8 | ![]() | Malcolmson Construction | 200 | 0 |
| 92 | 2009-22 | Dennis Setzer | D. Setzer | 22 | 8 | 8 | ![]() | Malcolmson Construction | 98 | 0 |

