Andy Petree Racing's Craftsman Truck Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002-03 | Andy Petree A. Petree | 3 | 31 | 33 | ![]() | Preen 'N Green | 174 | 0 | |
2 | 2002-14 | Andy Petree A. Petree | 18 | 12 | 33 | ![]() | Monaco Coaches | 200 | 13 | |
3 | 2002-16 | Tony Stewart T. Stewart | 25 | 1 | 33 | ![]() | Monaco Coaches | 200 | 34 | |
4 | 2003-03 | Andy Petree A. Petree | 20 | 14 | 33 | ![]() | Monaco Coaches | 255 | 0 | |
5 | 2003-04 | Andy Petree A. Petree | 4 | 10 | 33 | ![]() | Monaco Coaches | 250 | 0 | |
6 | 2003-09 | Paul Menard P. Menard | 17 | 11 | 33 | ![]() | Turtle Wax | 198 | 0 | |
7 | 2003-10 | Paul Menard P. Menard | 15 | 8 | 33 | ![]() | Purex | 167 | 0 | |
8 | 2003-12 | Paul Menard P. Menard | 25 | 21 | 33 | ![]() | Turtle Wax | 141 | 0 | |
9 | 2003-14 | Andy Petree A. Petree | 19 | 20 | 33 | ![]() | Monaco Coaches | 197 | 0 | |
10 | 2003-16 | Paul Menard P. Menard | 16 | 21 | 33 | ![]() | Turtle Wax | 191 | 0 | |
11 | 2003-17 | Tony Stewart T. Stewart | 27 | 1 | 33 | ![]() | Monaco Coaches / Diamond Rio | 200 | 32 | |
12 | 2003-21 | Paul Menard P. Menard | 29 | 21 | 33 | ![]() | Pit Bull | 250 | 0 | |
13 | 2003-23 | Andy Petree A. Petree | 9 | 18 | 33 | ![]() | Monaco Coaches | 199 | 0 | |
14 | 2004-03 | Andy Petree A. Petree | 9 | 18 | 33 | ![]() | Monaco Coaches | 254 | 0 | |
15 | 2004-14 | Michael Waltrip M. Waltrip | 15 | 36 | 33 | ![]() | Monaco Coaches | 14 | 0 | |
Click on Race to View Race Results |