Langley Racing's 1969 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1969-01 | Elmo Langley E. Langley | 8 | 4 | 64 | ![]() | Langley & Woodfield | 476 | 0 | |
2 | 1969-02 | Elmo Langley E. Langley | 8 | 21 | 64 | ![]() | Langley & Woodfield | 81 | 0 | |
3 | 1969-03 | Elmo Langley E. Langley | 24 | 19 | 64 | ![]() | Langley Racing | 131 | 0 | |
4 | 1969-04 | Elmo Langley E. Langley | 13 | 14 | 64 | ![]() | Langley Racing | 47 | 0 | |
5 | 1969-06 | Elmo Langley E. Langley | 29 | 20 | 64 | ![]() | Langley Racing | 178 | 0 | |
6 | 1969-07 | Elmo Langley E. Langley | 7 | 22 | 64 | ![]() | Langley Racing | 394 | 0 | |
7 | 1969-08 | Elmo Langley E. Langley | 6 | 25 | 64 | ![]() | Langley Racing | 10 | 0 | |
8 | 1969-09 | Elmo Langley E. Langley | 15 | 8 | 64 | ![]() | Langley Racing | 476 | 0 | |
9 | 1969-10 | Elmo Langley E. Langley | 3 | 21 | 64 | ![]() | Langley Racing | 233 | 0 | |
10 | 1969-11 | Elmo Langley E. Langley | 7 | 6 | 64 | ![]() | Langley Racing | 194 | 0 | |
11 | 1969-12 | Elmo Langley E. Langley | 15 | 11 | 64 | ![]() | Langley Racing | 231 | 0 | |
12 | 1969-13 | Elmo Langley E. Langley | 10 | 4 | 64 | ![]() | Langley Racing | 197 | 40 | |
13 | 1969-14 | Elmo Langley E. Langley | 12 | 3 | 64 | ![]() | Langley Racing | 483 | 0 | |
14 | 1969-15 | Elmo Langley E. Langley | 13 | 9 | 64 | ![]() | Langley Racing | 384 | 0 | |
15 | 1969-16 | Elmo Langley E. Langley | 9 | 8 | 64 | ![]() | Langley Racing | 476 | 0 | |
16 | 1969-17 | Elmo Langley E. Langley | 7 | 19 | 64 | ![]() | Langley Racing | 144 | 0 | |
17 | 1969-18 | Elmo Langley E. Langley | 16 | 16 | 64 | ![]() | Langley Racing | 248 | 0 | |
18 | 1969-19 | Elmo Langley E. Langley | 3 | 4 | 64 | ![]() | Langley Racing | 295 | 0 | |
19 | 1969-20 | Elmo Langley E. Langley | 11 | 7 | 64 | ![]() | Langley Racing | 361 | 0 | |
20 | 1969-21 | Elmo Langley E. Langley | 16 | 10 | 64 | ![]() | Langley Racing | 367 | 0 | |
21 | 1969-21 | Larry Hess L. Hess | 38 | 32 | 84 | ![]() | Langley Racing | 122 | 0 | |
22 | 1969-22 | Elmo Langley E. Langley | 11 | 8 | 64 | ![]() | Langley Racing | 291 | 0 | |
23 | 1969-23 | Elmo Langley E. Langley | 7 | 5 | 64 | ![]() | Langley Racing | 287 | 0 | |
24 | 1969-24 | Elmo Langley E. Langley | 14 | 36 | 64 | ![]() | Langley Racing | 15 | 0 | |
25 | 1969-25 | Elmo Langley E. Langley | 10 | 6 | 64 | ![]() | Langley Racing | 241 | 0 | |
26 | 1969-26 | Elmo Langley E. Langley | 6 | 9 | 64 | ![]() | Langley Racing | 183 | 0 | |
27 | 1969-27 | Elmo Langley E. Langley | 7 | 5 | 64 | ![]() | Langley Racing | 183 | 0 | |
28 | 1969-28 | Elmo Langley E. Langley | 20 | 14 | 64 | ![]() | Langley Racing | 141 | 0 | |
29 | 1969-29 | Dub Simpson D. Simpson | 14 | 26 | 64 | ![]() | Woodfield Ford | 62 | 0 | |
30 | 1969-29 | Elmo Langley E. Langley | 25 | 5 | 84 | ![]() | Langley Racing | 287 | 0 | |
31 | 1969-30 | Dub Simpson D. Simpson | 22 | 29 | 64 | ![]() | Langley Racing | 17 | 0 | |
32 | 1969-30 | Elmo Langley E. Langley | 11 | 20 | 84 | ![]() | Langley Racing | 139 | 0 | |
33 | 1969-31 | Dub Simpson D. Simpson | 26 | 36 | 64 | ![]() | Langley Racing | 2 | 0 | |
34 | 1969-31 | Elmo Langley E. Langley | 28 | 9 | 84 | ![]() | Langley Racing | 187 | 0 | |
35 | 1969-32 | Elmo Langley E. Langley | 5 | 23 | 64 | ![]() | Langley Racing | 4 | 0 | |
36 | 1969-33 | Elmo Langley E. Langley | 17 | 14 | 64 | ![]() | Langley Racing | 224 | 0 | |
37 | 1969-34 | Elmo Langley E. Langley | 6 | 10 | 64 | ![]() | Langley Racing | 265 | 0 | |
38 | 1969-35 | Elmo Langley E. Langley | 6 | 4 | 64 | ![]() | Langley Racing | 189 | 0 | |
39 | 1969-36 | Elmo Langley E. Langley | 12 | 28 | 64 | ![]() | Langley Racing | 192 | 0 | |
40 | 1969-37 | Elmo Langley E. Langley | 17 | 13 | 64 | ![]() | Langley Racing | 163 | 0 | |
41 | 1969-38 | Elmo Langley E. Langley | 5 | 5 | 64 | ![]() | Langley Racing | 259 | 0 | |
42 | 1969-39 | Elmo Langley E. Langley | 6 | 4 | 64 | ![]() | Langley Racing | 248 | 0 | |
43 | 1969-40 | Elmo Langley E. Langley | 10 | 4 | 64 | ![]() | Langley Racing | 481 | 0 | |
44 | 1969-41 | Elmo Langley E. Langley | 16 | 26 | 64 | ![]() | Langley Racing | 190 | 0 | |
45 | 1969-42 | Elmo Langley E. Langley | 8 | 7 | 64 | ![]() | Langley Racing | 241 | 0 | |
46 | 1969-43 | Elmo Langley E. Langley | 9 | 21 | 64 | ![]() | Langley Racing | 90 | 0 | |
47 | 1969-45 | Elmo Langley E. Langley | 13 | 6 | 64 | ![]() | Langley Racing | 190 | 0 | |
48 | 1969-46 | Elmo Langley E. Langley | 13 | 9 | 64 | ![]() | Langley Racing | 476 | 0 | |
49 | 1969-47 | Elmo Langley E. Langley | 12 | 16 | 64 | ![]() | Langley Racing | 372 | 0 | |
50 | 1969-48 | Elmo Langley E. Langley | 17 | 13 | 64 | ![]() | Langley Racing | 307 | 0 | |
51 | 1969-48 | J.D. McDuffie J. McDuffie | 32 | 24 | 84 | ![]() | Langley Racing | 277 | 0 | |
52 | 1969-49 | Elmo Langley E. Langley | 9 | 5 | 64 | ![]() | Langley Racing | 194 | 0 | |
53 | 1969-50 | Elmo Langley E. Langley | 8 | 5 | 64 | ![]() | Langley Racing | 195 | 0 | |
54 | 1969-51 | Clyde Lynn C. Lynn | 19 | 36 | 64 | ![]() | Langley Racing | 40 | 0 | |
55 | 1969-52 | Elmo Langley E. Langley | 8 | 6 | 64 | ![]() | Langley Racing | 189 | 0 | |
56 | 1969-53 | Elmo Langley E. Langley | 11 | 20 | 64 | ![]() | Langley Racing | 288 | 0 | |
57 | 1969-54 | Elmo Langley E. Langley | 28 | 27 | 64 | ![]() | Langley Racing | 110 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |