| Hendrick Motorsports' 1990 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1990-01 | Darrell Waltrip D. Waltrip | 9 | 14 | 17 | ![]() | Tide | 199 | 0 | |
| 2 | 1990-01 | Ken Schrader K. Schrader | 1 | 40 | 25 | ![]() | Kodiak | 58 | 0 | |
| 3 | 1990-01 | Ricky Rudd R. Rudd | 19 | 4 | 5 | ![]() | Levi Garrett | 200 | 1 | |
| 4 | 1990-02 | Darrell Waltrip D. Waltrip | 8 | 12 | 17 | ![]() | Tide | 399 | 0 | |
| 5 | 1990-02 | Ken Schrader K. Schrader | 13 | 10 | 25 | ![]() | Kodiak | 400 | 0 | |
| 6 | 1990-02 | Ricky Rudd R. Rudd | 1 | 3 | 5 | ![]() | Levi Garrett | 400 | 40 | |
| 7 | 1990-03 | Darrell Waltrip D. Waltrip | 5 | 6 | 17 | ![]() | Tide | 489 | 0 | |
| 8 | 1990-03 | Ken Schrader K. Schrader | 6 | 3 | 25 | ![]() | Kodiak | 491 | 0 | |
| 9 | 1990-03 | Ricky Rudd R. Rudd | 25 | 31 | 5 | ![]() | Levi Garrett | 302 | 15 | |
| 10 | 1990-04 | Darrell Waltrip D. Waltrip | 8 | 26 | 17 | ![]() | Tide | 312 | 1 | |
| 11 | 1990-04 | Ken Schrader K. Schrader | 14 | 4 | 25 | ![]() | Kodiak | 328 | 10 | |
| 12 | 1990-04 | Ricky Rudd R. Rudd | 4 | 27 | 5 | ![]() | Levi Garrett | 307 | 0 | |
| 13 | 1990-05 | Darrell Waltrip D. Waltrip | 16 | 11 | 17 | ![]() | Tide | 366 | 0 | |
| 14 | 1990-05 | Ken Schrader K. Schrader | 6 | 10 | 25 | ![]() | Kodiak | 366 | 6 | |
| 15 | 1990-05 | Greg Sacks G. Sacks | 7 | 37 | 46 | ![]() | City | 61 | 0 | |
| 16 | 1990-05 | Ricky Rudd R. Rudd | 10 | 24 | 5 | ![]() | Levi Garrett | 294 | 0 | |
| 17 | 1990-05 | Hut Stricklin H. Stricklin | 27 | 36 | 51 | ![]() | Exxon | 82 | 0 | |
| 18 | 1990-06 | Darrell Waltrip D. Waltrip | 10 | 9 | 17 | ![]() | Tide | 499 | 167 | |
| 19 | 1990-06 | Ken Schrader K. Schrader | 17 | 6 | 25 | ![]() | Kodiak | 500 | 0 | |
| 20 | 1990-06 | Ricky Rudd R. Rudd | 13 | 3 | 5 | ![]() | Levi Garrett | 500 | 0 | |
| 21 | 1990-07 | Darrell Waltrip D. Waltrip | 7 | 2 | 17 | ![]() | Tide | 400 | 79 | |
| 22 | 1990-07 | Ken Schrader K. Schrader | 6 | 19 | 25 | ![]() | Kodiak | 397 | 0 | |
| 23 | 1990-07 | Ricky Rudd R. Rudd | 8 | 4 | 5 | ![]() | Levi Garrett | 400 | 0 | |
| 24 | 1990-08 | Darrell Waltrip D. Waltrip | 7 | 4 | 17 | ![]() | Tide | 500 | 6 | |
| 25 | 1990-08 | Ken Schrader K. Schrader | 6 | 6 | 25 | ![]() | Kodiak | 498 | 0 | |
| 26 | 1990-08 | Ricky Rudd R. Rudd | 11 | 23 | 5 | ![]() | Levi Garrett | 417 | 0 | |
| 27 | 1990-09 | Darrell Waltrip D. Waltrip | 3 | 10 | 17 | ![]() | Tide | 187 | 3 | |
| 28 | 1990-09 | Greg Sacks G. Sacks | 17 | 2 | 18 | ![]() | Ultra Slim-Fast | 188 | 41 | |
| 29 | 1990-09 | Ken Schrader K. Schrader | 2 | 28 | 25 | ![]() | Kodiak | 154 | 20 | |
| 30 | 1990-09 | Ricky Rudd R. Rudd | 14 | 33 | 5 | ![]() | Levi Garrett | 104 | 0 | |
| 31 | 1990-10 | Darrell Waltrip D. Waltrip | 16 | 22 | 17 | ![]() | Tide | 393 | 2 | |
| 32 | 1990-10 | Greg Sacks G. Sacks | 28 | 14 | 18 | ![]() | Ultra Slim-Fast | 398 | 0 | |
| 33 | 1990-10 | Ken Schrader K. Schrader | 1 | 11 | 25 | ![]() | Kodiak | 400 | 63 | |
| 34 | 1990-10 | Ricky Rudd R. Rudd | 34 | 28 | 5 | ![]() | Levi Garrett | 320 | 0 | |
| 35 | 1990-11 | Darrell Waltrip D. Waltrip | 25 | 19 | 17 | ![]() | Tide | 489 | 0 | |
| 36 | 1990-11 | Ken Schrader K. Schrader | 10 | 2 | 25 | ![]() | Kodiak | 500 | 3 | |
| 37 | 1990-11 | Ricky Rudd R. Rudd | 20 | 11 | 5 | ![]() | Levi Garrett | 499 | 0 | |
| 38 | 1990-12 | Darrell Waltrip D. Waltrip | 12 | 33 | 17 | ![]() | Tide | 65 | 0 | |
| 39 | 1990-12 | Stan Barrett S. Barrett | 36 | 17 | 18 | ![]() | Ultra Slim-Fast | 74 | 0 | |
| 40 | 1990-12 | Ken Schrader K. Schrader | 7 | 18 | 25 | ![]() | Kodiak | 74 | 0 | |
| 41 | 1990-12 | Ricky Rudd R. Rudd | 1 | 3 | 5 | ![]() | Levi Garrett | 74 | 13 | |
| 42 | 1990-13 | Darrell Waltrip D. Waltrip | 9 | 8 | 17 | ![]() | Tide | 200 | 0 | |
| 43 | 1990-13 | Greg Sacks G. Sacks | 5 | 7 | 18 | ![]() | Ultra Slim-Fast | 200 | 29 | |
| 44 | 1990-13 | Ken Schrader K. Schrader | 8 | 15 | 25 | ![]() | Kodiak | 200 | 0 | |
| 45 | 1990-13 | Ricky Rudd R. Rudd | 15 | 32 | 5 | ![]() | Levi Garrett | 169 | 0 | |
| 46 | 1990-14 | Darrell Waltrip D. Waltrip | 9 | 15 | 17 | ![]() | Tide | 200 | 0 | |
| 47 | 1990-14 | Greg Sacks G. Sacks | 32 | 26 | 18 | ![]() | Ultra Slim-Fast | 180 | 0 | |
| 48 | 1990-14 | Ken Schrader K. Schrader | 7 | 27 | 25 | ![]() | Kodiak | 179 | 5 | |
| 49 | 1990-14 | Ricky Rudd R. Rudd | 13 | 9 | 5 | ![]() | Levi Garrett | 200 | 0 | |
| 50 | 1990-15 | Jimmy Horton J. Horton | 5 | 17 | 17 | ![]() | Tide | 155 | 0 | |
| 51 | 1990-15 | Greg Sacks G. Sacks | 1 | 37 | 18 | ![]() | Ultra Slim-Fast | 1 | 0 | |
| 52 | 1990-15 | Ken Schrader K. Schrader | 6 | 3 | 25 | ![]() | Kodiak | 160 | 2 | |
| 53 | 1990-15 | Ricky Rudd R. Rudd | 9 | 13 | 5 | ![]() | Levi Garrett | 158 | 0 | |
| 54 | 1990-16 | Darrell Waltrip D. Waltrip | 25 | 20 | 17 | ![]() | Tide | 197 | 0 | |
| 55 | 1990-16 | Greg Sacks G. Sacks | 3 | 33 | 18 | ![]() | Ultra Slim-Fast | 137 | 33 | |
| 56 | 1990-16 | Ken Schrader K. Schrader | 2 | 11 | 25 | ![]() | Kodiak | 200 | 3 | |
| 57 | 1990-16 | Ricky Rudd R. Rudd | 13 | 7 | 5 | ![]() | Levi Garrett | 200 | 0 | |
| 58 | 1990-17 | Jimmy Horton J. Horton | 15 | 13 | 17 | ![]() | Tide | 187 | 0 | |
| 59 | 1990-17 | Greg Sacks G. Sacks | 38 | 18 | 18 | ![]() | Ultra Slim-Fast | 186 | 0 | |
| 60 | 1990-17 | Ken Schrader K. Schrader | 24 | 16 | 25 | ![]() | Kodiak | 186 | 0 | |
| 61 | 1990-17 | Ricky Rudd R. Rudd | 25 | 5 | 5 | ![]() | Levi Garrett | 188 | 0 | |
| 62 | 1990-18 | Sarel Van Der Merwe S. Van Der Merwe | 20 | 24 | 17 | ![]() | Tide | 77 | 0 | |
| 63 | 1990-18 | Greg Sacks G. Sacks | 24 | 40 | 18 | ![]() | Ultra Slim-Fast | 14 | 0 | |
| 64 | 1990-18 | Ken Schrader K. Schrader | 11 | 9 | 25 | ![]() | Kodiak | 90 | 0 | |
| 65 | 1990-18 | Ricky Rudd R. Rudd | 12 | 1 | 5 | ![]() | Levi Garrett | 90 | 20 | |
| 66 | 1990-19 | Greg Sacks G. Sacks | 8 | 2 | 17 | ![]() | Tide | 200 | 4 | |
| 67 | 1990-19 | Ken Schrader K. Schrader | 35 | 40 | 25 | ![]() | Kodiak | 19 | 0 | |
| 68 | 1990-19 | Ricky Rudd R. Rudd | 39 | 5 | 5 | ![]() | Levi Garrett | 200 | 0 | |
| 69 | 1990-20 | Greg Sacks G. Sacks | 25 | 20 | 17 | ![]() | Tide | 485 | 0 | |
| 70 | 1990-20 | Ken Schrader K. Schrader | 19 | 12 | 25 | ![]() | Kodiak | 497 | 0 | |
| 71 | 1990-20 | Ricky Rudd R. Rudd | 7 | 10 | 5 | ![]() | Levi Garrett | 499 | 0 | |
| 72 | 1990-21 | Greg Sacks G. Sacks | 26 | 30 | 17 | ![]() | Tide | 227 | 0 | |
| 73 | 1990-21 | Ken Schrader K. Schrader | 21 | 39 | 25 | ![]() | Kodiak | 31 | 0 | |
| 74 | 1990-21 | Ricky Rudd R. Rudd | 5 | 7 | 5 | ![]() | Levi Garrett | 367 | 6 | |
| 75 | 1990-22 | Darrell Waltrip D. Waltrip | 27 | 3 | 17 | ![]() | Tide | 400 | 0 | |
| 76 | 1990-22 | Greg Sacks G. Sacks | 29 | 23 | 18 | ![]() | Ultra Slim-Fast | 384 | 0 | |
| 77 | 1990-22 | Ken Schrader K. Schrader | 3 | 10 | 25 | ![]() | Kodiak | 399 | 22 | |
| 78 | 1990-22 | Ricky Rudd R. Rudd | 14 | 8 | 5 | ![]() | Levi Garrett | 399 | 0 | |
| 79 | 1990-23 | Darrell Waltrip D. Waltrip | 24 | 19 | 17 | ![]() | Tide | 492 | 0 | |
| 80 | 1990-23 | Greg Sacks G. Sacks | 29 | 21 | 18 | ![]() | Ultra Slim-Fast | 491 | 0 | |
| 81 | 1990-23 | Ken Schrader K. Schrader | 23 | 10 | 25 | ![]() | Kodiak | 498 | 0 | |
| 82 | 1990-23 | Ricky Rudd R. Rudd | 20 | 32 | 5 | ![]() | Levi Garrett | 246 | 0 | |
| 83 | 1990-24 | Darrell Waltrip D. Waltrip | 11 | 19 | 17 | ![]() | Tide | 487 | 0 | |
| 84 | 1990-24 | Ken Schrader K. Schrader | 4 | 27 | 25 | ![]() | Kodiak | 289 | 71 | |
| 85 | 1990-24 | Ricky Rudd R. Rudd | 16 | 28 | 5 | ![]() | Levi Garrett | 289 | 85 | |
| 86 | 1990-25 | Darrell Waltrip D. Waltrip | 11 | 7 | 17 | ![]() | Tide | 400 | 0 | |
| 87 | 1990-25 | Ken Schrader K. Schrader | 9 | 5 | 25 | ![]() | Kodiak | 400 | 6 | |
| 88 | 1990-25 | Ricky Rudd R. Rudd | 15 | 11 | 5 | ![]() | Levi Garrett | 399 | 0 | |
| 89 | 1990-26 | Darrell Waltrip D. Waltrip | 25 | 9 | 17 | ![]() | Tide | 334 | 1 | |
| 90 | 1990-26 | Ken Schrader K. Schrader | 4 | 35 | 25 | ![]() | Kodiak | 205 | 0 | |
| 91 | 1990-26 | Ricky Rudd R. Rudd | 16 | 6 | 5 | ![]() | Levi Garrett | 334 | 0 | |
| 92 | 1990-27 | Darrell Waltrip D. Waltrip | 28 | 8 | 17 | ![]() | Tide | 491 | 3 | |
| 93 | 1990-27 | Ken Schrader K. Schrader | 1 | 5 | 25 | ![]() | Kodiak | 492 | 31 | |
| 94 | 1990-27 | Ricky Rudd R. Rudd | 11 | 7 | 5 | ![]() | Levi Garrett | 491 | 0 | |
| 95 | 1990-28 | Darrell Waltrip D. Waltrip | 10 | 4 | 17 | ![]() | Tide | 312 | 0 | |
| 96 | 1990-28 | Greg Sacks G. Sacks | 6 | 12 | 18 | ![]() | Ultra Slim-Fast | 312 | 0 | |
| 97 | 1990-28 | Ken Schrader K. Schrader | 2 | 2 | 25 | ![]() | Kodiak | 312 | 0 | |
| 98 | 1990-28 | Ricky Rudd R. Rudd | 9 | 32 | 5 | ![]() | Levi Garrett | 293 | 0 | |
| 99 | 1990-29 | Darrell Waltrip D. Waltrip | 5 | 5 | 17 | ![]() | Tide | 327 | 35 | |
| 100 | 1990-29 | Greg Sacks G. Sacks | 19 | 10 | 18 | ![]() | Realfruit Refreshers | 326 | 0 | |
| 101 | 1990-29 | Ken Schrader K. Schrader | 14 | 11 | 25 | ![]() | Kodiak | 326 | 0 | |
| 102 | 1990-29 | Ricky Rudd R. Rudd | 10 | 16 | 5 | ![]() | Levi Garrett | 325 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||