| Bobby Hamilton Racing's 2004 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-01 | Chad Chaffin C. Chaffin | 24 | 13 | 18 | ![]() | Dickies | 100 | 0 | |
| 2 | 2004-01 | Bobby Hamilton B. Hamilton | 10 | 11 | 4 | ![]() | Square D | 100 | 1 | |
| 3 | 2004-02 | Chad Chaffin C. Chaffin | 14 | 9 | 18 | ![]() | Dickies | 133 | 0 | |
| 4 | 2004-02 | Bobby Hamilton B. Hamilton | 12 | 1 | 4 | ![]() | Square D | 133 | 55 | |
| 5 | 2004-03 | Chad Chaffin C. Chaffin | 2 | 10 | 18 | ![]() | Dickies | 254 | 0 | |
| 6 | 2004-03 | Bobby Hamilton B. Hamilton | 5 | 31 | 4 | ![]() | Square D | 241 | 16 | |
| 7 | 2004-04 | Chad Chaffin C. Chaffin | 12 | 31 | 18 | ![]() | Dickies | 199 | 0 | |
| 8 | 2004-04 | Bobby Hamilton B. Hamilton | 6 | 4 | 4 | ![]() | Square D | 252 | 6 | |
| 9 | 2004-05 | Chad Chaffin C. Chaffin | 10 | 30 | 18 | ![]() | Dickies | 129 | 0 | |
| 10 | 2004-05 | Bobby Hamilton B. Hamilton | 5 | 10 | 4 | ![]() | Square D | 134 | 0 | |
| 11 | 2004-06 | Chad Chaffin C. Chaffin | 9 | 1 | 18 | ![]() | Dickies | 200 | 52 | |
| 12 | 2004-06 | Bobby Hamilton B. Hamilton | 7 | 19 | 4 | ![]() | Square D | 198 | 0 | |
| 13 | 2004-07 | Chad Chaffin C. Chaffin | 8 | 5 | 18 | ![]() | Dickies | 167 | 0 | |
| 14 | 2004-07 | Bobby Hamilton B. Hamilton | 12 | 7 | 4 | ![]() | Square D | 167 | 0 | |
| 15 | 2004-08 | Chad Chaffin C. Chaffin | 9 | 9 | 18 | ![]() | Dickies | 200 | 0 | |
| 16 | 2004-08 | Bobby Hamilton B. Hamilton | 3 | 1 | 4 | ![]() | Square D | 200 | 8 | |
| 17 | 2004-09 | Chad Chaffin C. Chaffin | 2 | 2 | 18 | ![]() | Dickies | 205 | 0 | |
| 18 | 2004-09 | Bobby Hamilton B. Hamilton | 3 | 6 | 4 | ![]() | Square D | 205 | 26 | |
| 19 | 2004-10 | Chad Chaffin C. Chaffin | 6 | 9 | 18 | ![]() | Dickies | 167 | 1 | |
| 20 | 2004-10 | Bobby Hamilton B. Hamilton | 3 | 2 | 4 | ![]() | Square D | 167 | 47 | |
| 21 | 2004-11 | Chad Chaffin C. Chaffin | 6 | 5 | 18 | ![]() | Dickies | 153 | 0 | |
| 22 | 2004-11 | Bobby Hamilton B. Hamilton | 3 | 1 | 4 | ![]() | Square D | 153 | 133 | |
| 23 | 2004-12 | Chad Chaffin C. Chaffin | 6 | 4 | 18 | ![]() | Dickies | 174 | 7 | |
| 24 | 2004-12 | Bobby Hamilton B. Hamilton | 2 | 17 | 4 | ![]() | Square D | 174 | 43 | |
| 25 | 2004-13 | Chad Chaffin C. Chaffin | 5 | 11 | 18 | ![]() | Dickies | 100 | 0 | |
| 26 | 2004-13 | Bobby Hamilton B. Hamilton | 2 | 5 | 4 | ![]() | Square D | 100 | 50 | |
| 27 | 2004-14 | Chad Chaffin C. Chaffin | 5 | 1 | 18 | ![]() | Dickies | 200 | 1 | |
| 28 | 2004-14 | Bobby Hamilton B. Hamilton | 2 | 3 | 4 | ![]() | Square D | 200 | 0 | |
| 29 | 2004-15 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 1 | 4 | 04 | ![]() | Hyde Park Electronics | 150 | 89 | |
| 30 | 2004-15 | Chad Chaffin C. Chaffin | 19 | 12 | 18 | ![]() | Dickies | 150 | 0 | |
| 31 | 2004-15 | Bobby Hamilton B. Hamilton | 15 | 1 | 4 | ![]() | Square D | 150 | 17 | |
| 32 | 2004-16 | Chad Chaffin C. Chaffin | 8 | 29 | 18 | ![]() | Dickies | 167 | 0 | |
| 33 | 2004-16 | Bobby Hamilton B. Hamilton | 13 | 12 | 4 | ![]() | Square D | 206 | 0 | |
| 34 | 2004-17 | Chad Chaffin C. Chaffin | 7 | 22 | 18 | ![]() | Dickies | 209 | 0 | |
| 35 | 2004-17 | Bobby Hamilton B. Hamilton | 24 | 26 | 4 | ![]() | Square D | 204 | 0 | |
| 36 | 2004-18 | Chad Chaffin C. Chaffin | 12 | 16 | 18 | ![]() | Dickies | 200 | 0 | |
| 37 | 2004-18 | Bobby Hamilton B. Hamilton | 23 | 15 | 4 | ![]() | Square D | 200 | 2 | |
| 38 | 2004-19 | Chad Chaffin C. Chaffin | 19 | 16 | 18 | ![]() | Dickies | 146 | 0 | |
| 39 | 2004-19 | Bobby Hamilton B. Hamilton | 8 | 5 | 4 | ![]() | Square D | 146 | 0 | |
| 40 | 2004-20 | Chad Chaffin C. Chaffin | 12 | 11 | 18 | ![]() | Dickies | 100 | 0 | |
| 41 | 2004-20 | Bobby Hamilton B. Hamilton | 33 | 5 | 4 | ![]() | Square D | 100 | 0 | |
| 42 | 2004-21 | Chad Chaffin C. Chaffin | 12 | 16 | 18 | ![]() | Dickies | 146 | 0 | |
| 43 | 2004-21 | Bobby Hamilton B. Hamilton | 32 | 3 | 4 | ![]() | Square D | 146 | 0 | |
| 44 | 2004-22 | Chad Chaffin C. Chaffin | 6 | 30 | 18 | ![]() | Dickies | 165 | 0 | |
| 45 | 2004-22 | Bobby Hamilton B. Hamilton | -1 | 26 | 4 | ![]() | Square D | 182 | 10 | |
| 46 | 2004-23 | Chad Chaffin C. Chaffin | 19 | 30 | 18 | ![]() | Dickies | 133 | 0 | |
| 47 | 2004-23 | Bobby Hamilton B. Hamilton | 8 | 7 | 4 | ![]() | Square D | 150 | 0 | |
| 48 | 2004-24 | Chad Chaffin C. Chaffin | 16 | 15 | 18 | ![]() | Dickies | 150 | 0 | |
| 49 | 2004-24 | Bobby Hamilton B. Hamilton | 5 | 2 | 4 | ![]() | Square D | 150 | 1 | |
| 50 | 2004-25 | Chad Chaffin C. Chaffin | 12 | 15 | 18 | ![]() | Dickies | 134 | 0 | |
| 51 | 2004-25 | Bobby Hamilton B. Hamilton | 9 | 16 | 4 | ![]() | Square D | 134 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||