Gene Black's NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1966-02 | Gene Black G. Black | 26 | 40 | 74 | ![]() | Gene Black (Car Owner) | 4 | 0 | |
2 | 1966-03 | Doug Cooper D. Cooper | 31 | 28 | 75 | ![]() | Gene Black (Car Owner) | 25 | 0 | |
3 | 1966-04 | Gene Black G. Black | 25 | 23 | 74 | ![]() | Gene Black (Car Owner) | 36 | 0 | |
4 | 1966-06 | Gene Black G. Black | 42 | 23 | 74 | ![]() | Gene Black (Car Owner) | 266 | 0 | |
5 | 1966-07 | Gene Black G. Black | 19 | 6 | 74 | ![]() | Gene Black (Car Owner) | 477 | 0 | |
6 | 1966-08 | Bunkie Blackburn B. Blackburn | 35 | 44 | 74 | ![]() | Gene Black (Car Owner) | 1 | 0 | |
7 | 1966-09 | Gene Black G. Black | 18 | 23 | 74 | ![]() | Gene Black (Car Owner) | 87 | 0 | |
8 | 1966-10 | Bill Seifert B. Seifert | 22 | 21 | 74 | ![]() | Gene Black (Car Owner) | 63 | 0 | |
9 | 1966-11 | Gene Black G. Black | 24 | 11 | 74 | ![]() | Gene Black (Car Owner) | 169 | 0 | |
10 | 1966-12 | Gene Black G. Black | 15 | 15 | 74 | ![]() | Gene Black (Car Owner) | 50 | 0 | |
11 | 1966-13 | Buddy Baker B. Baker | 9 | 14 | 74 | ![]() | Gene Black (Car Owner) | 317 | 0 | |
12 | 1966-15 | Gene Black G. Black | 33 | 24 | 74 | ![]() | Gene Black (Car Owner) | 184 | 0 | |
13 | 1966-18 | Gene Black G. Black | 21 | 7 | 74 | ![]() | Gene Black (Car Owner) | 213 | 0 | |
14 | 1966-20 | Gene Black G. Black | 41 | 42 | 74 | ![]() | Gene Black (Car Owner) | 6 | 0 | |
15 | 1966-24 | Gene Black G. Black | 21 | 16 | 74 | ![]() | Gene Black (Car Owner) | 168 | 0 | |
16 | 1966-26 | Don Israel D. Israel | 18 | 9 | 74 | ![]() | Gene Black (Car Owner) | 188 | 0 | |
17 | 1966-26 | Gene Black G. Black | 29 | 23 | 75 | ![]() | Gene Black (Car Owner) | 53 | 0 | |
18 | 1966-27 | Bud Moore B. Moore | 15 | 16 | 75 | ![]() | Gene Black (Car Owner) | 35 | 0 | |
19 | 1966-27 | Elmo Langley E. Langley | 7 | 3 | 74 | ![]() | Gene Black (Car Owner) | 192 | 0 | |
20 | 1966-34 | Earl Brooks E. Brooks | 29 | 13 | 74 | ![]() | Gene Black (Car Owner) | 454 | 0 | |
21 | 1966-35 | Earl Brooks E. Brooks | 20 | 15 | 74 | ![]() | Gene Black (Car Owner) | 183 | 0 | |
22 | 1966-36 | Henley Gray H. Gray | 19 | 4 | 74 | ![]() | Gene Black (Car Owner) | 383 | 0 | |
23 | 1966-37 | Earl Brooks E. Brooks | 37 | 32 | 74 | ![]() | Gene Black (Car Owner) | 58 | 0 | |
24 | 1966-38 | Buster Sexton B. Sexton | 12 | 14 | 74 | ![]() | Gene Black (Car Owner) | 183 | 0 | |
25 | 1966-39 | Earl Brooks E. Brooks | 21 | 27 | 75 | ![]() | Gene Black (Car Owner) | 153 | 0 | |
26 | 1966-40 | Earl Brooks E. Brooks | 9 | 7 | 75 | ![]() | Gene Black (Car Owner) | 192 | 0 | |
27 | 1966-42 | Earl Brooks E. Brooks | 42 | 32 | 75 | ![]() | Gene Black (Car Owner) | 120 | 0 | |
28 | 1966-46 | Earl Brooks E. Brooks | 18 | 37 | 75 | ![]() | Gene Black (Car Owner) | 50 | 0 | |
29 | 1966-47 | Earl Brooks E. Brooks | 24 | 17 | 75 | ![]() | Gene Black (Car Owner) | 367 | 0 | |
30 | 1966-48 | Henley Gray H. Gray | 43 | 18 | 75 | ![]() | Gene Black (Car Owner) | 296 | 0 | |
31 | 1967-01 | Earl Brooks E. Brooks | 22 | 7 | 75 | ![]() | Gene Black (Car Owner) | 276 | 0 | |
32 | 1967-03 | Earl Brooks E. Brooks | 23 | 25 | 75 | ![]() | Gene Black (Car Owner) | 12 | 0 | |
33 | 1967-06 | Earl Brooks E. Brooks | 10 | 19 | 75 | ![]() | Gene Black (Car Owner) | 93 | 0 | |
34 | 1967-07 | Earl Brooks E. Brooks | 27 | 23 | 75 | ![]() | Gene Black (Car Owner) | 159 | 0 | |
35 | 1967-08 | Earl Brooks E. Brooks | 17 | 15 | 75 | ![]() | Gene Black (Car Owner) | 165 | 0 | |
36 | 1967-09 | Earl Brooks E. Brooks | 9 | 12 | 75 | ![]() | Gene Black (Car Owner) | 89 | 0 | |
37 | 1967-12 | Earl Brooks E. Brooks | 12 | 18 | 75 | ![]() | Gene Black (Car Owner) | 104 | 0 | |
38 | 1967-13 | Earl Brooks E. Brooks | 32 | 24 | 75 | ![]() | Gene Black (Car Owner) | 203 | 0 | |
39 | 1967-14 | Earl Brooks E. Brooks | 33 | 31 | 75 | ![]() | Gene Black (Car Owner) | 63 | 0 | |
40 | 1967-15 | Earl Brooks E. Brooks | 7 | 7 | 75 | ![]() | Gene Black (Car Owner) | 189 | 0 | |
41 | 1967-16 | Earl Brooks E. Brooks | 17 | 8 | 75 | ![]() | Gene Black (Car Owner) | 223 | 0 | |
42 | 1967-18 | Earl Brooks E. Brooks | 11 | 12 | 75 | ![]() | Gene Black (Car Owner) | 77 | 0 | |
43 | 1967-19 | Earl Brooks E. Brooks | 15 | 15 | 75 | ![]() | Gene Black (Car Owner) | 2 | 0 | |
44 | 1967-24 | Earl Brooks E. Brooks | 11 | 9 | 76 | ![]() | Gene Black (Car Owner) | 149 | 0 | |
45 | 1967-26 | Jimmy Helms J. Helms | 12 | 9 | 75 | ![]() | Gene Black (Car Owner) | 177 | 0 | |
46 | 1967-38 | Jackie Fox J. Fox | 24 | 23 | 75 | ![]() | Gene Black (Car Owner) | 6 | 0 | |
47 | 1967-40 | Bob Cooper B. Cooper | 41 | 41 | 75 | ![]() | Gene Black (Car Owner) | 24 | 0 | |
48 | 1967-41 | Jackie Fox J. Fox | 24 | 29 | 75 | ![]() | Gene Black (Car Owner) | 51 | 0 | |
49 | 1968-14 | Gene Black G. Black | 8 | 28 | 75 | ![]() | Gene Black (Car Owner) | 4 | 0 | |
50 | 1968-19 | Gene Black G. Black | 18 | 13 | 75 | ![]() | Gene Black (Car Owner) | 248 | 0 | |
51 | 1968-20 | Gene Black G. Black | 24 | 19 | 75 | ![]() | Gene Black (Car Owner) | 143 | 0 | |
52 | 1968-21 | Gene Black G. Black | 17 | 13 | 75 | ![]() | Gene Black (Car Owner) | 169 | 0 | |
53 | 1968-24 | Bryant Wallace B. Wallace | 9 | 14 | 75 | ![]() | Gene Black (Car Owner) | 118 | 0 | |
54 | 1968-26 | Gene Black G. Black | 24 | 25 | 75 | ![]() | Gene Black (Car Owner) | 17 | 0 | |
55 | 1968-27 | Bill Seifert B. Seifert | 25 | 23 | 75 | ![]() | Gene Black (Car Owner) | 53 | 0 | |
56 | 1968-28 | Gene Black G. Black | 24 | 11 | 75 | ![]() | Gene Black (Car Owner) | 178 | 0 | |
57 | 1968-29 | Gene Black G. Black | 26 | 31 | 75 | ![]() | Gene Black (Car Owner) | 3 | 0 | |
Click on Race to View Race Results |