Owens Racing's 1966 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1966-01 | David Pearson D. Pearson | 27 | 6 | 6 | ![]() | Cotton Owens Garage | 295 | 0 | |
2 | 1966-02 | David Pearson D. Pearson | 1 | 2 | 6 | ![]() | Cotton Owens Garage | 185 | 10 | |
3 | 1966-04 | David Pearson D. Pearson | 10 | 6 | 6 | ![]() | Cotton Owens Garage | 40 | 0 | |
4 | 1966-05 | David Pearson D. Pearson | 12 | 3 | 6 | ![]() | Cotton Owens Garage | 196 | 0 | |
5 | 1966-06 | David Pearson D. Pearson | 2 | 8 | 6 | ![]() | Cotton Owens Garage | 470 | 25 | |
6 | 1966-07 | David Pearson D. Pearson | 1 | 15 | 6 | ![]() | Cotton Owens Garage | 396 | 127 | |
7 | 1966-08 | David Pearson D. Pearson | 9 | 14 | 6 | ![]() | Cotton Owens Garage | 304 | 3 | |
8 | 1966-09 | David Pearson D. Pearson | 4 | 1 | 6 | ![]() | Cotton Owens Garage | 250 | 73 | |
9 | 1966-10 | David Pearson D. Pearson | 6 | 1 | 6 | ![]() | Cotton Owens Garage | 200 | 127 | |
10 | 1966-11 | David Pearson D. Pearson | 2 | 1 | 6 | ![]() | Cotton Owens Garage | 200 | 127 | |
11 | 1966-12 | David Pearson D. Pearson | 1 | 1 | 6 | ![]() | Cotton Owens Garage | 200 | 127 | |
12 | 1966-13 | David Pearson D. Pearson | 2 | 3 | 6 | ![]() | Cotton Owens Garage | 382 | 0 | |
13 | 1966-14 | David Pearson D. Pearson | 5 | 9 | 6 | ![]() | Cotton Owens Garage | 474 | 75 | |
14 | 1966-15 | David Pearson D. Pearson | 11 | 3 | 6 | ![]() | Cotton Owens Garage | 288 | 6 | |
15 | 1966-16 | David Pearson D. Pearson | 5 | 19 | 6 | ![]() | Cotton Owens Garage | 26 | 0 | |
16 | 1966-19 | David Pearson D. Pearson | 4 | 1 | 6 | ![]() | Cotton Owens Garage | 250 | 127 | |
17 | 1966-20 | David Pearson D. Pearson | 4 | 17 | 6 | ![]() | Cotton Owens Garage | 295 | 127 | |
18 | 1966-21 | David Pearson D. Pearson | 2 | 1 | 6 | ![]() | Cotton Owens Garage | 301 | 127 | |
19 | 1966-22 | David Pearson D. Pearson | 2 | 1 | 6 | ![]() | Cotton Owens Garage | 300 | 127 | |
20 | 1966-23 | David Pearson D. Pearson | 1 | 16 | 6 | ![]() | Cotton Owens Garage | 62 | 0 | |
21 | 1966-24 | David Pearson D. Pearson | 4 | 1 | 6 | ![]() | Cotton Owens Garage | 200 | 127 | |
22 | 1966-25 | David Pearson D. Pearson | 2 | 2 | 6 | ![]() | Cotton Owens Garage | 300 | 124 | |
23 | 1966-26 | David Pearson D. Pearson | 2 | 27 | 6 | ![]() | Cotton Owens Garage | 33 | 0 | |
24 | 1966-27 | David Pearson D. Pearson | 1 | 1 | 6 | ![]() | Cotton Owens Garage | 200 | 127 | |
25 | 1966-28 | Mario Andretti M. Andretti | 8 | 31 | 5 | ![]() | Cotton Owens Garage | 78 | 0 | |
26 | 1966-28 | David Pearson D. Pearson | 11 | 15 | 6 | ![]() | Cotton Owens Garage | 148 | 0 | |
27 | 1966-30 | David Pearson D. Pearson | 1 | 1 | 6 | ![]() | Cotton Owens Garage | 52 | 46 | |
28 | 1966-31 | David Pearson D. Pearson | 3 | 7 | 6 | ![]() | Cotton Owens Garage | 295 | 0 | |
29 | 1966-32 | David Pearson D. Pearson | 12 | 1 | 6 | ![]() | Cotton Owens Garage | 200 | 114 | |
30 | 1966-33 | David Pearson D. Pearson | 4 | 4 | 6 | ![]() | Cotton Owens Garage | 295 | 0 | |
31 | 1966-34 | David Pearson D. Pearson | 2 | 3 | 6 | ![]() | Cotton Owens Garage | 496 | 0 | |
32 | 1966-35 | David Pearson D. Pearson | 3 | 2 | 6 | ![]() | Cotton Owens Garage | 200 | 100 | |
33 | 1966-37 | David Pearson D. Pearson | 44 | 44 | 6 | ![]() | Cotton Owens Garage | 0 | 0 | |
34 | 1966-38 | David Pearson D. Pearson | 4 | 1 | 6 | ![]() | Cotton Owens Garage | 200 | 33 | |
35 | 1966-39 | David Pearson D. Pearson | 5 | 13 | 6 | ![]() | Cotton Owens Garage | 426 | 0 | |
36 | 1966-41 | David Pearson D. Pearson | 2 | 1 | 6 | ![]() | Cotton Owens Garage | 250 | 127 | |
37 | 1966-42 | David Pearson D. Pearson | 13 | 3 | 6 | ![]() | Cotton Owens Garage | 361 | 1 | |
38 | 1966-43 | David Pearson D. Pearson | 2 | 1 | 6 | ![]() | Cotton Owens Garage | 250 | 127 | |
39 | 1966-44 | David Pearson D. Pearson | 1 | 1 | 6 | ![]() | Cotton Owens Garage | 300 | 127 | |
40 | 1966-45 | David Pearson D. Pearson | 5 | 2 | 6 | ![]() | Cotton Owens Garage | 167 | 0 | |
41 | 1966-46 | David Pearson D. Pearson | 9 | 35 | 6 | ![]() | Cotton Owens Garage | 92 | 0 | |
42 | 1966-47 | David Pearson D. Pearson | 11 | 2 | 6 | ![]() | Cotton Owens Garage | 400 | 0 | |
43 | 1966-48 | David Pearson D. Pearson | 14 | 10 | 6 | ![]() | Cotton Owens Garage | 314 | 0 | |
44 | 1966-49 | Bobby Isaac B. Isaac | 26 | 30 | 5 | ![]() | Cotton Owens Garage | 293 | 0 | |
45 | 1966-49 | David Pearson D. Pearson | 13 | 7 | 6 | ![]() | Cotton Owens Garage | 488 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |